2019–20 SKYSTONE › 2019GAM35
Marietta League Meet #2 Final
Dates: 2019-11-09
Type: League Meet
Location: Faith Lutheran School, Marietta, GA, USA
Region: Georgia
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4631 | Firewires | 5-0-0 | 10.00 | 95.00 | 77.00 | 5 | 27.2 |
| 2 | 16313 | Pebblebrook Rookies | 4-1-0 | 8.00 | 80.00 | 35.00 | 5 | 13.2 |
| 3 | 12762 | Tech Titans | 4-1-0 | 8.00 | 76.00 | 77.00 | 5 | 12.0 |
| 4 | 1002 | CircuitRunners Robotics - Surge | 4-1-0 | 8.00 | 59.00 | 55.00 | 5 | 14.0 |
| 5 | 14165 | Pebblebrook OG Team | 4-1-0 | 8.00 | 52.00 | 44.00 | 5 | 10.5 |
| 6 | 10219 | Batteries Not Included - Volt | 3-2-0 | 6.00 | 83.00 | 37.00 | 5 | 9.0 |
| 7 | 15173 | Robotic Eagles | 3-2-0 | 6.00 | 82.00 | 55.00 | 5 | 18.0 |
| 8 | 16670 | Full Control | 3-2-0 | 6.00 | 55.00 | 36.00 | 5 | 7.6 |
| 9 | 5940 | Rockin' Robots | 2-3-0 | 4.00 | 73.00 | 28.00 | 5 | 3.7 |
| 10 | 13451 | Oceanus | 2-3-0 | 4.00 | 68.00 | 37.00 | 5 | 7.8 |
| 11 | 9785 | Cronos | 1-4-0 | 2.00 | 71.00 | 23.00 | 5 | 12.2 |
| 12 | 17514 | Pebblebrook Sentinels 3 | 1-4-0 | 2.00 | 66.00 | 20.00 | 5 | 7.3 |
| 13 | 17456 | Atlantis | 1-4-0 | 2.00 | 59.00 | 23.00 | 5 | 3.4 |
| 14 | 11347 | CircuitRunners Robotics - Blackout | 1-4-0 | 2.00 | 55.00 | 26.00 | 5 | 3.6 |
| 15 | 16988 | Midtown Mechanics | 0-5-0 | 0.00 | 52.00 | 26.00 | 5 | 5.5 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 5940 16988 | 17514 13451 | 3 | 7 | 3 | 7 |
| Q2 | 17456 15173 | 10219 4631 | 23 | 24 | 23 | 24 |
| Q3 | 9785 11347 | 16670 16313 | 11 | 22 | 11 | 22 |
| Q4 | 12762 10219 | 14165 1002 | 11 | 31 | 11 | 31 |
| Q5 | 16670 16988 | 15173 5940 | 13 | 24 | 13 | 24 |
| Q6 | 11347 17514 | 1002 12762 | 12 | 25 | 12 | 25 |
| Q7 | 9785 13451 | 4631 14165 | 14 | 44 | 14 | 44 |
| Q8 | 16313 1002 | 17456 16988 | 20 | 12 | 20 | 7 |
| Q9 | 17514 9785 | 10219 13451 | 23 | 37 | 23 | 37 |
| Q10 | 5940 4631 | 16313 11347 | 28 | 26 | 28 | 26 |
| Q11 | 16670 17456 | 12762 14165 | 16 | 26 | 11 | 21 |
| Q12 | 1002 15173 | 5940 9785 | 55 | 16 | 35 | 16 |
| Q13 | 13451 17456 | 11347 16670 | 4 | 9 | 4 | 9 |
| Q14 | 14165 17514 | 15173 16313 | 16 | 23 | 16 | 23 |
| Q15 | 16988 10219 | 12762 4631 | 26 | 77 | 26 | 47 |
| Q16 | 17514 5940 | 17456 9785 | 18 | 23 | 18 | 23 |
| Q17 | 16313 12762 | 13451 15173 | 35 | 27 | 30 | 27 |
| Q18 | 14165 10219 | 16988 11347 | 10 | 6 | 10 | 6 |
| Q19 | 4631 16670 | 1002 17514 | 36 | 20 | 36 | 20 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4631 Firewires | 5-0-0 | 27.2 | 7.8 | 19.4 | 14.3 | 2.0 | 1.1 | 1.8 | 1.1 | 13.9 | 13.4 | 35.8 | 47 |
| 15173 Robotic Eagles | 3-2-0 | 18.0 | 2.1 | 15.9 | 8.4 | 1.3 | 1.5 | 4.1 | 5.0 | 13.5 | 4.5 | 26.4 | 35 |
| 1002 CircuitRunners Robotics - Surge | 4-1-0 | 14.0 | 2.4 | 11.6 | 4.1 | 5.0 | 2.8 | 2.5 | 1.0 | 6.0 | 8.0 | 26.2 | 35 |
| 16313 Pebblebrook Rookies | 4-1-0 | 13.2 | 2.7 | 10.4 | 6.0 | 1.8 | 0.8 | 1.5 | -0.1 | 9.4 | 3.7 | 24.2 | 30 |
| 9785 Cronos | 1-4-0 | 12.2 | 3.8 | 8.5 | 4.2 | 4.2 | -0.1 | 0.2 | 0.2 | 23.8 | -11.6 | 17.4 | 23 |
| 12762 Tech Titans | 4-1-0 | 12.0 | 4.0 | 8.1 | 4.2 | 2.6 | 0.9 | 0.0 | -0.6 | 12.3 | -0.2 | 26.8 | 47 |
| 14165 Pebblebrook OG Team | 4-1-0 | 10.5 | 2.8 | 7.7 | 4.3 | 5.4 | -0.2 | -0.0 | -0.6 | -0.2 | 10.7 | 24.4 | 44 |
| 10219 Batteries Not Included - Volt | 3-2-0 | 9.0 | 1.4 | 7.6 | 5.4 | 1.6 | 0.2 | 0.1 | 1.4 | 16.7 | -7.7 | 21.6 | 37 |
| 13451 Oceanus | 2-3-0 | 7.8 | 3.5 | 4.3 | 1.3 | 0.4 | 1.5 | 1.4 | -1.5 | 6.5 | 1.3 | 17.8 | 37 |
| 16670 Full Control | 3-2-0 | 7.6 | 1.7 | 5.9 | 3.1 | 2.1 | 0.9 | -0.1 | -0.3 | 6.7 | 0.9 | 18.2 | 36 |
| 17514 Pebblebrook Sentinels 3 | 1-4-0 | 7.3 | 0.3 | 7.0 | 5.7 | 0.9 | 0.1 | -0.2 | 0.2 | 17.2 | -9.8 | 14.6 | 20 |
| 16988 Midtown Mechanics | 0-5-0 | 5.5 | -0.1 | 5.6 | 3.9 | 0.5 | 0.8 | 0.4 | -0.3 | 14.3 | -8.8 | 11.0 | 26 |
| 5940 Rockin' Robots | 2-3-0 | 3.7 | 1.2 | 2.5 | 1.7 | 2.4 | -0.5 | -0.8 | -0.2 | 4.3 | -0.5 | 17.8 | 28 |
| 11347 CircuitRunners Robotics - Blackout | 1-4-0 | 3.6 | 1.3 | 2.3 | 0.5 | 2.1 | -0.1 | 0.1 | 0.1 | 3.5 | 0.1 | 12.8 | 26 |
| 17456 Atlantis | 1-4-0 | 3.4 | -0.2 | 3.5 | 0.1 | 2.1 | 0.7 | 0.8 | 0.6 | 5.5 | -2.1 | 13.6 | 23 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.