2019–20 SKYSTONE › Super Qualifier: Waverly › F0-2
F0-2
Score Breakdown
| Red | Blue | |
|---|---|---|
| 10 | Auto delivery | 20 |
| 0 | Auto placed | 0 |
| 10 | Foundation repositioned | 10 |
| 5 | Navigation | 10 |
| 25 | Auto total | 40 |
| 8 | Stones delivered | 8 |
| 8 | Delivery points | 8 |
| 2 | Placed points | 6 |
| 0 | Tallest skyscraper | 6 |
| 0 | Skyscraper bonus | 12 |
| 10 | Driver-controlled total | 26 |
| 5 | Capstone | 11 |
| 15 | Foundation moved out | 15 |
| 5 | Parking | 5 |
| 25 | Endgame total | 31 |
| 0 | Minor penalties | 0 |
| 0 | Major penalties | 0 |
| 60 | No-penalty total | 97 |
| 60 | Final | 97 |
Video
No match video yet. Add one — or import a whole playlist.