2019–20 SKYSTONE › Super Qualifier: Iowa City › SF1-1
SF1-1
Score Breakdown
| Red | Blue | |
|---|---|---|
| 10 | Auto delivery | 0 |
| 4 | Auto placed | 0 |
| 10 | Foundation repositioned | 0 |
| 10 | Navigation | 5 |
| 34 | Auto total | 5 |
| 4 | Stones delivered | 9 |
| 4 | Delivery points | 9 |
| 8 | Placed points | 6 |
| 7 | Tallest skyscraper | 6 |
| 14 | Skyscraper bonus | 12 |
| 26 | Driver-controlled total | 27 |
| 17 | Capstone | 11 |
| 15 | Foundation moved out | 15 |
| 10 | Parking | 10 |
| 42 | Endgame total | 36 |
| 0 | Minor penalties | 0 |
| 0 | Major penalties | 0 |
| 102 | No-penalty total | 68 |
| 102 | Final | 68 |
Video
No match video yet. Add one — or import a whole playlist.