2019–20 SKYSTONE › 219TXWPC1
Regional Championship Final
Dates: 2020-02-15
Type: Championship
Location: Lubbock High School - Dining Hall , Lubbock, TX, USA
Region: Texas - West & Panhandle
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 16617 | 5-0-0 | 10.00 | 224.00 | 102.00 | 5 | 52.1 | |
| 2 | 12398 | 5-0-0 | 10.00 | 155.00 | 111.00 | 5 | 31.9 | |
| 3 | 9778 | Robotic Chinchillas | 5-0-0 | 10.00 | 153.00 | 111.00 | 5 | 54.8 |
| 4 | 14813 | STATIC DISCHARGE | 4-1-0 | 8.00 | 229.00 | 102.00 | 5 | 40.0 |
| 5 | 4885 | 4-1-0 | 8.00 | 213.00 | 83.00 | 5 | 45.7 | |
| 6 | 14620 | Jag Wires 2.0 | 4-1-0 | 8.00 | 192.00 | 79.00 | 5 | 27.9 |
| 7 | 13755 | 4-1-0 | 8.00 | 157.00 | 76.00 | 5 | 24.3 | |
| 8 | 4906 | Junkyard Dogs | 3-1-1 | 7.00 | 205.00 | 76.00 | 5 | 37.7 |
| 9 | 15152 | 3-2-0 | 6.00 | 188.00 | 85.00 | 5 | 34.6 | |
| 10 | 12032 | SparTex | 3-2-0 | 6.00 | 181.00 | 62.00 | 5 | 23.3 |
| 11 | 4897 | 3-2-0 | 6.00 | 164.00 | 75.00 | 5 | 17.3 | |
| 12 | 4886 | 3-2-0 | 6.00 | 163.00 | 72.00 | 5 | 31.0 | |
| 13 | 15550 | DCHS-Devout Patriots | 3-2-0 | 6.00 | 159.00 | 83.00 | 5 | 25.4 |
| 14 | 15493 | Quantum Robotics | 3-2-0 | 6.00 | 150.00 | 67.00 | 5 | 20.7 |
| 15 | 14637 | 3-2-0 | 6.00 | 142.00 | 72.00 | 5 | 17.4 | |
| 16 | 5670 | Da Vinci Dragons Gold | 2-3-0 | 4.00 | 231.00 | 86.00 | 5 | 31.3 |
| 17 | 5470 | 2-3-0 | 4.00 | 214.00 | 75.00 | 5 | 39.0 | |
| 18 | 11004 | Rocket's Crew | 2-3-0 | 4.00 | 205.00 | 71.00 | 5 | 24.3 |
| 19 | 9362 | 2-3-0 | 4.00 | 204.00 | 86.00 | 5 | 31.8 | |
| 20 | 16699 | RoboMoose | 2-3-0 | 4.00 | 198.00 | 65.00 | 5 | 29.2 |
| 21 | 4894 | Westerner Robotics JV 2 | 2-3-0 | 4.00 | 187.00 | 69.00 | 5 | 24.0 |
| 22 | 16914 | 2-3-0 | 4.00 | 176.00 | 75.00 | 5 | 24.4 | |
| 23 | 15077 | RETIRED Iron Patriots | 2-3-0 | 4.00 | 158.00 | 69.00 | 5 | 16.8 |
| 24 | 15364 | Adobe Wan Kenobi | 2-3-0 | 4.00 | 150.00 | 62.00 | 5 | 8.3 |
| 25 | 14608 | Sunray Smarties | 2-3-0 | 4.00 | 136.00 | 70.00 | 5 | 17.4 |
| 26 | 7239 | Astromechs 2.0 | 2-3-0 | 4.00 | 135.00 | 90.00 | 5 | 17.0 |
| 27 | 15592 | T-Force | 1-3-1 | 3.00 | 192.00 | 91.00 | 5 | 21.2 |
| 28 | 7082 | Empire Robotics | 1-3-1 | 3.00 | 167.00 | 54.00 | 5 | 18.7 |
| 29 | 15720 | Ranger Robotics | 1-4-0 | 2.00 | 211.00 | 76.00 | 5 | 32.7 |
| 30 | 17512 | Irons Team 1 | 1-4-0 | 2.00 | 188.00 | 84.00 | 5 | 15.8 |
| 31 | 13249 | 1-4-0 | 2.00 | 182.00 | 49.00 | 5 | 19.8 | |
| 32 | 14806 | Gemini | 1-4-0 | 2.00 | 145.00 | 57.00 | 5 | 4.3 |
| 33 | 13826 | Westerner Robotics 4 | 1-4-0 | 2.00 | 133.00 | 51.00 | 5 | 12.7 |
| 34 | 5911 | 1-4-0 | 2.00 | 106.00 | 52.00 | 5 | 8.3 | |
| 35 | 5891 | Redneck Engineering | 0-4-1 | 1.00 | 206.00 | 75.00 | 5 | 19.8 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9778 Robotic Chinchillas | 5-0-0 | 54.8 | 15.4 | 39.4 | 20.1 | 5.3 | 4.6 | 11.5 | 12.3 | 14.5 | 40.3 | 75.4 | 106 |
| 5-0-0 | 52.1 | 17.9 | 34.3 | 19.5 | 18.0 | 5.3 | 5.6 | 8.6 | 30.0 | 22.2 | 74.6 | 97 | |
| 4-1-0 | 45.7 | 23.6 | 22.1 | 16.8 | 18.2 | 3.4 | 0.3 | 1.8 | 15.4 | 30.3 | 64.6 | 83 | |
| 14813 STATIC DISCHARGE | 4-1-0 | 40.0 | 18.1 | 21.8 | 14.5 | 9.3 | 2.0 | 3.4 | 5.0 | 29.3 | 10.7 | 67.2 | 97 |
| 2-3-0 | 39.0 | 2.5 | 36.5 | 24.9 | 2.6 | 4.3 | 6.1 | 6.7 | 34.4 | 4.5 | 57.2 | 75 | |
| 4906 Junkyard Dogs | 3-1-1 | 37.7 | 13.0 | 24.7 | 19.1 | 2.7 | 1.2 | 2.2 | 3.4 | 25.9 | 11.8 | 62.0 | 76 |
| 3-2-0 | 34.6 | 14.9 | 19.8 | 10.1 | 8.1 | 3.4 | 3.3 | 1.2 | 21.3 | 13.3 | 58.6 | 85 | |
| 15720 Ranger Robotics | 1-4-0 | 32.7 | 8.9 | 23.8 | 11.1 | 1.8 | 3.9 | 4.8 | 4.5 | 33.1 | -0.4 | 54.2 | 76 |
| 5-0-0 | 31.9 | 11.2 | 20.8 | 12.9 | 6.9 | 1.8 | 3.4 | 2.5 | 11.0 | 20.9 | 66.6 | 106 | |
| 2-3-0 | 31.8 | 11.0 | 20.8 | 11.3 | 6.7 | 3.2 | 5.4 | 0.5 | 40.0 | -8.2 | 52.6 | 86 | |
| 5670 Da Vinci Dragons Gold | 2-3-0 | 31.3 | 14.9 | 16.3 | 7.3 | 4.5 | 2.7 | 3.5 | 0.1 | 45.0 | -13.8 | 52.6 | 86 |
| 3-2-0 | 31.0 | 15.1 | 15.8 | 10.1 | 5.2 | 1.9 | 1.6 | -1.8 | 27.1 | 3.9 | 52.4 | 72 | |
| 16699 RoboMoose | 2-3-0 | 29.2 | 5.8 | 23.4 | 16.2 | 2.9 | 1.3 | 2.5 | 3.7 | 31.1 | -2.0 | 52.0 | 60 |
| 14620 Jag Wires 2.0 | 4-1-0 | 27.9 | 8.9 | 18.9 | 11.1 | 4.4 | 2.9 | 1.7 | 1.2 | 26.3 | 1.5 | 54.2 | 79 |
| 15550 DCHS-Devout Patriots | 3-2-0 | 25.4 | 9.8 | 15.7 | 7.7 | 4.2 | 1.6 | 2.3 | 2.9 | 34.8 | -9.4 | 54.8 | 83 |
| 2-3-0 | 24.4 | 7.8 | 16.5 | 8.5 | 4.6 | 1.8 | 3.8 | 0.9 | 36.2 | -11.8 | 49.0 | 75 | |
| 4-1-0 | 24.3 | 3.8 | 20.5 | 10.6 | 5.8 | 2.9 | 3.0 | 2.1 | 14.3 | 10.0 | 52.0 | 76 | |
| 11004 Rocket's Crew | 2-3-0 | 24.3 | 7.0 | 17.3 | 2.6 | 2.9 | 3.6 | 7.2 | 0.0 | 20.6 | 3.6 | 54.2 | 71 |
| 4894 Westerner Robotics JV 2 | 2-3-0 | 24.0 | 9.6 | 14.4 | 7.8 | 3.3 | 0.7 | 3.1 | 0.9 | 28.3 | -4.3 | 50.6 | 69 |
| 12032 SparTex | 3-2-0 | 23.3 | 1.7 | 21.6 | 16.3 | 0.1 | 0.5 | 1.9 | 1.8 | 26.0 | -2.7 | 52.0 | 62 |
| 15592 T-Force | 1-3-1 | 21.2 | 8.9 | 12.2 | 7.3 | -1.9 | 2.2 | 2.4 | -0.7 | 34.6 | -13.5 | 53.0 | 91 |
| 15493 Quantum Robotics | 3-2-0 | 20.7 | -0.2 | 20.9 | 12.3 | 1.8 | 2.4 | 3.1 | 0.1 | 13.5 | 7.2 | 44.8 | 54 |
| 1-4-0 | 19.8 | 5.7 | 14.2 | 10.6 | 3.3 | 0.8 | 0.9 | 4.2 | 31.3 | -11.4 | 43.4 | 49 | |
| 5891 Redneck Engineering | 0-4-1 | 19.8 | 13.4 | 6.5 | 4.5 | 6.1 | 1.2 | 0.9 | 2.3 | 32.8 | -13.0 | 46.8 | 75 |
| 7082 Empire Robotics | 1-3-1 | 18.7 | 4.9 | 13.8 | 9.0 | 4.4 | 1.1 | 1.1 | 4.5 | 22.9 | -4.2 | 41.4 | 54 |
| 3-2-0 | 17.4 | 8.8 | 8.6 | 4.3 | 3.1 | 1.7 | 1.8 | 2.5 | 21.9 | -4.5 | 50.6 | 72 | |
| 14608 Sunray Smarties | 2-3-0 | 17.4 | 4.4 | 13.0 | 12.7 | 1.7 | 0.6 | -0.7 | -0.3 | 29.6 | -12.3 | 43.6 | 70 |
| 3-2-0 | 17.3 | -1.1 | 18.4 | 12.7 | -0.9 | 1.4 | 1.3 | 2.3 | 17.0 | 0.3 | 50.4 | 69 | |
| 7239 Astromechs 2.0 | 2-3-0 | 17.0 | 4.8 | 12.2 | 8.3 | 4.8 | 0.8 | 1.8 | -1.4 | 11.3 | 5.7 | 45.4 | 90 |
| 15077 RETIRED Iron Patriots | 2-3-0 | 16.8 | 9.0 | 7.8 | 3.6 | 1.9 | 0.3 | 1.1 | 0.5 | 21.8 | -5.0 | 47.6 | 69 |
| 17512 Irons Team 1 | 1-4-0 | 15.8 | 10.5 | 5.2 | -0.3 | 5.6 | 1.5 | 2.7 | 1.3 | 29.2 | -13.4 | 38.6 | 48 |
| 13826 Westerner Robotics 4 | 1-4-0 | 12.7 | 1.8 | 10.9 | 6.2 | 3.8 | 1.4 | 1.0 | 2.6 | 23.3 | -10.6 | 34.0 | 51 |
| 15364 Adobe Wan Kenobi | 2-3-0 | 8.3 | 2.9 | 5.5 | 0.6 | 1.2 | 1.8 | 0.0 | -0.3 | 20.5 | -12.2 | 41.6 | 62 |
| 1-4-0 | 8.3 | 6.0 | 2.3 | -2.0 | 1.2 | 1.3 | 0.9 | -0.6 | 21.4 | -13.2 | 30.6 | 52 | |
| 14806 Gemini | 1-4-0 | 4.3 | 1.8 | 2.4 | 0.7 | 2.1 | -0.4 | -1.0 | -2.0 | 25.1 | -20.9 | 34.8 | 57 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 9778 Robotic Chinchillas | |||
| 3 | 14813 STATIC DISCHARGE | 4906 Junkyard Dogs | ||
| 4 | 14620 Jag Wires 2.0 | 15720 Ranger Robotics | 12032 SparTex |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 13755 | |
| Judges' Award | 15493 | Quantum Robotics |
| Judges' Award | 17512 | Irons Team 1 |
| Promote Award | 4885 | |
| Control Award sponsored by Arm, Inc. | 16617 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 9778 | Robotic Chinchillas |
| Control Award sponsored by Arm, Inc. 3rd Place | 16699 | RoboMoose |
| Motivate Award | 12398 | |
| Motivate Award 2nd Place | 7082 | Empire Robotics |
| Motivate Award 3rd Place | 16699 | RoboMoose |
| Design Award | 9778 | Robotic Chinchillas |
| Design Award 2nd Place | 4906 | Junkyard Dogs |
| Design Award 3rd Place | 12398 | |
| Collins Aerospace Innovate Award | 9362 | |
| Collins Aerospace Innovate Award 2nd Place | 5470 | |
| Collins Aerospace Innovate Award 3rd Place | 12398 | |
| Connect Award | 13249 | |
| Connect Award 2nd Place | 5670 | Da Vinci Dragons Gold |
| Connect Award 3rd Place | 15720 | Ranger Robotics |
| Think Award | 5670 | Da Vinci Dragons Gold |
| Think Award 2nd Place | 5911 | |
| Think Award 3rd Place | 4885 | |
| Inspire Award | 5911 | |
| Inspire Award 2nd Place | 5470 | |
| Inspire Award 3rd Place | 9778 | Robotic Chinchillas |
| Finalist Alliance - Captain | 12398 | |
| Finalist Alliance - 1st Team Selected | 9778 | Robotic Chinchillas |
| Finalist Alliance - 2nd Team Selected | 15152 | |
| Winning Alliance - Captain | 16617 | |
| Winning Alliance - 1st Team Selected | 4885 | |
| Winning Alliance - 2nd Team Selected | 13755 |