2019–20 SKYSTONE › North Denver Qualifier › SF1-1
SF1-1
Score Breakdown
| Red | Blue | |
|---|---|---|
| 24 | Auto delivery | 2 |
| 16 | Auto placed | 4 |
| 10 | Foundation repositioned | 0 |
| 5 | Navigation | 5 |
| 55 | Auto total | 11 |
| 10 | Stones delivered | 3 |
| 10 | Delivery points | 3 |
| 14 | Placed points | 3 |
| 7 | Tallest skyscraper | 1 |
| 14 | Skyscraper bonus | 2 |
| 38 | Driver-controlled total | 8 |
| 22 | Capstone | 0 |
| 15 | Foundation moved out | 15 |
| 0 | Parking | 5 |
| 37 | Endgame total | 20 |
| 1 | Minor penalties | 0 |
| 0 | Major penalties | 0 |
| 130 | No-penalty total | 39 |
| 130 | Final | 44 |
Video
No match video yet. Add one — or import a whole playlist.