2019–20 SKYSTONE › 63703967716.83
Baltimore City SKYSTONE Qualifier 1 Final
Dates: 2019-12-14
Type: Qualifier
Location: Gilman School, Baltimore, MD, USA
Region: Maryland
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4234 | 5-0-0 | 10.00 | 125.00 | 78.00 | 5 | 30.4 | |
| 2 | 7468 | Blue Chariots of Fire | 4-1-0 | 8.00 | 178.00 | 101.00 | 5 | 31.8 |
| 3 | 5421 | RM'd and Dangerous | 4-1-0 | 8.00 | 108.00 | 72.00 | 5 | 9.5 |
| 4 | 17080 | NewT.exe | 4-1-0 | 8.00 | 101.00 | 60.00 | 5 | 36.1 |
| 5 | 8479 | RoboCavs Gold | 4-1-0 | 8.00 | 94.00 | 63.00 | 5 | 13.6 |
| 6 | 14984 | Sentinel Circuiteers | 4-1-0 | 8.00 | 77.00 | 58.00 | 5 | 18.0 |
| 7 | 5233 | Vector | 3-2-0 | 6.00 | 193.00 | 75.00 | 5 | 50.2 |
| 8 | 6306 | Tiborgs | 3-2-0 | 6.00 | 142.00 | 101.00 | 5 | 27.9 |
| 9 | 10001 | RoboCavs Silver | 3-2-0 | 6.00 | 99.00 | 70.00 | 5 | 12.0 |
| 10 | 15664 | G2C2 | 3-2-0 | 6.00 | 88.00 | 44.00 | 5 | 14.4 |
| 11 | 16791 | DCPS: Jackson-Reed HS | 2-3-0 | 4.00 | 137.00 | 56.00 | 5 | 7.2 |
| 12 | 17709 | Bulldog Tech | 2-3-0 | 4.00 | 99.00 | 92.00 | 5 | 9.1 |
| 13 | 10719 | Termigators | 2-3-0 | 4.00 | 48.00 | 70.00 | 5 | 3.6 |
| 14 | 16270 | Gaelstrom | 1-4-0 | 2.00 | 124.00 | 70.00 | 5 | 17.0 |
| 15 | 6284 | RoboCavs Black | 1-4-0 | 2.00 | 90.00 | 31.00 | 5 | 9.9 |
| 16 | 17476 | Mavtronics | 1-4-0 | 2.00 | 72.00 | 29.00 | 5 | 7.1 |
| 17 | 12161 | Golden Gators | 1-4-0 | 2.00 | 43.00 | 50.00 | 5 | 2.2 |
| 18 | 8194 | Digi-Gators | 0-5-0 | 0.00 | 125.00 | 75.00 | 5 | 10.3 |
| 19 | 5709 | Gators | 0-5-0 | 0.00 | 104.00 | 49.00 | 5 | 3.2 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5233 Vector | 3-2-0 | 50.2 | 9.3 | 41.0 | 27.1 | 3.6 | 3.6 | 6.5 | 7.3 | 12.4 | 37.9 | 63.6 | 75 |
| 17080 NewT.exe | 4-1-0 | 36.1 | 15.3 | 20.8 | 15.9 | 1.7 | 1.8 | 1.5 | 1.0 | 15.9 | 20.3 | 53.6 | 60 |
| 7468 Blue Chariots of Fire | 4-1-0 | 31.8 | 6.3 | 25.4 | 14.8 | 2.3 | 2.1 | 6.1 | 3.7 | 25.8 | 6.0 | 49.8 | 76 |
| 5-0-0 | 30.4 | 14.1 | 16.3 | 11.6 | 1.9 | 1.4 | 1.5 | 1.1 | 12.8 | 17.6 | 47.4 | 63 | |
| 6306 Tiborgs | 3-2-0 | 27.9 | 7.0 | 20.9 | 15.4 | 2.5 | 2.2 | 0.7 | 1.6 | 20.4 | 7.5 | 40.6 | 76 |
| 14984 Sentinel Circuiteers | 4-1-0 | 18.0 | 4.3 | 13.7 | 8.7 | 2.4 | 0.7 | 1.9 | 0.3 | -1.6 | 19.6 | 41.2 | 58 |
| 16270 Gaelstrom | 1-4-0 | 17.0 | 1.3 | 15.8 | 8.4 | 2.5 | 1.8 | 3.1 | -0.3 | 24.8 | -7.8 | 25.4 | 45 |
| 15664 G2C2 | 3-2-0 | 14.4 | 3.3 | 11.1 | 4.9 | 1.9 | 2.0 | 2.4 | 0.1 | 13.7 | 0.7 | 29.6 | 43 |
| 8479 RoboCavs Gold | 4-1-0 | 13.6 | 1.0 | 12.7 | 7.4 | 2.1 | 1.4 | 1.8 | 0.6 | 1.3 | 12.3 | 37.0 | 63 |
| 10001 RoboCavs Silver | 3-2-0 | 12.0 | 2.2 | 9.8 | 4.9 | 2.5 | 2.8 | 0.3 | 0.5 | 5.1 | 6.9 | 31.4 | 56 |
| 8194 Digi-Gators | 0-5-0 | 10.3 | 3.9 | 6.5 | 3.6 | 1.3 | 1.1 | 1.2 | 1.8 | 24.0 | -13.7 | 27.6 | 75 |
| 6284 RoboCavs Black | 1-4-0 | 9.9 | 4.5 | 5.3 | 2.3 | 2.7 | 0.6 | -0.6 | -0.2 | 15.6 | -5.7 | 21.0 | 31 |
| 5421 RM'd and Dangerous | 4-1-0 | 9.5 | 3.6 | 5.9 | 5.3 | 0.5 | 0.9 | -0.7 | 1.0 | 17.3 | -7.8 | 30.8 | 57 |
| 17709 Bulldog Tech | 2-3-0 | 9.1 | 0.8 | 8.3 | 4.6 | 2.3 | 0.8 | 0.7 | -0.6 | 22.5 | -13.4 | 21.2 | 32 |
| 16791 DCPS: Jackson-Reed HS | 2-3-0 | 7.2 | 4.5 | 2.6 | 0.5 | 2.8 | 0.9 | -1.6 | -1.4 | 21.5 | -14.4 | 33.8 | 56 |
| 17476 Mavtronics | 1-4-0 | 7.1 | -0.8 | 7.9 | 7.2 | 1.7 | -0.7 | -0.4 | -0.4 | 13.4 | -6.3 | 15.6 | 29 |
| 10719 Termigators | 2-3-0 | 3.6 | 1.3 | 2.3 | -1.7 | 1.6 | 1.1 | 1.3 | 0.0 | 26.3 | -22.7 | 23.0 | 70 |
| 5709 Gators | 0-5-0 | 3.2 | -0.7 | 4.0 | 1.5 | 1.0 | 0.3 | 1.2 | -0.5 | 25.7 | -22.4 | 20.8 | 49 |
| 12161 Golden Gators | 1-4-0 | 2.2 | -0.6 | 2.8 | 4.7 | -0.4 | -0.8 | -0.8 | 1.5 | 17.8 | -15.6 | 16.0 | 50 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 5233 Vector | |||
| 2 | 7468 Blue Chariots of Fire | 5421 RM'd and Dangerous | ||
| 3 | 17080 NewT.exe | 8479 RoboCavs Gold | ||
| 4 | 14984 Sentinel Circuiteers | 6306 Tiborgs |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 15664 | G2C2 |
| Control Award sponsored by Arm, Inc. | 7468 | Blue Chariots of Fire |
| Control Award sponsored by Arm, Inc. 2nd Place | 5233 | Vector |
| Control Award sponsored by Arm, Inc. 3rd Place | 17080 | NewT.exe |
| Motivate Award | 6284 | RoboCavs Black |
| Motivate Award 2nd Place | 17080 | NewT.exe |
| Motivate Award 3rd Place | 8479 | RoboCavs Gold |
| Design Award | 14984 | Sentinel Circuiteers |
| Design Award 2nd Place | 5233 | Vector |
| Design Award 3rd Place | 5421 | RM'd and Dangerous |
| Collins Aerospace Innovate Award | 5233 | Vector |
| Collins Aerospace Innovate Award 2nd Place | 5421 | RM'd and Dangerous |
| Collins Aerospace Innovate Award 3rd Place | 8479 | RoboCavs Gold |
| Connect Award | 17080 | NewT.exe |
| Connect Award 2nd Place | 5421 | RM'd and Dangerous |
| Connect Award 3rd Place | 8479 | RoboCavs Gold |
| Think Award | 8479 | RoboCavs Gold |
| Think Award 2nd Place | 5233 | Vector |
| Think Award 3rd Place | 17080 | NewT.exe |
| Inspire Award | 5421 | RM'd and Dangerous |
| Inspire Award 2nd Place | 17080 | NewT.exe |
| Inspire Award 3rd Place | 8479 | RoboCavs Gold |
| Finalist Alliance - Captain | 4234 | |
| Finalist Alliance - 1st Team Selected | 5233 | Vector |
| Winning Alliance - Captain | 7468 | Blue Chariots of Fire |
| Winning Alliance - 1st Team Selected | 5421 | RM'd and Dangerous |