2019–20 SKYSTONE › Rocket Rumble 2.2 › F0-2
F0-2
Score Breakdown
| Red | Blue | |
|---|---|---|
| 22 | Auto delivery | 0 |
| 8 | Auto placed | 0 |
| 0 | Foundation repositioned | 10 |
| 10 | Navigation | 10 |
| 40 | Auto total | 20 |
| 7 | Stones delivered | 7 |
| 7 | Delivery points | 7 |
| 8 | Placed points | 5 |
| 6 | Tallest skyscraper | 0 |
| 12 | Skyscraper bonus | 0 |
| 27 | Driver-controlled total | 12 |
| 5 | Capstone | 5 |
| 15 | Foundation moved out | 15 |
| 10 | Parking | 5 |
| 30 | Endgame total | 25 |
| 0 | Minor penalties | 0 |
| 0 | Major penalties | 0 |
| 97 | No-penalty total | 57 |
| 97 | Final | 57 |
Video
No match video yet. Add one — or import a whole playlist.