2019–20 SKYSTONE › Hudson Qualifier › Q14
Q14
Score Breakdown
| Red | Blue | |
|---|---|---|
| 0 | Auto delivery | 24 |
| 0 | Auto placed | 0 |
| 0 | Foundation repositioned | 10 |
| 5 | Navigation | 0 |
| 5 | Auto total | 34 |
| 4 | Stones delivered | 10 |
| 4 | Delivery points | 10 |
| 3 | Placed points | 11 |
| 3 | Tallest skyscraper | 8 |
| 6 | Skyscraper bonus | 16 |
| 13 | Driver-controlled total | 37 |
| 0 | Capstone | 13 |
| 0 | Foundation moved out | 15 |
| 0 | Parking | 0 |
| 0 | Endgame total | 28 |
| 0 | Minor penalties | 1 |
| 0 | Major penalties | 0 |
| 18 | No-penalty total | 99 |
| 23 | Final | 99 |
Video
No match video yet. Add one — or import a whole playlist.