2020–21 ULTIMATE GOAL › RUSIKRQT1
RU FTC Siberia Qualifier Final
Dates: 2021-03-07
Type: Qualifier
Location: Middle School 143, Krasnoyarsk, KYA, Russia
Region: Russia
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 9746 | 6-0-0 | 1105.00 | 429.00 | 280.00 | 6 | 123.5 | |
| 2 | 11044 | PML30 White Nights | 5-1-0 | 1098.00 | 458.00 | 220.00 | 6 | 123.9 |
| 3 | 17590 | Tesla | 4-2-0 | 934.00 | 324.00 | 230.00 | 6 | 89.8 |
| 4 | 17420 | Pobeda | 2-4-0 | 835.00 | 341.00 | 240.00 | 6 | 76.6 |
| 5 | 18864 | CIS-B | 2-4-0 | 824.00 | 354.00 | 210.00 | 6 | 52.0 |
| 6 | 17504 | 2-4-0 | 710.00 | 157.00 | 175.00 | 6 | 54.4 | |
| 7 | 18982 | EXP | 2-4-0 | 655.00 | 227.00 | 180.00 | 6 | 43.5 |
| 8 | 18903 | FireBloom | 1-5-0 | 459.00 | 158.00 | 145.00 | 6 | -2.1 |
| 9 | 17502 | Vista | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 18903 9746 | 18864 17590 | 121 | 68 | 121 | 68 |
| Q2 | 17504 18982 | 17420 11044 | 75 | 191 | 75 | 191 |
| Q3 | 18864 11044 | 18982 18903 | 116 | 30 | 116 | 30 |
| Q4 | 9746 17590 | 17504 17420 | 204 | 155 | 204 | 155 |
| Q5 | 18903 17420 | 18982 17590 | 50 | 148 | 60 | 148 |
| Q6 | 17504 18864 | 11044 9746 | 146 | 237 | 146 | 247 |
| Q7 | 17420 18982 | 9746 18864 | 107 | 205 | 107 | 205 |
| Q8 | 11044 17504 | 17590 18903 | 205 | 147 | 205 | 147 |
| Q9 | 17590 17504 | 18982 18864 | 89 | 88 | 89 | 88 |
| Q10 | 17420 9746 | 11044 18903 | 131 | 71 | 141 | 101 |
| Q11 | 17590 11044 | 18864 17420 | 278 | 201 | 278 | 201 |
| Q12 | 9746 18982 | 18903 17504 | 207 | 40 | 207 | 40 |
| F0-1 | 9746 17590 | 11044 17420 | 299 | 167 | 299 | 167 |
| F0-2 | 9746 17590 | 11044 17420 | 307 | 208 | 317 | 208 |
| SF1-1 | 9746 17590 | 18982 18903 | 251 | 4 | 251 | 4 |
| SF1-2 | 9746 17590 | 18982 18903 | 153 | 25 | 153 | 25 |
| SF2-1 | 11044 17420 | 18864 17504 | 114 | 167 | 114 | 167 |
| SF2-2 | 11044 17420 | 18864 17504 | 201 | 41 | 211 | 51 |
| SF2-3 | 11044 17420 | 18864 17504 | 172 | 61 | 172 | 61 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11044 PML30 White Nights | 5-1-0 | 123.9 | 53.9 | 70.1 | 18.3 | 7.0 | 31.9 | 28.3 | 51.7 | 43.0 | 81.0 | 189.7 | 278 |
| 6-0-0 | 123.5 | 44.9 | 78.6 | 30.6 | 29.5 | 17.5 | 24.4 | 48.0 | 33.3 | 90.2 | 187.5 | 247 | |
| 17590 Tesla | 4-2-0 | 89.8 | 30.7 | 59.1 | 22.9 | 4.3 | 26.9 | 21.7 | 36.2 | 74.6 | 15.2 | 155.7 | 278 |
| 17420 Pobeda | 2-4-0 | 76.6 | 33.5 | 43.1 | 24.6 | 21.3 | -3.1 | 38.3 | 18.5 | 104.8 | -28.2 | 142.5 | 201 |
| 2-4-0 | 54.4 | -0.4 | 54.8 | 13.1 | -2.5 | 10.0 | 1.9 | 41.7 | 111.1 | -56.7 | 118.3 | 205 | |
| 18864 CIS-B | 2-4-0 | 52.0 | 29.3 | 22.7 | 14.8 | 22.3 | -5.0 | 22.3 | 7.9 | 78.1 | -26.1 | 137.3 | 205 |
| 18982 EXP | 2-4-0 | 43.5 | 15.4 | 28.1 | 11.7 | 11.0 | 6.9 | 6.7 | 16.4 | 36.5 | 7.0 | 109.2 | 207 |
| 18903 FireBloom | 1-5-0 | -2.1 | -3.3 | 1.2 | 4.0 | -8.8 | 2.5 | 1.5 | -2.8 | 80.3 | -82.4 | 83.2 | 147 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 17590 Tesla | |||
| 2 | 11044 PML30 White Nights | 17420 Pobeda | ||
| 3 | 18864 CIS-B | |||
| 4 | 18982 EXP | 18903 FireBloom |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 18864 | CIS-B |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 17590 | Tesla |
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | ||
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 17420 | Pobeda |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Collins Aerospace Innovate Award | 17504 | |
| Collins Aerospace Innovate Award 2nd Place | ||
| Collins Aerospace Innovate Award 3rd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | 11044 | PML30 White Nights |
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 9746 | |
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 11044 | PML30 White Nights |
| Finalist Alliance - 1st Team Selected | 17420 | Pobeda |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 9746 | |
| Winning Alliance - 1st Team Selected | 17590 | Tesla |
| Winning Alliance - 2nd Team Selected |