2020–21 ULTIMATE GOAL › USFLRTLT1
FL FTC ROBOT League Tournament REMOTE Final remote
Dates: 2021-04-26 – 05-02
Type: League Tournament
Location: Remote Event, Dade City, FL, USA
Region: Florida
League: USFL-FLRB
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 12600 | Hadron Knights | 3615.00 | 1173.00 | 990.00 | 48 | 237.8 |
| 2 | 6433 | 3242.00 | 828.00 | 1190.00 | 48 | 221.1 | |
| 3 | 2845 | Team Duct Tape | 3194.00 | 1183.00 | 935.00 | 48 | 232.3 |
| 4 | 18518 | 2786.00 | 861.00 | 1155.00 | 48 | 188.3 | |
| 5 | 14850 | 2563.00 | 687.00 | 970.00 | 48 | 184.1 | |
| 6 | 4997 | 2412.00 | 822.00 | 960.00 | 30 | 124.5 | |
| 7 | 11619 | 2350.00 | 796.00 | 850.00 | 48 | 161.5 | |
| 8 | 7017 | 2083.00 | 663.00 | 820.00 | 48 | 134.0 | |
| 9 | 13624 | 1705.00 | 714.00 | 565.00 | 48 | 125.7 | |
| 10 | 14189 | VISION | 1067.00 | 540.00 | 285.00 | 48 | 65.3 |
| 11 | 9175 | Warrior Bots 9175 | 769.00 | 213.00 | 460.00 | 48 | 47.0 |
| 12 | 17262 | Turkey Creek FTC | 400.00 | 0.00 | 280.00 | 48 | 15.7 |
| 13 | 3846 | 352.00 | 73.00 | 275.00 | 30 | 46.2 | |
| 14 | 11434 | JagWires | 45.00 | 0.00 | 25.00 | 48 | 0.0 |
| 15 | 2425 | Hydra | 26.00 | 20.00 | 0.00 | 48 | 4.3 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 12600 Hadron Knights | 237.8 | 79.0 | 158.8 | 62.5 | 44.0 | 22.5 | 70.0 | 96.3 | 237.8 | 255 |
| 2845 Team Duct Tape | 232.3 | 96.7 | 135.6 | 61.7 | 65.0 | 35.0 | 54.2 | 74.0 | 232.3 | 278 |
| 221.1 | 56.0 | 165.1 | 79.2 | 36.0 | 42.5 | 51.7 | 86.0 | 221.2 | 231 | |
| 188.3 | 56.5 | 131.8 | 72.5 | 34.0 | 35.0 | 55.0 | 59.3 | 188.3 | 201 | |
| 184.1 | 44.5 | 139.6 | 61.7 | 22.0 | 27.5 | 51.7 | 78.0 | 184.2 | 204 | |
| 161.5 | 51.0 | 110.5 | 62.5 | 36.0 | 22.5 | 50.0 | 48.0 | 161.5 | 174 | |
| 134.0 | 37.5 | 96.5 | 57.5 | 20.0 | 17.5 | 52.5 | 39.0 | 134.0 | 166 | |
| 125.7 | 42.0 | 83.7 | 51.7 | 22.0 | 15.0 | 51.7 | 32.0 | 125.7 | 156 | |
| 124.5 | 48.7 | 75.8 | 45.8 | 4.5 | 45.0 | 40.8 | 30.0 | 124.5 | 165 | |
| 14189 VISION | 65.3 | 30.0 | 35.3 | 20.0 | 0.0 | 45.0 | 0.0 | 15.3 | 65.3 | 115 |
| 9175 Warrior Bots 9175 | 47.0 | 10.0 | 37.0 | 28.3 | 0.0 | 0.0 | 33.3 | 8.7 | 47.0 | 70 |
| 46.2 | 5.5 | 40.7 | 40.0 | 0.5 | 0.0 | 40.0 | 0.7 | 46.2 | 48 | |
| 17262 Turkey Creek FTC | 15.7 | 0.0 | 15.7 | 10.0 | 0.0 | 0.0 | 10.0 | 5.7 | 15.7 | 26 |
| 2425 Hydra | 4.3 | 3.3 | 1.0 | 0.0 | 0.0 | 0.0 | 2.5 | 1.0 | 4.3 | 26 |
| 11434 JagWires | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 17262 | Turkey Creek FTC |
| Judges' Award | 14850 | |
| Judges' Award | 2425 | Hydra |
| Compass Award | 2845 | Terri Willingham |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | 2845 | Team Duct Tape |
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 4997 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 2845 | Team Duct Tape |
| Control Award sponsored by Arm, Inc. 3rd Place | 7017 | |
| Motivate Award | 14189 | VISION |
| Motivate Award 2nd Place | 2845 | Team Duct Tape |
| Motivate Award 3rd Place | 6433 | |
| Design Award | 18518 | |
| Design Award 2nd Place | 14189 | VISION |
| Design Award 3rd Place | 6433 | |
| Collins Aerospace Innovate Award | 7017 | |
| Collins Aerospace Innovate Award 2nd Place | 6433 | |
| Collins Aerospace Innovate Award 3rd Place | 9175 | Warrior Bots 9175 |
| Connect Award | 2845 | Team Duct Tape |
| Connect Award 2nd Place | 3846 | |
| Connect Award 3rd Place | 4997 | |
| Think Award | 6433 | |
| Think Award 2nd Place | 14189 | VISION |
| Think Award 3rd Place | 11619 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 12600 | Hadron Knights |
| Inspire Award 2nd Place | 6433 | |
| Inspire Award 3rd Place | 14189 | VISION |
| Top Ranked | 12600 | Hadron Knights |
| Top Ranked 2nd Place | 6433 | |
| Top Ranked 3rd Place | 2845 | Team Duct Tape |
| Top Ranked 4th Place | 18518 | |
| Top Ranked 5th Place | ||
| Top Ranked 6th Place |