2020–21 ULTIMATE GOAL › USFLRTM3
FL FTC ROBOT League Meet REMOTE 3 Final remote
Dates: 2021-02-01 – 02-07
Type: League Meet
Location: Remote Event , Dade City, FL, USA
Region: Florida
League: USFL-FLRB
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 12600 | Hadron Knights | 2398.00 | 770.00 | 670.00 | 42 | 76.7 |
| 2 | 6433 | 2126.00 | 548.00 | 780.00 | 42 | 191.5 | |
| 3 | 2845 | Team Duct Tape | 1972.00 | 671.00 | 615.00 | 42 | 86.8 |
| 4 | 18518 | 1815.00 | 578.00 | 775.00 | 42 | 144.6 | |
| 5 | 4997 | 1680.00 | 545.00 | 685.00 | 24 | ||
| 6 | 14850 | 1620.00 | 455.00 | 655.00 | 42 | 103.7 | |
| 7 | 11619 | 1528.00 | 534.00 | 530.00 | 42 | 142.5 | |
| 8 | 7017 | 1400.00 | 443.00 | 545.00 | 42 | 75.5 | |
| 9 | 13624 | 1039.00 | 494.00 | 275.00 | 42 | 41.7 | |
| 10 | 14189 | VISION | 716.00 | 380.00 | 180.00 | 42 | 46.3 |
| 11 | 9175 | Warrior Bots 9175 | 512.00 | 158.00 | 310.00 | 42 | 0.0 |
| 12 | 17262 | Turkey Creek FTC | 310.00 | 0.00 | 220.00 | 42 | 10.3 |
| 13 | 3846 | 120.00 | 45.00 | 75.00 | 24 | ||
| 14 | 11434 | JagWires | 45.00 | 0.00 | 25.00 | 42 | 0.0 |
| 15 | 16574 | Lennard Robotics | 0.00 | 0.00 | 0.00 | 42 | 0.0 |
| 16 | 18565 | BlackHole | 0.00 | 0.00 | 0.00 | 42 | 0.0 |
| 17 | 7719 | 0.00 | 0.00 | 0.00 | 42 | 0.0 | |
| 18 | 2425 | Hydra | 0.00 | 0.00 | 0.00 | 42 | 0.0 |
| 19 | 12988 | Cambridge Lancers | 0.00 | 0.00 | 0.00 | 42 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 191.5 | 52.0 | 139.5 | 77.5 | 32.0 | 37.5 | 55.0 | 62.0 | 191.5 | 207 | |
| 144.6 | 50.3 | 94.3 | 61.7 | 32.0 | 25.0 | 51.7 | 32.7 | 144.7 | 168 | |
| 142.5 | 58.0 | 84.5 | 52.5 | 38.0 | 12.5 | 55.0 | 32.0 | 142.5 | 174 | |
| 103.7 | 29.0 | 74.7 | 46.7 | 14.0 | 10.0 | 46.7 | 28.0 | 103.7 | 165 | |
| 2845 Team Duct Tape | 86.8 | 45.2 | 41.7 | 26.7 | 21.0 | 0.0 | 46.7 | 15.0 | 86.8 | 101 |
| 12600 Hadron Knights | 76.7 | 28.7 | 48.0 | 30.0 | 2.0 | 0.0 | 52.5 | 18.0 | 76.7 | 107 |
| 75.5 | 3.3 | 72.2 | 47.5 | 0.0 | 10.0 | 37.5 | 24.7 | 75.5 | 82 | |
| 14189 VISION | 46.3 | 5.0 | 41.3 | 25.0 | 0.0 | 25.0 | 0.0 | 16.3 | 46.3 | 62 |
| 41.7 | 5.0 | 36.7 | 36.7 | 0.0 | 0.0 | 39.2 | 0.0 | 41.7 | 60 | |
| 17262 Turkey Creek FTC | 10.3 | 0.0 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 10.3 | 12 |
| 2425 Hydra | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 9175 Warrior Bots 9175 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 11434 JagWires | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 12988 Cambridge Lancers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 16574 Lennard Robotics | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 18565 BlackHole | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.