2020–21 ULTIMATE GOAL › USTXHCNM1
TX FTC Houston Central North League Meet #1 REMOTE Final remote
Dates: 2021-03-05 – 03-11
Type: League Meet
Location: Remote Event, Klein, TX, USA
Region: Texas - Houston
League: USTXHO-USTXHCN
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 17324 | 1479.00 | 590.00 | 375.00 | 18 | 129.0 | |
| 2 | 15395 | Native Robotics | 662.00 | 200.00 | 400.00 | 18 | 55.3 |
| 3 | 18681 | Carver Aldine 3 | 540.00 | 73.00 | 425.00 | 18 | 34.0 |
| 4 | 18692 | The Eisenhower Robotics Team | 534.00 | 198.00 | 280.00 | 18 | 42.7 |
| 5 | 14069 | KnightBots | 275.00 | 200.00 | 75.00 | 18 | 4.2 |
| 6 | 15389 | Strack Robotics-Circuit Breakers | 173.00 | 100.00 | 45.00 | 18 | 4.2 |
| 7 | 18567 | Carver Aldine 1 | 118.00 | 25.00 | 55.00 | 18 | 1.7 |
| 8 | 18827 | The Greenhouse Effect | 0.00 | 0.00 | 0.00 | 18 | 0.0 |
| 9 | 12274 | Wunderlich Robotics | 0.00 | 0.00 | 0.00 | 18 | 0.0 |
| 10 | 10581 | Hilde Robotics | 0.00 | 0.00 | 0.00 | 18 | 0.0 |
| 11 | 18064 | 0.00 | 0.00 | 0.00 | 18 | 0.0 | |
| 12 | 12725 | Purple Chaos | 0.00 | 0.00 | 0.00 | 12 | |
| 13 | 18861 | 0.00 | 0.00 | 0.00 | 18 | 0.0 | |
| 14 | 17317 | Kleb Krushers | 0.00 | 0.00 | 0.00 | 18 | 0.0 |
| 15 | 18065 | 0.00 | 0.00 | 0.00 | 18 | 0.0 | |
| 16 | 17318 | Tech-Hawks | 0.00 | 0.00 | 0.00 | 18 | 0.0 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 129.0 | 57.5 | 71.5 | 32.5 | 0.0 | 72.5 | 12.5 | 39.0 | 129.0 | 158 | |
| 15395 Native Robotics | 55.3 | 20.0 | 35.3 | 30.0 | 0.0 | 0.0 | 45.0 | 5.3 | 55.3 | 70 |
| 18692 The Eisenhower Robotics Team | 42.7 | 16.7 | 26.0 | 13.3 | 0.0 | 0.0 | 25.8 | 12.7 | 42.7 | 64 |
| 18681 Carver Aldine 3 | 34.0 | 8.0 | 26.0 | 20.0 | 0.5 | 5.0 | 17.5 | 6.0 | 34.0 | 73 |
| 14069 KnightBots | 4.2 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 4.2 | 20 |
| 15389 Strack Robotics-Circuit Breakers | 4.2 | 2.5 | 1.7 | 1.7 | 0.0 | 0.0 | 1.7 | 0.0 | 4.2 | 10 |
| 18567 Carver Aldine 1 | 1.7 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 5 |
| 10581 Hilde Robotics | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 12274 Wunderlich Robotics | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 17317 Kleb Krushers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 17318 Tech-Hawks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |
| 18827 The Greenhouse Effect | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
No awards posted.