2020–21 ULTIMATE GOAL › USTXHSWLT1
TX FTC Houston Southwest League Tournament REMOTE Final remote
Dates: 2021-05-10 – 05-16
Type: League Tournament
Location: Remote Event, Sugarland, TX, USA
Region: Texas - Houston
League: USTXHO-USTXHSW
Rankings
| Rk | Team | Name | RS | TB1 | TB2 | Pl | Avg NP |
|---|---|---|---|---|---|---|---|
| 1 | 14503 | Robo Sapiens | 3382.00 | 1148.00 | 1110.00 | 24 | 222.8 |
| 2 | 13822 | RoboVikings | 1394.00 | 462.00 | 490.00 | 24 | 97.2 |
| 3 | 12885 | Golden Gears | 1023.00 | 573.00 | 260.00 | 24 | 68.5 |
| 4 | 12456 | Big Red | 640.00 | 115.00 | 325.00 | 24 | 91.3 |
| 5 | 16685 | Logos Prep Lions | 335.00 | 0.00 | 335.00 | 24 | 20.8 |
| 6 | 18514 | STORM Masters | 287.00 | 160.00 | 25.00 | 24 | 0.0 |
| 7 | 17748 | Pearspective (South 2) | 271.00 | 106.00 | 45.00 | 24 | 15.3 |
| 8 | 10055 | Momentum | 152.00 | 75.00 | 15.00 | 24 | 8.5 |
| 9 | 17297 | Botculos Repearo (South 1) | 120.00 | 70.00 | 60.00 | 24 | 6.7 |
Matches
Team Stats
Remote event: each team plays alone, so these are per-team averages. Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Avg NP | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|
| 14503 Robo Sapiens | 222.8 | 69.5 | 153.3 | 75.0 | 37.0 | 35.0 | 67.5 | 78.3 | 222.8 | 238 |
| 13822 RoboVikings | 97.2 | 32.5 | 64.7 | 28.3 | 2.5 | 17.5 | 35.8 | 36.3 | 97.2 | 121 |
| 12456 Big Red | 91.3 | 17.0 | 74.3 | 35.0 | 12.0 | 0.0 | 35.0 | 39.3 | 91.3 | 117 |
| 12885 Golden Gears | 68.5 | 43.5 | 25.0 | 13.3 | 26.0 | 0.0 | 25.8 | 11.7 | 68.5 | 94 |
| 16685 Logos Prep Lions | 20.8 | 0.0 | 20.8 | 20.8 | 0.0 | 0.0 | 20.8 | 0.0 | 20.8 | 35 |
| 17748 Pearspective (South 2) | 15.3 | 8.7 | 6.7 | 1.7 | 4.5 | 0.0 | 1.7 | 5.0 | 15.3 | 27 |
| 10055 Momentum | 8.5 | 5.0 | 3.5 | 0.8 | 0.0 | 0.0 | 0.8 | 2.7 | 8.5 | 10 |
| 17297 Botculos Repearo (South 1) | 6.7 | 4.2 | 2.5 | 2.5 | 0.0 | 0.0 | 2.5 | 0.0 | 6.7 | 10 |
| 18514 STORM Masters | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Award | 10055 | Momentum |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 13822 | RoboVikings |
| Control Award sponsored by Arm, Inc. 2nd Place | 14503 | Robo Sapiens |
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 12456 | Big Red |
| Motivate Award 2nd Place | 13822 | RoboVikings |
| Motivate Award 3rd Place | 14503 | Robo Sapiens |
| Design Award | 17297 | Botculos Repearo (South 1) |
| Design Award 2nd Place | 13822 | RoboVikings |
| Design Award 3rd Place | 14503 | Robo Sapiens |
| Collins Aerospace Innovate Award | 12885 | Golden Gears |
| Collins Aerospace Innovate Award 2nd Place | 17297 | Botculos Repearo (South 1) |
| Collins Aerospace Innovate Award 3rd Place | 13822 | RoboVikings |
| Connect Award | 18514 | STORM Masters |
| Connect Award 2nd Place | 17297 | Botculos Repearo (South 1) |
| Connect Award 3rd Place | 16685 | Logos Prep Lions |
| Think Award | 14503 | Robo Sapiens |
| Think Award 2nd Place | 13822 | RoboVikings |
| Think Award 3rd Place | 12885 | Golden Gears |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 13822 | RoboVikings |
| Inspire Award 2nd Place | 14503 | Robo Sapiens |
| Inspire Award 3rd Place | 12456 | Big Red |
| Top Ranked | 14503 | Robo Sapiens |
| Top Ranked 2nd Place | 13822 | RoboVikings |
| Top Ranked 3rd Place | 12885 | Golden Gears |
| Top Ranked 4th Place | 12456 | Big Red |
| Top Ranked 5th Place | ||
| Top Ranked 6th Place |