2021–22 FREIGHT FRENZY › USORGLQ
OR Portland Qualifying Tournament Final
Dates: 2022-01-29
Type: Qualifier
Location: Kraxberger Middle School, Gladstone, OR, USA
Region: Oregon
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 13283 | Short Circuits | 5-0-0 | 665.00 | 234.00 | 276.00 | 5 | 103.2 |
| 2 | 20288 | 5-0-0 | 553.00 | 138.00 | 241.00 | 5 | 63.8 | |
| 3 | 11547 | Tech No Logic | 3-2-0 | 449.00 | 18.00 | 293.00 | 5 | 50.9 |
| 4 | 10332 | Technical Difficulties | 2-3-0 | 437.00 | 65.00 | 251.00 | 5 | 59.3 |
| 5 | 11441 | 2-3-0 | 404.00 | 91.00 | 261.00 | 5 | 48.6 | |
| 6 | 9357 | HardestWare | 2-3-0 | 369.00 | 51.00 | 241.00 | 5 | 45.6 |
| 7 | 8188 | Rivets | 3-2-0 | 361.00 | 79.00 | 253.00 | 5 | 32.1 |
| 8 | 5686 | cogNation | 2-3-0 | 352.00 | 101.00 | 145.00 | 5 | 41.5 |
| 9 | 12215 | Lab Rats | 4-1-0 | 348.00 | 80.00 | 218.00 | 5 | 32.3 |
| 10 | 7100 | Good Enough | 4-1-0 | 344.00 | 56.00 | 240.00 | 5 | 28.1 |
| 11 | 7604 | 2-3-0 | 333.00 | 20.00 | 265.00 | 5 | 37.7 | |
| 12 | 4711 | 3-2-0 | 325.00 | 58.00 | 223.00 | 5 | 47.2 | |
| 13 | 12110 | SayWatt | 3-2-0 | 323.00 | 82.00 | 201.00 | 5 | 44.6 |
| 14 | 8892 | PHRED | 1-4-0 | 314.00 | 92.00 | 163.00 | 5 | 27.1 |
| 15 | 13749 | EKG Pickle Pirates | 3-2-0 | 305.00 | 104.00 | 143.00 | 5 | 11.1 |
| 16 | 9487 | 2-3-0 | 291.00 | 35.00 | 200.00 | 5 | 23.6 | |
| 17 | 20855 | 01Cowboys | 2-3-0 | 287.00 | 57.00 | 217.00 | 5 | 26.1 |
| 18 | 8132 | Sprockets | 2-3-0 | 276.00 | 78.00 | 158.00 | 5 | 27.1 |
| 19 | 8970 | Go4Bots-Go4mers | 1-4-0 | 202.00 | 93.00 | 133.00 | 5 | 22.8 |
| 20 | 20023 | Celestial Pigeons | 1-4-0 | 202.00 | 37.00 | 115.00 | 5 | 7.1 |
| 21 | 12179 | Tachanka | 0-5-0 | 192.00 | 32.00 | 228.00 | 5 | 36.4 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13283 Short Circuits | 5-0-0 | 103.2 | 40.9 | 62.3 | 36.7 | 6.4 | 19.0 | 22.2 | 3.1 | 10.4 | 92.8 | 139.0 | 187 |
| 5-0-0 | 63.8 | 17.7 | 46.2 | 18.6 | 20.1 | 7.5 | 16.2 | -0.3 | 31.7 | 32.1 | 118.6 | 187 | |
| 10332 Technical Difficulties | 2-3-0 | 59.3 | 7.0 | 52.3 | 29.2 | 13.1 | 9.9 | 14.4 | 0.1 | 35.5 | 23.8 | 99.4 | 140 |
| 11547 Tech No Logic | 3-2-0 | 50.9 | -5.8 | 56.6 | 35.5 | 7.7 | 13.5 | 15.6 | -1.4 | 40.4 | 10.5 | 95.8 | 124 |
| 2-3-0 | 48.6 | 13.2 | 35.4 | 29.4 | 5.0 | 1.2 | 23.7 | -0.5 | 42.9 | 5.7 | 92.8 | 112 | |
| 3-2-0 | 47.2 | 7.0 | 40.2 | 32.1 | 5.9 | 2.1 | 21.9 | 0.8 | 55.3 | -8.1 | 71.0 | 101 | |
| 9357 HardestWare | 2-3-0 | 45.6 | -0.7 | 46.4 | 26.1 | 17.1 | 3.4 | 11.1 | -0.6 | 28.0 | 17.6 | 91.6 | 158 |
| 12110 SayWatt | 3-2-0 | 44.6 | 8.9 | 35.7 | 27.0 | 6.1 | 2.2 | 16.5 | 1.9 | 41.0 | 3.6 | 72.6 | 109 |
| 5686 cogNation | 2-3-0 | 41.5 | 13.1 | 28.3 | 10.3 | 18.6 | -0.3 | 13.0 | 1.7 | 55.1 | -13.6 | 72.4 | 109 |
| 2-3-0 | 37.7 | -0.9 | 38.6 | 25.1 | 5.4 | 8.2 | 9.3 | 0.8 | 39.7 | -2.0 | 80.6 | 105 | |
| 12179 Tachanka | 0-5-0 | 36.4 | 1.4 | 35.0 | 22.8 | 6.9 | 4.9 | 6.9 | 0.0 | 46.6 | -10.2 | 73.6 | 101 |
| 12215 Lab Rats | 4-1-0 | 32.3 | 4.9 | 27.4 | 21.6 | 1.5 | 4.3 | 4.5 | -0.6 | 19.0 | 13.2 | 77.6 | 112 |
| 8188 Rivets | 3-2-0 | 32.1 | 6.1 | 26.0 | 26.1 | 2.5 | -2.7 | 23.9 | -1.4 | 33.0 | -0.9 | 78.2 | 102 |
| 7100 Good Enough | 4-1-0 | 28.1 | 2.7 | 25.4 | 24.8 | 0.9 | -0.2 | 20.1 | -0.1 | 44.0 | -15.9 | 72.8 | 101 |
| 8892 PHRED | 1-4-0 | 27.1 | 9.9 | 17.3 | 10.2 | 5.0 | 1.5 | -5.2 | 5.9 | 39.4 | -12.3 | 68.8 | 82 |
| 8132 Sprockets | 2-3-0 | 27.1 | 7.5 | 19.6 | 15.4 | 4.0 | 0.2 | 11.3 | -0.0 | 51.5 | -24.4 | 57.2 | 81 |
| 20855 01Cowboys | 2-3-0 | 26.1 | -0.5 | 26.6 | 22.6 | 2.8 | 1.2 | 6.9 | 3.2 | 50.8 | -24.7 | 67.4 | 139 |
| 2-3-0 | 23.6 | 4.2 | 19.4 | 19.5 | -1.4 | 1.3 | 7.7 | -0.9 | 26.6 | -3.0 | 58.2 | 81 | |
| 8970 Go4Bots-Go4mers | 1-4-0 | 22.8 | 13.2 | 9.6 | 10.0 | -0.2 | -0.2 | 11.1 | -1.4 | 39.5 | -16.7 | 51.8 | 89 |
| 13749 EKG Pickle Pirates | 3-2-0 | 11.1 | 6.9 | 4.1 | -1.0 | 5.6 | -0.3 | 5.0 | -1.7 | 37.3 | -26.2 | 65.0 | 109 |
| 20023 Celestial Pigeons | 1-4-0 | 7.1 | 1.2 | 6.0 | 2.4 | 3.3 | 0.3 | -4.6 | 0.4 | 53.6 | -46.5 | 40.4 | 75 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 13283 Short Circuits | |||
| 2 | 11547 Tech No Logic | 7100 Good Enough | ||
| 3 | 10332 Technical Difficulties | 9357 HardestWare | 8188 Rivets | |
| 4 | 5686 cogNation | 13749 EKG Pickle Pirates |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 4711 | |
| Control Award sponsored by Arm, Inc. 2nd Place | ||
| Control Award sponsored by Arm, Inc. 3rd Place | ||
| Motivate Award | 11441 | |
| Motivate Award 2nd Place | ||
| Motivate Award 3rd Place | ||
| Design Award | 20288 | |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 5686 | cogNation |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | ||
| Innovate Award sponsored by Raytheon Technologies 3rd Place | ||
| Connect Award | 7604 | |
| Connect Award 2nd Place | 8132 | Sprockets |
| Connect Award 3rd Place | ||
| Think Award | 10332 | Technical Difficulties |
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 13283 | Short Circuits |
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 10332 | Technical Difficulties |
| Finalist Alliance - 1st Team Selected | 9357 | HardestWare |
| Finalist Alliance - 2nd Team Selected | 8188 | Rivets |
| Winning Alliance - Captain | 13283 | Short Circuits |
| Winning Alliance - 1st Team Selected | 20288 | |
| Winning Alliance - 2nd Team Selected | 7604 |