2021–22 FREIGHT FRENZY › USTXHOPALT
TX-Houston SOUTH League Tournament Final
Dates: 2022-02-12
Type: League Tournament
Location: Palacios High School, Palacios, TX, USA
Region: Texas - Houston
League: USTXHO-2022TXHOSL
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 13073 | Buc Bots | 11-4-0 | 1358.00 | 286.00 | 932.00 | 15 | 52.6 |
| 2 | 10095 | 10-5-0 | 1296.00 | 370.00 | 672.00 | 15 | 45.1 | |
| 3 | 19398 | 10-5-0 | 1257.00 | 297.00 | 696.00 | 15 | 58.3 | |
| 4 | 19420 | Travis Crab Bots | 9-6-0 | 1147.00 | 292.00 | 723.00 | 15 | 56.0 |
| 5 | 4641 | RoboSharks | 7-8-0 | 1132.00 | 381.00 | 719.00 | 15 | 50.6 |
| 6 | 16115 | TFC - Texas Fried Chicken | 9-6-0 | 1131.00 | 354.00 | 767.00 | 15 | 60.4 |
| 7 | 18515 | Junior Sharks 1 | 8-7-0 | 1064.00 | 267.00 | 655.00 | 15 | 35.1 |
| 8 | 6510 | CyberSharks | 8-7-0 | 984.00 | 204.00 | 676.00 | 15 | 58.7 |
| 9 | 16840 | Brazosport Robotics Blue | 5-10-0 | 880.00 | 227.00 | 622.00 | 15 | 43.0 |
| 10 | 7788 | Travis Fiddlerbots | 6-9-0 | 846.00 | 187.00 | 588.00 | 15 | 19.9 |
| 11 | 17320 | Clute Robotics: Aries | 6-9-0 | 762.00 | 245.00 | 480.00 | 15 | 35.3 |
| 12 | 10802 | Brazosport Robotics Red | 1-14-0 | 677.00 | 206.00 | 514.00 | 15 | 31.8 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 13073 19420 | 19398 10095 | 105 | 89 | 105 | 89 |
| Q2 | 7788 16840 | 18515 16115 | 17 | 85 | 47 | 85 |
| Q3 | 4641 17320 | 6510 10802 | 67 | 78 | 97 | 78 |
| Q4 | 13073 18515 | 16115 19420 | 65 | 109 | 85 | 109 |
| Q5 | 17320 16840 | 4641 19398 | 70 | 108 | 70 | 108 |
| Q6 | 10095 6510 | 10802 7788 | 98 | 52 | 98 | 52 |
| Q7 | 19420 19398 | 18515 4641 | 104 | 77 | 134 | 77 |
| Q8 | 17320 10802 | 7788 13073 | 48 | 94 | 78 | 104 |
| Q9 | 16115 10095 | 16840 6510 | 91 | 85 | 101 | 115 |
| Q10 | 17320 7788 | 19420 4641 | 0 | 89 | 20 | 89 |
| Q11 | 16115 19398 | 10802 10095 | 125 | 80 | 125 | 80 |
| Q12 | 13073 6510 | 16840 18515 | 97 | 91 | 97 | 91 |
| Q13 | 4641 16115 | 10095 17320 | 57 | 72 | 127 | 102 |
| Q14 | 18515 19420 | 10802 16840 | 90 | 43 | 100 | 73 |
| Q15 | 6510 7788 | 19398 13073 | 98 | 100 | 98 | 100 |
| F0-1 | 18515 6510 | 19420 4641 | 114 | 102 | 144 | 102 |
| F0-2 | 18515 6510 | 19420 4641 | 97 | 99 | 97 | 129 |
| F0-3 | 18515 6510 | 19420 4641 | 79 | 133 | 109 | 133 |
| SF1-1 | 13073 10095 | 18515 6510 | 164 | 60 | 184 | 60 |
| SF1-2 | 13073 10095 | 18515 6510 | 136 | 140 | 136 | 140 |
| SF1-3 | 13073 10095 | 18515 6510 | 110 | 128 | 120 | 138 |
| SF2-1 | 19398 16115 | 19420 4641 | 83 | 136 | 123 | 136 |
| SF2-2 | 19398 16115 | 19420 4641 | 82 | 106 | 112 | 116 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16115 | TFC - Texas Fried Chicken | 4-1-0 | 60.4 | 16.9 | 43.5 | 30.2 | 10.4 | 2.7 | 30.3 | 0.0 | 43.3 | 17.1 | 109.4 | 127 |
| 6510 | CyberSharks | 3-2-0 | 58.7 | 3.0 | 55.7 | 42.2 | 11.2 | 2.3 | 25.1 | 0.0 | 35.8 | 22.9 | 97.2 | 115 |
| 19398 | 4-1-0 | 58.3 | 7.5 | 50.8 | 29.4 | 17.7 | 3.7 | 22.5 | 0.0 | 42.3 | 16.0 | 111.2 | 134 | |
| 19420 | Travis Crab Bots | 5-0-0 | 56.0 | 11.1 | 45.0 | 28.7 | 12.3 | 4.0 | 21.9 | 0.0 | 23.0 | 33.0 | 107.4 | 134 |
| 13073 | Buc Bots | 4-1-0 | 52.6 | 9.0 | 43.6 | 34.5 | 5.3 | 3.7 | 20.4 | 0.0 | 54.9 | -2.3 | 98.2 | 105 |
| 4641 | RoboSharks | 2-3-0 | 50.6 | 21.0 | 29.6 | 19.3 | 4.2 | 5.7 | 8.1 | 0.0 | 38.7 | 11.9 | 99.6 | 127 |
| 10095 | 3-2-0 | 45.1 | 15.8 | 29.3 | 13.3 | 15.1 | 1.3 | 9.0 | 0.0 | 58.6 | -13.5 | 94.0 | 102 | |
| 16840 | Brazosport Robotics Blue | 0-5-0 | 43.0 | 4.0 | 39.0 | 28.1 | 2.7 | 8.3 | 12.2 | 0.0 | 51.3 | -8.2 | 79.2 | 115 |
| 17320 | Clute Robotics: Aries | 1-4-0 | 35.3 | 13.4 | 21.9 | 13.9 | 5.8 | 1.1 | 16.0 | 0.0 | 52.1 | -16.8 | 73.4 | 102 |
| 18515 | Junior Sharks 1 | 2-3-0 | 35.1 | 10.4 | 24.6 | 16.2 | 8.6 | -0.1 | 17.0 | 0.0 | 49.8 | -14.7 | 87.6 | 100 |
| 10802 | Brazosport Robotics Red | 1-4-0 | 31.8 | 12.1 | 19.6 | 19.9 | -0.4 | -0.1 | 15.3 | 0.0 | 57.3 | -25.5 | 72.2 | 80 |
| 7788 | Travis Fiddlerbots | 1-4-0 | 19.9 | 9.1 | 10.8 | 10.1 | -2.5 | 3.3 | 1.4 | 0.0 | 39.7 | -19.8 | 64.2 | 104 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 13073 Buc Bots | |||
| 2 | 16115 TFC - Texas Fried Chicken | |||
| 3 | 19420 Travis Crab Bots | 4641 RoboSharks | ||
| 4 | 18515 Junior Sharks 1 | 6510 CyberSharks |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 16840 | Brazosport Robotics Blue |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 16115 | TFC - Texas Fried Chicken |
| Control Award sponsored by Arm, Inc. 2nd Place | 4641 | RoboSharks |
| Control Award sponsored by Arm, Inc. 3rd Place | 10095 | |
| Motivate Award | 18515 | Junior Sharks 1 |
| Motivate Award 2nd Place | 4641 | RoboSharks |
| Motivate Award 3rd Place | 10095 | |
| Design Award | 13073 | Buc Bots |
| Design Award 2nd Place | 16115 | TFC - Texas Fried Chicken |
| Design Award 3rd Place | 10095 | |
| Innovate Award sponsored by Raytheon Technologies | 19398 | |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 13073 | Buc Bots |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 16115 | TFC - Texas Fried Chicken |
| Connect Award | 10095 | |
| Connect Award 2nd Place | 13073 | Buc Bots |
| Connect Award 3rd Place | 19420 | Travis Crab Bots |
| Think Award | 4641 | RoboSharks |
| Think Award 2nd Place | 7788 | Travis Fiddlerbots |
| Think Award 3rd Place | 19398 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 10095 | |
| Inspire Award 2nd Place | 13073 | Buc Bots |
| Inspire Award 3rd Place | 4641 | RoboSharks |
| Finalist Alliance - Captain | 18515 | Junior Sharks 1 |
| Finalist Alliance - 1st Team Selected | 6510 | CyberSharks |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 19420 | Travis Crab Bots |
| Winning Alliance - 1st Team Selected | 4641 | RoboSharks |
| Winning Alliance - 2nd Team Selected |