2022–23 POWERPLAY › USILPM3
IL Peoria Meet 3 Final
Dates: 2023-01-07
Type: League Meet
Location: Peoria Woodruff Career Technical Center (WCTC), Peoria, IL, USA
Region: Illinois
League: USIL-P
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 14469 | 10-0-0 | 2.00 | 40.10 | 29.10 | 15 | 127.5 | |
| 2 | 15005 | 10-0-0 | 2.00 | 39.30 | 31.10 | 15 | 116.5 | |
| 3 | 11235 | Retro Robotics | 10-0-0 | 2.00 | 36.10 | 40.40 | 15 | 83.7 |
| 4 | 16244 | 10-0-0 | 2.00 | 29.60 | 25.80 | 15 | 94.1 | |
| 5 | 16277 | Tekon | 8-2-0 | 1.60 | 30.70 | 28.40 | 15 | 102.9 |
| 6 | 8899 | 7-3-0 | 1.40 | 34.00 | 32.80 | 15 | 41.8 | |
| 7 | 8648 | Manual High School RoboRams | 7-3-0 | 1.40 | 33.60 | 28.90 | 15 | 29.0 |
| 8 | 14167 | The Savage Penguins | 6-4-0 | 1.20 | 29.40 | 18.80 | 15 | 47.0 |
| 9 | 14723 | Chesterton Robots | 5-5-0 | 1.00 | 24.20 | 14.00 | 15 | 22.4 |
| 10 | 21592 | 4-6-0 | 0.80 | 31.60 | 19.50 | 15 | 33.7 | |
| 11 | 9788 | Manual High School RoboRams II | 4-6-0 | 0.80 | 21.60 | 20.50 | 15 | -0.7 |
| 12 | 21824 | Quest Gators | 2-8-0 | 0.40 | 11.30 | 9.80 | 10 | 12.5 |
| 13 | 22402 | Zero Alpha Programmers ZAP | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 14723 15005 | 14167 21592 | 120 | 93 | 120 | 93 |
| Q2 | 8648 8899 | 16277 21824 | 78 | 91 | 78 | 91 |
| Q3 | 16244 9788 | 11235 14469 | 52 | 171 | 42 | 171 |
| Q4 | 8899 16277 | 14723 14167 | 198 | 61 | 158 | 61 |
| Q5 | 21592 16244 | 21824 9788 | 187 | 18 | 167 | 18 |
| Q6 | 14469 8648 | 15005 11235 | 196 | 242 | 196 | 242 |
| Q7 | 21824 14723 | 9788 16277 | 39 | 102 | 39 | 102 |
| Q8 | 15005 14167 | 16244 8648 | 187 | 133 | 157 | 113 |
| Q9 | 21592 11235 | 14469 8899 | 81 | 157 | 81 | 157 |
| Q10 | 9788 14723 | 8648 15005 | 37 | 109 | 37 | 99 |
| Q11 | 8899 21824 | 14167 14469 | 73 | 204 | 73 | 204 |
| Q12 | 21592 16277 | 11235 16244 | 138 | 215 | 138 | 205 |
| Q13 | 15005 9788 | 8899 14167 | 146 | 62 | 146 | 62 |
| Q14 | 11235 14723 | 21824 16244 | 174 | 102 | 114 | 102 |
| Q15 | 14469 21592 | 16277 8648 | 145 | 162 | 145 | 142 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-2-0 | 127.5 | 27.3 | 100.2 | 18.5 | 20.0 | 81.7 | 15.0 | 2.3 | 40.5 | 87.0 | 174.6 | 204 | |
| 5-0-0 | 116.5 | 28.0 | 88.5 | 13.1 | 11.3 | 75.3 | 10.6 | 2.5 | 28.7 | 87.8 | 152.8 | 242 | |
| 16277 Tekon | 4-1-0 | 102.9 | 22.8 | 80.1 | 30.6 | 2.2 | 49.5 | 19.9 | 9.6 | 31.4 | 71.5 | 126.2 | 158 |
| 2-3-0 | 94.1 | 30.0 | 64.1 | 15.3 | 4.5 | 48.8 | 12.4 | 3.6 | 39.2 | 54.9 | 125.8 | 205 | |
| 11235 Retro Robotics | 4-1-0 | 83.7 | 15.1 | 68.7 | 36.9 | 1.5 | 31.8 | 23.6 | 11.8 | 81.5 | 2.3 | 162.6 | 242 |
| 14167 The Savage Penguins | 2-3-0 | 47.0 | 13.4 | 33.6 | 13.1 | 2.4 | 20.5 | 12.5 | 0.1 | 74.2 | -27.2 | 115.4 | 204 |
| 2-3-0 | 41.8 | 26.2 | 15.6 | 10.5 | 7.8 | 5.1 | 7.9 | 2.0 | 50.6 | -8.8 | 105.6 | 158 | |
| 1-4-0 | 33.7 | 13.1 | 20.6 | -1.3 | 2.7 | 21.9 | 3.7 | -5.5 | 75.0 | -41.3 | 124.8 | 167 | |
| 8648 Manual High School RoboRams | 2-3-0 | 29.0 | 10.8 | 18.3 | 6.2 | 0.5 | 12.1 | 5.0 | -0.0 | 96.3 | -67.3 | 125.6 | 196 |
| 14723 Chesterton Robots | 2-3-0 | 22.4 | 8.3 | 14.1 | 0.7 | 6.2 | 13.4 | 1.1 | -2.0 | 44.1 | -21.7 | 74.2 | 120 |
| 21824 Quest Gators | 1-4-0 | 12.5 | 1.7 | 10.8 | 0.1 | 2.8 | 10.7 | 1.0 | -2.2 | 87.6 | -75.2 | 64.6 | 102 |
| 9788 Manual High School RoboRams II | 2-3-0 | -0.7 | -2.5 | 1.9 | 1.4 | -1.8 | 0.4 | 2.8 | -2.3 | 61.4 | -62.0 | 69.0 | 146 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.