2022–23 POWERPLAY › USMIDEQ
MI Detroit FTC Qualifier Final
Dates: 2022-12-02 – 12-03
Type: Qualifier
Location: University of Detroit Mercy, Detroit, MI, USA
Region: Michigan
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 14010 | Techno Phoenix | 5-0-0 | 2.00 | 26.00 | 18.00 | 5 | 56.4 |
| 2 | 21340 | Crimson Claws | 5-0-0 | 2.00 | 24.60 | 12.60 | 5 | 50.0 |
| 3 | 18474 | The Bulldawg Dozers | 4-1-0 | 1.60 | 18.00 | 39.40 | 5 | 78.9 |
| 4 | 16714 | Dread Bolts | 4-1-0 | 1.60 | 14.80 | 18.60 | 5 | 50.1 |
| 5 | 21427 | Techno Wizards | 4-1-0 | 1.60 | 13.00 | 8.00 | 5 | 10.0 |
| 6 | 21791 | G-Force | 4-1-0 | 1.60 | 12.00 | 6.40 | 5 | 31.4 |
| 7 | 10210 | Aztechs | 4-1-0 | 1.60 | 10.00 | 17.80 | 5 | 39.1 |
| 8 | 13999 | P3A Robotechs | 4-1-0 | 1.60 | 0.80 | 10.00 | 5 | 3.6 |
| 9 | 8777 | The Goonies | 3-1-1 | 1.40 | 4.00 | 9.80 | 5 | 8.3 |
| 10 | 10280 | Techno Lions | 3-2-0 | 1.20 | 13.20 | 19.80 | 5 | 23.4 |
| 11 | 14001 | Tech Tigers | 3-2-0 | 1.20 | 11.80 | 6.40 | 5 | 5.9 |
| 12 | 15834 | Garvey Academy | 3-2-0 | 1.20 | 10.00 | 4.60 | 5 | 9.5 |
| 13 | 14759 | BOTcat Beauties | 4-1-0 | 1.20 | 8.80 | 10.60 | 5 | 20.0 |
| 14 | 14003 | The Sampson Webber Lions | 3-2-0 | 1.20 | 4.40 | 9.40 | 5 | 2.9 |
| 15 | 14009 | AWESOMYSTICS | 3-2-0 | 1.20 | 0.40 | 10.00 | 5 | 15.3 |
| 16 | 14005 | Robo-Eagles | 2-3-0 | 0.80 | 23.60 | 18.80 | 5 | 43.9 |
| 17 | 17775 | Surge SW | 2-3-0 | 0.80 | 16.40 | 19.60 | 5 | 16.2 |
| 18 | 16297 | Dragon Tech | 2-3-0 | 0.80 | 5.20 | 10.60 | 5 | 6.5 |
| 19 | 20282 | Marion Law Academy | 2-3-0 | 0.80 | 4.40 | 6.80 | 5 | 10.3 |
| 20 | 17776 | Breakers West | 2-3-0 | 0.80 | 2.80 | 9.00 | 5 | 8.5 |
| 21 | 18472 | 2-3-0 | 0.80 | 2.80 | 7.80 | 5 | 13.6 | |
| 22 | 12326 | Tall Duck Technicians | 2-3-0 | 0.80 | 0.20 | 5.80 | 5 | -1.4 |
| 23 | 14007 | Rockin Robo Kidz | 1-3-1 | 0.60 | 1.20 | 1.60 | 5 | -3.0 |
| 24 | 17290 | Hamilton RoboSoul Robotics | 1-4-0 | 0.40 | 2.80 | 4.00 | 5 | 4.6 |
| 25 | 13647 | Code Red Robotics - M.E.D.I.C.S. | 1-4-0 | 0.40 | 1.20 | 9.00 | 5 | 3.8 |
| 26 | 15835 | Bates Academy Astrobots | 1-4-0 | 0.40 | 1.20 | 2.00 | 5 | 2.8 |
| 27 | 13998 | GFU-PantherBots | 1-4-0 | 0.40 | 0.40 | 5.20 | 5 | 1.2 |
| 28 | 20854 | Holmes Comp Team 2 | 1-4-0 | 0.40 | 0.00 | 5.80 | 5 | 3.1 |
| 29 | 20853 | A.L. Holmes Eaglebots | 0-4-1 | 0.20 | 8.60 | 2.60 | 5 | 3.6 |
| 30 | 20852 | Bunche BOTcats | 0-4-1 | 0.20 | 1.20 | 1.80 | 5 | -1.9 |
| 31 | 14000 | Dixon... The REBOOT | 0-5-0 | 0.00 | 0.40 | 1.60 | 5 | -1.6 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18474 | The Bulldawg Dozers | 4-1-0 | 78.9 | 12.3 | 66.6 | 33.7 | 5.3 | 32.9 | 24.9 | 8.2 | 14.5 | 64.4 | 98.0 | 137 |
| 14010 | Techno Phoenix | 5-0-0 | 56.4 | 20.3 | 36.2 | 14.0 | -0.1 | 22.2 | 9.4 | 3.9 | 25.6 | 30.8 | 75.0 | 86 |
| 16714 | Dread Bolts | 4-1-0 | 50.1 | 7.7 | 42.4 | 15.1 | 1.9 | 27.3 | 9.9 | 4.7 | -4.0 | 54.1 | 72.0 | 125 |
| 21340 | Crimson Claws | 5-0-0 | 50.0 | 14.9 | 35.0 | 2.5 | 0.1 | 32.6 | 5.0 | -2.6 | 17.8 | 32.2 | 84.8 | 125 |
| 14005 | Robo-Eagles | 2-3-0 | 43.9 | 16.4 | 27.4 | 7.1 | 1.7 | 20.3 | 8.3 | -3.5 | 22.4 | 21.5 | 74.8 | 123 |
| 10210 | Aztechs | 4-1-0 | 39.1 | 8.2 | 30.9 | 13.9 | -0.0 | 16.9 | 14.4 | -0.4 | 16.3 | 22.9 | 48.4 | 57 |
| 21791 | G-Force | 4-1-0 | 31.4 | 9.4 | 22.0 | 3.5 | -0.5 | 18.5 | 3.8 | -0.5 | -0.7 | 32.1 | 44.6 | 76 |
| 10280 | Techno Lions | 3-2-0 | 23.4 | 7.1 | 16.4 | 9.7 | -0.6 | 6.7 | 7.6 | 2.7 | 9.7 | 13.8 | 54.4 | 110 |
| 14759 | BOTcat Beauties | 4-1-0 | 20.0 | 2.2 | 17.7 | 8.8 | -0.1 | 8.9 | 5.3 | 1.1 | 6.0 | 13.9 | 38.8 | 85 |
| 17775 | Surge SW | 2-3-0 | 16.2 | 8.8 | 7.4 | 9.3 | 1.0 | -1.9 | 5.4 | 3.6 | 23.1 | -6.8 | 53.2 | 137 |
| 14009 | AWESOMYSTICS | 3-2-0 | 15.3 | -0.2 | 15.5 | 9.4 | -0.2 | 6.1 | 8.9 | 0.8 | -4.3 | 19.6 | 18.6 | 27 |
| 18472 | 2-3-0 | 13.6 | -1.3 | 14.9 | 6.6 | -0.3 | 8.3 | 6.4 | -0.0 | 10.4 | 3.1 | 20.8 | 55 | |
| 20282 | Marion Law Academy | 2-3-0 | 10.3 | 5.4 | 4.9 | 2.0 | -0.2 | 2.9 | 1.5 | -0.5 | 29.7 | -19.4 | 18.8 | 40 |
| 21427 | Techno Wizards | 4-1-0 | 10.0 | 9.7 | 0.4 | -0.1 | 0.3 | 0.4 | 1.1 | -1.1 | 12.1 | -2.1 | 30.8 | 73 |
| 15834 | Garvey Academy | 3-2-0 | 9.5 | 9.2 | 0.3 | 0.4 | -0.7 | -0.1 | -0.5 | 0.7 | 5.0 | 4.5 | 21.8 | 57 |
| 17776 | Breakers West | 2-3-0 | 8.5 | 1.4 | 7.2 | 6.6 | 0.5 | 0.6 | 2.1 | 4.2 | 27.6 | -19.0 | 19.4 | 63 |
| 8777 | The Goonies | 3-1-1 | 8.3 | -1.7 | 10.1 | 0.1 | 0.0 | 10.0 | 2.4 | -2.3 | 1.5 | 6.9 | 32.8 | 61 |
| 16297 | Dragon Tech | 2-3-0 | 6.5 | -0.1 | 6.6 | 2.2 | 0.6 | 4.4 | 2.9 | -2.0 | 24.9 | -18.4 | 28.0 | 61 |
| 14001 | Tech Tigers | 3-2-0 | 5.9 | 3.7 | 2.2 | 0.7 | 1.0 | 1.5 | -0.0 | -0.0 | 26.9 | -21.0 | 33.6 | 54 |
| 17290 | Hamilton RoboSoul Robotics | 1-4-0 | 4.6 | -0.1 | 4.7 | 0.6 | 1.2 | 4.2 | 1.2 | -1.1 | 22.2 | -17.6 | 12.6 | 31 |
| 13647 | Code Red Robotics - M.E.D.I.C.S. | 1-4-0 | 3.8 | -2.0 | 5.8 | 2.3 | -0.5 | 3.4 | 2.6 | -1.3 | 9.0 | -5.2 | 22.4 | 59 |
| 20853 | A.L. Holmes Eaglebots | 0-4-1 | 3.6 | 3.4 | 0.2 | -0.4 | 0.4 | 0.6 | -1.7 | 1.1 | 52.5 | -49.0 | 22.0 | 49 |
| 13999 | P3A Robotechs | 4-1-0 | 3.6 | -6.0 | 9.6 | 5.9 | 1.0 | 3.7 | 5.3 | 0.1 | 12.2 | -8.6 | 22.2 | 44 |
| 20854 | Holmes Comp Team 2 | 1-4-0 | 3.1 | -2.1 | 5.1 | 2.2 | -0.0 | 3.0 | 1.1 | 0.3 | 13.9 | -10.8 | 13.8 | 45 |
| 14003 | The Sampson Webber Lions | 3-2-0 | 2.9 | -2.9 | 5.8 | 5.7 | -0.1 | 0.0 | 2.5 | 3.7 | 14.2 | -11.4 | 22.8 | 78 |
| 15835 | Bates Academy Astrobots | 1-4-0 | 2.8 | 1.9 | 1.0 | 0.7 | 0.3 | 0.3 | 0.3 | -0.1 | 23.8 | -21.0 | 5.2 | 10 |
| 13998 | GFU-PantherBots | 1-4-0 | 1.2 | -0.8 | 2.0 | 0.8 | -0.8 | 1.3 | 1.9 | -1.4 | 45.3 | -44.1 | 13.0 | 49 |
| 12326 | Tall Duck Technicians | 2-3-0 | -1.4 | -4.4 | 3.0 | 1.5 | 0.2 | 1.4 | 0.4 | -0.3 | 17.6 | -19.1 | 9.2 | 27 |
| 14000 | Dixon... The REBOOT | 0-5-0 | -1.6 | -0.1 | -1.5 | -2.9 | 0.1 | 1.4 | -2.0 | -0.7 | 23.3 | -24.8 | 6.6 | 15 |
| 20852 | Bunche BOTcats | 0-4-1 | -1.9 | 0.5 | -2.4 | -3.0 | -0.1 | 0.5 | -2.0 | -1.3 | -7.3 | 5.3 | 7.8 | 12 |
| 14007 | Rockin Robo Kidz | 1-3-1 | -3.0 | 1.5 | -4.5 | -1.6 | 0.1 | -2.9 | -1.3 | -0.2 | 14.0 | -17.1 | 4.0 | 8 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 14010 Techno Phoenix | 18474 The Bulldawg Dozers | 10280 Techno Lions | |
| 2 | 21340 Crimson Claws | 16714 Dread Bolts | 13999 P3A Robotechs | |
| 3 | 21427 Techno Wizards | 21791 G-Force | 8777 The Goonies | |
| 4 | 10210 Aztechs | 14005 Robo-Eagles | 14003 The Sampson Webber Lions |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 15834 | Garvey Academy |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 14010 | Techno Phoenix |
| Control Award sponsored by Arm, Inc. 2nd Place | 21340 | Crimson Claws |
| Control Award sponsored by Arm, Inc. 3rd Place | 16714 | Dread Bolts |
| Motivate Award | 16297 | Dragon Tech |
| Motivate Award 2nd Place | 18474 | The Bulldawg Dozers |
| Motivate Award 3rd Place | 18472 | |
| Design Award | 8777 | The Goonies |
| Design Award 2nd Place | 16714 | Dread Bolts |
| Design Award 3rd Place | 20282 | Marion Law Academy |
| Innovate Award sponsored by Raytheon Technologies | 16714 | Dread Bolts |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 16297 | Dragon Tech |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 8777 | The Goonies |
| Connect Award | 18474 | The Bulldawg Dozers |
| Connect Award 2nd Place | 16297 | Dragon Tech |
| Connect Award 3rd Place | 14010 | Techno Phoenix |
| Think Award | 10280 | Techno Lions |
| Think Award 2nd Place | 21791 | G-Force |
| Think Award 3rd Place | 14005 | Robo-Eagles |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 21340 | Crimson Claws |
| Inspire Award 2nd Place | 16297 | Dragon Tech |
| Inspire Award 3rd Place | 18474 | The Bulldawg Dozers |
| Finalist Alliance - Captain | 14010 | Techno Phoenix |
| Finalist Alliance - 1st Team Selected | 18474 | The Bulldawg Dozers |
| Finalist Alliance - 2nd Team Selected | 10280 | Techno Lions |
| Winning Alliance - Captain | 21340 | Crimson Claws |
| Winning Alliance - 1st Team Selected | 16714 | Dread Bolts |
| Winning Alliance - 2nd Team Selected | 13999 | P3A Robotechs |