2022–23 POWERPLAY › USNMALQ
NM Albuquerque FTC Qualifier Final
Dates: 2023-01-13 – 01-14
Type: Qualifier
Location: La Academia de Esperanza Charter School, Albuquerque, NM, USA
Region: New Mexico
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 16379 | KookyBotz | 5-1-0 | 1.67 | 46.67 | 38.67 | 6 | 84.8 |
| 2 | 22743 | ENIGMA Too | 5-1-0 | 1.67 | 34.33 | 24.67 | 6 | 58.7 |
| 3 | 15789 | 4-2-0 | 1.33 | 34.67 | 29.00 | 6 | 53.3 | |
| 4 | 10348 | 4-2-0 | 1.33 | 31.33 | 22.00 | 6 | 33.1 | |
| 5 | 16265 | 4-2-0 | 1.33 | 17.67 | 24.33 | 6 | 61.4 | |
| 6 | 14179 | 3-3-0 | 1.00 | 40.50 | 40.50 | 6 | 106.0 | |
| 7 | 20515 | 3-3-0 | 1.00 | 38.33 | 28.83 | 6 | 60.7 | |
| 8 | 7813 | Alpha Hawks | 3-3-0 | 1.00 | 29.83 | 27.50 | 6 | 52.3 |
| 9 | 12518 | Almond Robotics | 3-3-0 | 1.00 | 25.17 | 21.33 | 6 | 31.4 |
| 10 | 20334 | 3-3-0 | 1.00 | 25.00 | 12.50 | 6 | 29.4 | |
| 11 | 21797 | Hack City | 3-3-0 | 1.00 | 18.50 | 25.00 | 6 | 43.5 |
| 12 | 14442 | Neutrons | 1-5-0 | 0.33 | 30.00 | 14.83 | 6 | 23.4 |
| 13 | 21749 | Out of the Bot Robotics | 1-5-0 | 0.33 | 14.17 | 13.33 | 6 | 12.5 |
| 14 | 12275 | High Country Robotics | 0-6-0 | 0.00 | 15.83 | 13.17 | 6 | 10.5 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14179 | 3-3-0 | 106.0 | 26.1 | 79.9 | 31.3 | 14.1 | 48.6 | 21.0 | 9.1 | 43.8 | 62.2 | 152.7 | 225 | |
| 16379 | KookyBotz | 5-1-0 | 84.8 | 30.7 | 54.1 | 21.0 | 16.9 | 33.1 | 15.2 | 4.8 | 29.2 | 55.6 | 142.3 | 208 |
| 16265 | 4-2-0 | 61.4 | 3.9 | 57.5 | 8.9 | 1.4 | 48.6 | 6.5 | 1.1 | 51.5 | 10.0 | 112.2 | 136 | |
| 20515 | 3-3-0 | 60.7 | 24.4 | 36.3 | 16.9 | 2.3 | 19.4 | 14.4 | 1.8 | 44.2 | 16.5 | 103.7 | 225 | |
| 22743 | ENIGMA Too | 5-1-0 | 58.7 | 21.1 | 37.6 | 14.3 | -1.9 | 23.4 | 14.8 | 0.3 | 61.1 | -2.4 | 107.3 | 136 |
| 15789 | 4-2-0 | 53.3 | 16.3 | 37.0 | 17.6 | 2.0 | 19.4 | 17.8 | -1.5 | 40.2 | 13.1 | 98.8 | 133 | |
| 7813 | Alpha Hawks | 3-3-0 | 52.3 | 16.4 | 35.9 | 16.5 | -2.2 | 19.4 | 17.4 | -1.5 | 31.5 | 20.8 | 99.7 | 136 |
| 21797 | Hack City | 3-3-0 | 43.5 | 6.3 | 37.2 | 15.7 | 5.4 | 21.4 | 11.8 | 3.0 | 27.6 | 15.9 | 88.5 | 159 |
| 10348 | 4-2-0 | 33.1 | 15.1 | 18.0 | 10.2 | -1.5 | 7.8 | 8.6 | 2.2 | 41.5 | -8.4 | 80.7 | 151 | |
| 12518 | Almond Robotics | 3-3-0 | 31.4 | 9.6 | 21.8 | 10.7 | 1.2 | 11.1 | 7.8 | 2.1 | 50.2 | -18.8 | 82.0 | 155 |
| 20334 | 3-3-0 | 29.4 | 11.9 | 17.6 | -1.1 | -1.7 | 18.7 | 0.9 | -2.4 | 31.4 | -1.9 | 76.7 | 102 | |
| 14442 | Neutrons | 1-5-0 | 23.4 | 15.9 | 7.6 | 2.2 | -0.4 | 5.4 | 2.2 | -0.6 | 73.6 | -50.1 | 64.0 | 93 |
| 21749 | Out of the Bot Robotics | 1-5-0 | 12.5 | 2.8 | 9.7 | 4.2 | 0.8 | 5.5 | 4.0 | 0.4 | 61.9 | -49.4 | 51.5 | 104 |
| 12275 | High Country Robotics | 0-6-0 | 10.5 | 0.4 | 10.1 | -0.4 | 1.0 | 10.5 | 1.4 | -2.0 | 73.3 | -62.8 | 62.3 | 133 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 16379 KookyBotz | |||
| 2 | 22743 ENIGMA Too | |||
| 3 | ||||
| 4 | 12518 Almond Robotics |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 21749 | Out of the Bot Robotics |
| Judges' Choice Award | 12275 | High Country Robotics |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 20515 | |
| Control Award sponsored by Arm, Inc. 2nd Place | 15789 | |
| Control Award sponsored by Arm, Inc. 3rd Place | 20334 | |
| Motivate Award | 10348 | |
| Motivate Award 2nd Place | 21797 | Hack City |
| Motivate Award 3rd Place | ||
| Design Award | 16265 | |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by Raytheon Technologies | 14442 | Neutrons |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 22743 | ENIGMA Too |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 7813 | Alpha Hawks |
| Connect Award | 12518 | Almond Robotics |
| Connect Award 2nd Place | 16265 | |
| Connect Award 3rd Place | ||
| Think Award | 16379 | KookyBotz |
| Think Award 2nd Place | 12518 | Almond Robotics |
| Think Award 3rd Place | 10348 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 14179 | |
| Inspire Award 2nd Place | 12518 | Almond Robotics |
| Inspire Award 3rd Place | 16379 | KookyBotz |
| Finalist Alliance - Captain | 22743 | ENIGMA Too |
| Finalist Alliance - 1st Team Selected | 16265 | |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 16379 | KookyBotz |
| Winning Alliance - 1st Team Selected | 14179 | |
| Winning Alliance - 2nd Team Selected |