2022–23 POWERPLAY › USTXWPMDLT
TX-W&P Midland League Tournament Final
Dates: 2023-01-28
Type: League Tournament
Location: Bush Convention Center, Midland, TX, USA
Region: Texas - West & Panhandle
League: USTXWP-MD
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4906 | Junkyard Dogs | 15-0-0 | 2.00 | 19.67 | 32.80 | 20 | 64.0 |
| 2 | 11004 | Rocket's Crew | 14-1-0 | 1.87 | 17.87 | 26.40 | 20 | 60.1 |
| 3 | 4886 | 14-1-0 | 1.87 | 17.40 | 38.80 | 20 | 101.5 | |
| 4 | 13805 | Robotic Chaos | 14-1-0 | 1.87 | 16.53 | 32.60 | 20 | 54.5 |
| 5 | 9362 | 14-1-0 | 1.87 | 10.33 | 26.33 | 20 | 48.8 | |
| 6 | 4885 | 12-3-0 | 1.60 | 17.13 | 26.40 | 20 | 67.0 | |
| 7 | 15493 | Quantum Robotics | 12-3-0 | 1.60 | 16.40 | 15.73 | 20 | 37.7 |
| 8 | 10528 | BOTS IN BLACK | 12-3-0 | 1.60 | 7.73 | 14.87 | 20 | 16.2 |
| 9 | 14952 | 12-3-0 | 1.60 | 6.67 | 15.67 | 20 | 25.6 | |
| 10 | 21898 | Braves | 12-3-0 | 1.60 | 6.07 | 15.07 | 20 | 9.3 |
| 11 | 17480 | CIA - Cats In Action | 11-4-0 | 1.47 | 9.87 | 9.93 | 20 | 9.0 |
| 12 | 15491 | Venom Robotics | 10-4-1 | 1.40 | 14.73 | 19.60 | 20 | 33.6 |
| 13 | 10860 | Squid Gear | 10-5-0 | 1.33 | 16.33 | 11.60 | 20 | 29.6 |
| 14 | 9381 | 10-5-0 | 1.33 | 14.67 | 14.00 | 20 | 44.6 | |
| 15 | 21713 | YWLA VOLTAGE | 10-5-0 | 1.33 | 8.13 | 14.13 | 20 | 20.5 |
| 16 | 10861 | Wired and Tired | 9-6-0 | 1.20 | 15.07 | 19.53 | 15 | 36.5 |
| 17 | 17304 | A Perfect Remix | 9-6-0 | 1.20 | 12.87 | 9.93 | 20 | 12.6 |
| 18 | 19801 | Rogue Robotics | 9-6-0 | 1.20 | 11.20 | 21.60 | 20 | 61.2 |
| 19 | 16867 | Trinity Chargers | 9-6-0 | 1.20 | 9.20 | 15.00 | 15 | 23.8 |
| 20 | 14145 | Lions | 9-6-0 | 1.20 | 8.20 | 14.33 | 20 | 12.0 |
| 21 | 10529 | DinoBots | 9-6-0 | 1.20 | 7.07 | 17.13 | 20 | 13.4 |
| 22 | 13263 | Wyld Stallyns | 9-6-0 | 1.20 | 6.07 | 16.73 | 15 | 13.5 |
| 23 | 17481 | Talk Nerdy to Me | 9-6-0 | 1.20 | 5.33 | 12.67 | 20 | 20.3 |
| 24 | 14905 | 8-7-0 | 1.07 | 8.60 | 15.13 | 20 | 12.1 | |
| 25 | 4897 | 8-7-0 | 1.07 | 5.73 | 10.33 | 20 | 13.6 | |
| 26 | 9735 | 7-8-0 | 0.93 | 12.60 | 15.87 | 20 | 28.6 | |
| 27 | 21714 | YWLA AquaBots | 7-8-0 | 0.93 | 11.00 | 13.33 | 20 | 24.4 |
| 28 | 21711 | YWLA Servo Rays | 7-8-0 | 0.93 | 7.73 | 14.00 | 15 | 14.6 |
| 29 | 20109 | 7-8-0 | 0.93 | 7.27 | 7.53 | 20 | 4.8 | |
| 30 | 17307 | The Magnificent Seven | 7-8-0 | 0.93 | 1.73 | 11.33 | 20 | 5.6 |
| 31 | 13249 | 6-8-1 | 0.87 | 11.07 | 8.27 | 20 | 6.6 | |
| 32 | 11902 | KillSwitch Robotics | 6-8-1 | 0.87 | 4.53 | 11.27 | 20 | 1.3 |
| 33 | 17306 | Humble Motiv8ors | 6-9-0 | 0.80 | 9.67 | 10.93 | 20 | 24.5 |
| 34 | 20238 | Rapture Raptors | 4-11-0 | 0.53 | 7.73 | 7.93 | 20 | 21.7 |
| 35 | 22856 | Bots That Knock | 4-11-0 | 0.53 | 3.87 | 8.60 | 15 | 2.7 |
| 36 | 22014 | Lions | 2-13-0 | 0.27 | 11.60 | 7.00 | 20 | 16.5 |
| 37 | 15662 | Starbucks | 2-3-0 | 0.27 | 1.87 | 3.53 | 5 | 4.5 |
| 38 | 15663 | Buckineers | 1-4-0 | 0.13 | 3.80 | 4.60 | 5 | 2.0 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 101.5 | 12.3 | 89.2 | 52.2 | 2.0 | 37.0 | 31.3 | 19.8 | -2.3 | 103.7 | 124.6 | 161 | |
| 5-0-0 | 67.0 | 20.6 | 46.3 | 19.5 | 5.6 | 26.8 | 19.8 | -1.2 | 26.9 | 40.0 | 100.0 | 139 | |
| 4906 Junkyard Dogs | 5-0-0 | 64.0 | 24.1 | 39.9 | 24.2 | 1.8 | 15.7 | 9.7 | 12.7 | 22.3 | 41.7 | 92.8 | 136 |
| 19801 Rogue Robotics | 5-0-0 | 61.2 | 8.3 | 52.9 | 29.4 | 5.5 | 23.5 | 17.4 | 11.3 | 2.6 | 58.6 | 91.4 | 136 |
| 11004 Rocket's Crew | 4-1-0 | 60.1 | 15.9 | 44.2 | 27.4 | 0.6 | 16.8 | 17.7 | 7.8 | 6.3 | 53.8 | 72.2 | 108 |
| 13805 Robotic Chaos | 4-1-0 | 54.5 | 4.9 | 49.6 | 24.5 | 1.6 | 25.0 | 16.0 | 7.0 | -3.8 | 58.2 | 96.6 | 139 |
| 4-1-0 | 48.8 | 13.9 | 34.9 | 23.2 | 1.4 | 11.7 | 16.6 | 5.1 | 15.3 | 33.5 | 80.0 | 136 | |
| 3-2-0 | 44.6 | 25.4 | 19.3 | 3.4 | 1.4 | 15.8 | 6.3 | -3.4 | 51.4 | -6.8 | 86.0 | 161 | |
| 15493 Quantum Robotics | 2-3-0 | 37.7 | 20.4 | 17.2 | 8.0 | 0.4 | 9.2 | 8.0 | -0.8 | 40.5 | -2.8 | 58.4 | 78 |
| 10861 Wired and Tired | 3-2-0 | 36.5 | 14.9 | 21.6 | 11.9 | 0.4 | 9.7 | 7.4 | 3.8 | 37.0 | -0.6 | 72.6 | 143 |
| 15491 Venom Robotics | 3-2-0 | 33.6 | 11.0 | 22.6 | 11.1 | 0.4 | 11.5 | 10.0 | 0.3 | 34.6 | -1.0 | 63.8 | 116 |
| 10860 Squid Gear | 2-3-0 | 29.6 | 15.5 | 14.1 | 7.0 | 0.2 | 7.0 | 5.2 | -0.7 | 16.6 | 13.0 | 47.0 | 78 |
| 3-2-0 | 28.6 | 6.8 | 21.8 | 13.6 | -0.5 | 8.3 | 10.3 | 1.9 | 33.8 | -5.2 | 69.6 | 95 | |
| 4-1-0 | 25.6 | 4.7 | 20.9 | 13.6 | 0.9 | 7.3 | 4.3 | 8.4 | -4.1 | 29.7 | 47.2 | 69 | |
| 17306 Humble Motiv8ors | 1-4-0 | 24.5 | 13.2 | 11.3 | 6.3 | 0.5 | 5.0 | 4.8 | -0.1 | 30.8 | -6.3 | 44.6 | 91 |
| 21714 YWLA AquaBots | 3-2-0 | 24.4 | 2.6 | 21.8 | 9.0 | 0.7 | 12.8 | 6.8 | 2.0 | 33.3 | -8.9 | 46.8 | 63 |
| 16867 Trinity Chargers | 3-2-0 | 23.8 | 11.9 | 11.8 | 4.9 | 0.1 | 7.0 | 1.5 | 1.6 | 24.1 | -0.3 | 39.6 | 67 |
| 20238 Rapture Raptors | 1-4-0 | 21.7 | 11.0 | 10.7 | 2.3 | 0.6 | 8.4 | 3.4 | -1.7 | 13.7 | 8.0 | 34.4 | 60 |
| 21713 YWLA VOLTAGE | 3-2-0 | 20.5 | 3.1 | 17.3 | 5.6 | 0.3 | 11.7 | 6.1 | -1.6 | 15.9 | 4.5 | 59.2 | 118 |
| 17481 Talk Nerdy to Me | 1-4-0 | 20.3 | 1.8 | 18.5 | 5.7 | -0.2 | 12.8 | 5.0 | -0.4 | 48.7 | -28.3 | 30.8 | 48 |
| 22014 Lions | 0-5-0 | 16.5 | 8.7 | 7.8 | 3.3 | 0.0 | 4.5 | 1.3 | 0.1 | 59.7 | -43.2 | 29.6 | 60 |
| 10528 BOTS IN BLACK | 2-3-0 | 16.2 | 0.4 | 15.8 | 7.8 | 0.6 | 8.0 | 5.0 | 1.5 | -9.7 | 25.9 | 40.6 | 61 |
| 21711 YWLA Servo Rays | 2-3-0 | 14.6 | -1.1 | 15.7 | 5.9 | 0.2 | 9.8 | 3.3 | 2.1 | 23.1 | -8.5 | 35.2 | 94 |
| 1-4-0 | 13.6 | 2.7 | 10.8 | 6.3 | 0.4 | 4.6 | 5.2 | -0.7 | -17.6 | 31.2 | 26.4 | 50 | |
| 13263 Wyld Stallyns | 3-2-0 | 13.5 | -7.3 | 20.8 | 10.7 | -1.4 | 10.1 | 6.0 | 3.2 | 31.7 | -18.2 | 46.6 | 69 |
| 10529 DinoBots | 3-2-0 | 13.4 | -3.9 | 17.3 | 6.3 | -0.7 | 11.0 | 9.8 | -4.8 | 30.0 | -16.6 | 41.4 | 86 |
| 17304 A Perfect Remix | 3-2-0 | 12.6 | 14.3 | -1.6 | -1.9 | -0.0 | 0.3 | 0.0 | -3.4 | 20.9 | -8.3 | 42.4 | 62 |
| 2-3-0 | 12.1 | 1.2 | 10.8 | 5.0 | -0.0 | 5.9 | 2.9 | 1.0 | 33.1 | -21.0 | 43.0 | 65 | |
| 14145 Lions | 2-3-0 | 12.0 | 3.7 | 8.3 | 4.7 | -0.5 | 3.6 | 3.4 | 0.8 | 51.1 | -39.0 | 54.2 | 108 |
| 21898 Braves | 2-3-0 | 9.3 | -3.3 | 12.5 | 4.0 | 0.3 | 8.5 | 3.5 | -0.5 | 14.7 | -5.4 | 28.6 | 39 |
| 17480 CIA - Cats In Action | 1-4-0 | 9.0 | 6.8 | 2.3 | 2.8 | -0.2 | -0.6 | 1.7 | 0.5 | 45.8 | -36.8 | 32.8 | 73 |
| 2-3-0 | 6.6 | 3.8 | 2.9 | 1.9 | -0.2 | 1.0 | -1.2 | 2.3 | 37.8 | -31.2 | 36.2 | 74 | |
| 17307 The Magnificent Seven | 1-4-0 | 5.6 | 2.4 | 3.2 | 2.6 | 1.0 | 0.6 | 1.5 | -0.5 | 34.6 | -29.0 | 17.8 | 39 |
| 2-3-0 | 4.8 | -1.5 | 6.3 | 2.3 | -0.3 | 4.1 | 1.9 | -0.0 | 27.3 | -22.5 | 20.8 | 38 | |
| 15662 Starbucks | 2-3-0 | 4.5 | -1.7 | 6.2 | 3.5 | 0.5 | 2.7 | 1.1 | 1.4 | 35.3 | -30.8 | 30.8 | 72 |
| 22856 Bots That Knock | 1-4-0 | 2.7 | -4.7 | 7.3 | 3.4 | 0.0 | 3.9 | 4.0 | -1.8 | 23.1 | -20.5 | 25.8 | 40 |
| 15663 Buckineers | 1-4-0 | 2.0 | 3.5 | -1.5 | 0.3 | 0.3 | -1.8 | -2.5 | 1.5 | 56.9 | -54.9 | 34.8 | 95 |
| 11902 KillSwitch Robotics | 2-3-0 | 1.3 | 6.2 | -4.9 | -4.9 | -0.7 | -0.0 | -0.9 | -5.2 | 48.7 | -47.4 | 39.0 | 60 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 4906 Junkyard Dogs | 10528 BOTS IN BLACK | ||
| 2 | 11004 Rocket's Crew | 15493 Quantum Robotics | ||
| 3 | ||||
| 4 | 13805 Robotic Chaos | 19801 Rogue Robotics | 21898 Braves |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 9362 | |
| Compass Award | Jody Creel | |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award sponsored by Arm, Inc. | 19801 | Rogue Robotics |
| Control Award sponsored by Arm, Inc. 2nd Place | 21713 | YWLA VOLTAGE |
| Control Award sponsored by Arm, Inc. 3rd Place | 9381 | |
| Motivate Award | 15493 | Quantum Robotics |
| Motivate Award 2nd Place | 10528 | BOTS IN BLACK |
| Motivate Award 3rd Place | ||
| Design Award | 11902 | KillSwitch Robotics |
| Design Award 2nd Place | 21713 | YWLA VOLTAGE |
| Design Award 3rd Place | 10861 | Wired and Tired |
| Innovate Award sponsored by Raytheon Technologies | 22014 | Lions |
| Innovate Award sponsored by Raytheon Technologies 2nd Place | 4885 | |
| Innovate Award sponsored by Raytheon Technologies 3rd Place | 14145 | Lions |
| Connect Award | 21711 | YWLA Servo Rays |
| Connect Award 2nd Place | 21714 | YWLA AquaBots |
| Connect Award 3rd Place | ||
| Think Award | 14905 | |
| Think Award 2nd Place | 10860 | Squid Gear |
| Think Award 3rd Place | 14952 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 11004 | Rocket's Crew |
| Inspire Award 2nd Place | 4906 | Junkyard Dogs |
| Inspire Award 3rd Place | 15491 | Venom Robotics |
| Finalist Alliance - Captain | 4886 | |
| Finalist Alliance - 1st Team Selected | 9362 | |
| Finalist Alliance - 2nd Team Selected | 9381 | |
| Winning Alliance - Captain | 4906 | Junkyard Dogs |
| Winning Alliance - 1st Team Selected | 4885 | |
| Winning Alliance - 2nd Team Selected | 10528 | BOTS IN BLACK |