2023–24 CENTERSTAGE › USCHSDCQ
CHS-DC Jackson Reed Qualifier Final
Dates: 2023-12-16
Type: Qualifier
Location: Jackson Reed High School, District of Columbia, DC, USA
Region: Chesapeake
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 21587 | Orca Robotics | 5-0-0 | 2.00 | 56.00 | 47.00 | 5 | 115.3 |
| 2 | 11112 | 5-0-0 | 2.00 | 48.00 | 26.00 | 5 | 71.7 | |
| 3 | 18442 | 4-1-0 | 1.60 | 43.60 | 24.00 | 5 | 76.4 | |
| 4 | 4451 | Techno Tots | 4-1-0 | 1.60 | 41.00 | 20.00 | 5 | 43.9 |
| 5 | 24028 | 4-1-0 | 1.60 | 27.60 | 23.00 | 5 | 14.6 | |
| 6 | 6633 | Technosaurus Rex | 4-1-0 | 1.60 | 27.00 | 23.00 | 5 | 18.5 |
| 7 | 11804 | Stick-Shift | 4-1-0 | 1.60 | 14.80 | 42.00 | 5 | 43.1 |
| 8 | 24508 | North Bethesda Phoenixes | 3-2-0 | 1.20 | 13.60 | 13.00 | 5 | 10.4 |
| 9 | 9830 | RobotLits | 3-2-0 | 1.20 | 13.00 | 39.00 | 5 | 34.5 |
| 10 | 22565 | 3-2-0 | 1.20 | 12.00 | 17.00 | 5 | 5.4 | |
| 11 | 12096 | 2-3-0 | 0.80 | 42.80 | 19.00 | 5 | 59.3 | |
| 12 | 14315 | MobiUs | 2-3-0 | 0.80 | 32.20 | 11.00 | 5 | 28.4 |
| 13 | 18697 | 2-3-0 | 0.80 | 21.20 | 12.00 | 5 | -11.9 | |
| 14 | 21310 | nexUs | 2-3-0 | 0.80 | 21.00 | 21.00 | 5 | 42.5 |
| 15 | 14052 | Nerdy Narwhals | 2-3-0 | 0.80 | 21.00 | 14.00 | 5 | 30.4 |
| 16 | 5014 | Future Gadget Lab | 2-3-0 | 0.80 | 19.80 | 31.00 | 5 | 50.5 |
| 17 | 7631 | The Fighting Foxes | 2-3-0 | 0.80 | 14.60 | 16.00 | 5 | 20.0 |
| 18 | 23818 | The Calverton Cougars | 1-4-0 | 0.40 | 13.20 | 17.00 | 5 | 9.7 |
| 19 | 16598 | Fairfax Roarbotics | 1-4-0 | 0.40 | 10.00 | 18.00 | 5 | -4.0 |
| 20 | 23495 | Equinox | 0-5-0 | 0.00 | 22.00 | 15.00 | 5 | 25.0 |
| 21 | 23888 | Frost Falcons | 0-5-0 | 0.00 | 8.80 | 12.00 | 5 | 2.1 |
| 22 | 18230 | LuminUs | 0-5-0 | 0.00 | 6.60 | 16.00 | 5 | -8.2 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21587 | Orca Robotics | 5-0-0 | 115.3 | 42.9 | 72.4 | 38.6 | 34.6 | 21.8 | 15.2 | 22.8 | 18.1 | 97.2 | 145.2 | 239 |
| 18442 | 4-1-0 | 76.4 | 30.2 | 46.2 | 24.6 | 21.1 | 18.0 | 6.9 | 13.2 | 11.9 | 64.5 | 94.8 | 122 | |
| 11112 | 5-0-0 | 71.7 | 36.7 | 35.0 | 11.2 | 28.2 | 20.4 | 2.2 | 4.0 | 19.0 | 52.7 | 106.6 | 122 | |
| 12096 | 2-3-0 | 59.3 | 33.3 | 26.0 | 14.1 | 25.5 | 13.0 | -0.0 | 2.7 | 21.9 | 37.4 | 81.2 | 103 | |
| 5014 | Future Gadget Lab | 2-3-0 | 50.5 | 17.4 | 33.1 | 24.3 | 4.0 | 11.0 | -0.8 | 7.2 | 31.1 | 19.4 | 62.8 | 104 |
| 4451 | Techno Tots | 4-1-0 | 43.9 | 32.9 | 11.0 | 5.2 | 26.2 | 6.9 | 0.4 | -1.7 | 30.0 | 13.9 | 78.6 | 158 |
| 11804 | Stick-Shift | 4-1-0 | 43.1 | 9.7 | 33.4 | 31.6 | 6.4 | 3.0 | 0.0 | 13.6 | 4.2 | 38.9 | 62.8 | 104 |
| 21310 | nexUs | 2-3-0 | 42.5 | 14.6 | 27.9 | 20.4 | 11.6 | 7.3 | 1.2 | 0.4 | 53.9 | -11.4 | 54.0 | 81 |
| 9830 | RobotLits | 3-2-0 | 34.5 | 0.2 | 34.4 | 28.3 | -1.2 | 5.9 | 0.8 | 8.6 | 30.6 | 3.9 | 64.6 | 105 |
| 14052 | Nerdy Narwhals | 2-3-0 | 30.4 | 16.7 | 13.7 | 9.3 | 11.0 | 1.9 | 2.9 | 3.4 | 18.2 | 12.2 | 45.6 | 119 |
| 14315 | MobiUs | 2-3-0 | 28.4 | 16.9 | 11.4 | 0.5 | 12.8 | 7.3 | 4.0 | 3.9 | 42.3 | -14.0 | 59.8 | 81 |
| 23495 | Equinox | 0-5-0 | 25.0 | 16.6 | 8.4 | 5.3 | 13.8 | 5.3 | -0.5 | -2.9 | 65.3 | -40.3 | 47.0 | 90 |
| 7631 | The Fighting Foxes | 2-3-0 | 20.0 | 9.4 | 10.6 | 7.6 | 4.7 | 2.4 | -0.5 | 0.1 | 60.8 | -40.8 | 38.8 | 69 |
| 6633 | Technosaurus Rex | 4-1-0 | 18.5 | 1.1 | 17.4 | 6.7 | 2.0 | 10.3 | 2.7 | 2.1 | 1.9 | 16.6 | 75.2 | 156 |
| 24028 | 4-1-0 | 14.6 | 8.3 | 6.3 | 5.1 | 6.1 | 5.0 | -4.1 | 2.8 | 28.4 | -13.8 | 65.4 | 105 | |
| 24508 | North Bethesda Phoenixes | 3-2-0 | 10.4 | 2.4 | 8.0 | 5.0 | 0.1 | 2.4 | -0.3 | 0.2 | 4.4 | 6.0 | 38.4 | 118 |
| 23818 | The Calverton Cougars | 1-4-0 | 9.7 | 1.4 | 8.4 | 4.3 | 2.6 | 0.6 | 1.0 | -1.6 | 44.9 | -35.2 | 41.6 | 107 |
| 22565 | 3-2-0 | 5.4 | -1.8 | 7.2 | 3.1 | -1.8 | 3.8 | -0.2 | 3.5 | 40.1 | -34.7 | 37.4 | 76 | |
| 23888 | Frost Falcons | 0-5-0 | 2.1 | -0.2 | 2.2 | 2.1 | -3.1 | -1.8 | -0.3 | -2.8 | 61.1 | -59.0 | 26.8 | 68 |
| 16598 | Fairfax Roarbotics | 1-4-0 | -4.0 | -7.2 | 3.1 | 0.2 | -8.6 | 3.7 | -1.6 | -0.4 | 35.0 | -39.0 | 41.0 | 92 |
| 18230 | LuminUs | 0-5-0 | -8.2 | -16.2 | 8.0 | 5.1 | -17.6 | 1.3 | -0.8 | -0.4 | 38.7 | -46.9 | 32.0 | 53 |
| 18697 | 2-3-0 | -11.9 | 0.2 | -12.1 | -11.0 | 2.3 | -4.1 | 0.5 | -7.4 | 20.2 | -32.1 | 42.4 | 100 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 21587 Orca Robotics | 11804 Stick-Shift | ||
| 2 | 9830 RobotLits | |||
| 3 | 4451 Techno Tots | |||
| 4 | 6633 Technosaurus Rex | 5014 Future Gadget Lab | 24508 North Bethesda Phoenixes |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 23888 | Frost Falcons |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 11112 | |
| Control Award 2nd Place | 18442 | |
| Control Award 3rd Place | 24028 | |
| Motivate Award | 9830 | RobotLits |
| Motivate Award 2nd Place | 11112 | |
| Motivate Award 3rd Place | 18442 | |
| Design Award | 18697 | |
| Design Award 2nd Place | 5014 | Future Gadget Lab |
| Design Award 3rd Place | 21310 | nexUs |
| Innovate Award sponsored by RTX | 12096 | |
| Innovate Award sponsored by RTX 2nd Place | 11804 | Stick-Shift |
| Innovate Award sponsored by RTX 3rd Place | 5014 | Future Gadget Lab |
| Connect Award | 21587 | Orca Robotics |
| Connect Award 2nd Place | 24028 | |
| Connect Award 3rd Place | 23888 | Frost Falcons |
| Think Award | 16598 | Fairfax Roarbotics |
| Think Award 2nd Place | 22565 | |
| Think Award 3rd Place | 24028 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 18442 | |
| Inspire Award 2nd Place | 11112 | |
| Inspire Award 3rd Place | 16598 | Fairfax Roarbotics |
| Finalist Alliance - Captain | 11112 | |
| Finalist Alliance - 1st Team Selected | 12096 | |
| Finalist Alliance - 2nd Team Selected | 9830 | RobotLits |
| Winning Alliance - Captain | 21587 | Orca Robotics |
| Winning Alliance - 1st Team Selected | 18442 | |
| Winning Alliance - 2nd Team Selected | 11804 | Stick-Shift |