2023–24 CENTERSTAGE › USCTWIQ
CT FTC Windsor Qualifier Final
Dates: 2024-01-27
Type: Qualifier
Location: Windsor High School, Windsor, CT, USA
Region: Connecticut
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 23367 | 5-0-0 | 2.00 | 41.60 | 30.00 | 5 | 90.3 | |
| 2 | 23658 | 5-0-0 | 2.00 | 15.60 | 45.00 | 5 | 49.8 | |
| 3 | 18813 | 4-1-0 | 1.60 | 35.60 | 36.00 | 5 | 59.3 | |
| 4 | 24467 | 4-1-0 | 1.60 | 33.20 | 21.00 | 5 | 32.8 | |
| 5 | 24611 | 4-1-0 | 1.60 | 28.00 | 46.00 | 5 | 60.6 | |
| 6 | 13251 | CyberSaints | 4-1-0 | 1.60 | 13.20 | 21.00 | 5 | 23.3 |
| 7 | 4774 | Fairfield Prep JesuBots | 3-2-0 | 1.20 | 16.00 | 19.00 | 5 | 17.9 |
| 8 | 130 | 3-2-0 | 1.20 | 14.20 | 26.00 | 5 | 23.2 | |
| 9 | 10132 | 3-2-0 | 1.20 | 13.00 | 25.00 | 5 | 27.5 | |
| 10 | 15668 | 2-3-0 | 0.80 | 16.80 | 39.00 | 5 | 45.8 | |
| 11 | 9650 | Machine Maniacs | 2-3-0 | 0.80 | 16.20 | 17.00 | 5 | 6.7 |
| 12 | 40 | 2-3-0 | 0.80 | 11.20 | 26.00 | 5 | 10.3 | |
| 13 | 8942 | Team Max | 2-3-0 | 0.80 | 8.00 | 34.00 | 5 | 36.9 |
| 14 | 12377 | Hopkins Schrodinger's Goats | 2-3-0 | 0.80 | 7.20 | 16.00 | 5 | 6.4 |
| 15 | 7034 | 2-3-0 | 0.80 | 5.80 | 20.00 | 5 | 19.0 | |
| 16 | 23535 | 1-4-0 | 0.40 | 18.40 | 15.00 | 5 | 24.8 | |
| 17 | 23366 | 1-4-0 | 0.40 | 10.60 | 23.00 | 5 | 25.7 | |
| 18 | 13965 | Hopkins RoboGoats | 1-4-0 | 0.40 | 7.20 | 21.00 | 5 | 11.6 |
| 19 | 20188 | Hotchkiss EFX Gearcats A | 0-5-0 | 0.00 | 7.60 | 14.00 | 5 | 22.4 |
| 20 | 5518 | 0-5-0 | 0.00 | 5.40 | 10.00 | 5 | -4.9 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23367 | 5-0-0 | 90.3 | 33.9 | 56.4 | 14.2 | 27.9 | 25.3 | 19.4 | -6.8 | 6.4 | 83.9 | 123.0 | 161 | |
| 24611 | 4-1-0 | 60.6 | 13.9 | 46.7 | 32.1 | 11.2 | 10.4 | 3.5 | 24.9 | 25.5 | 35.2 | 101.6 | 180 | |
| 18813 | 4-1-0 | 59.3 | 24.0 | 35.2 | 22.6 | 21.3 | 10.6 | 1.0 | 8.8 | 34.1 | 25.1 | 92.2 | 180 | |
| 23658 | 5-0-0 | 49.8 | 10.7 | 39.1 | 28.5 | -0.6 | 8.9 | 4.4 | 7.2 | 28.0 | 21.8 | 81.6 | 98 | |
| 15668 | 2-3-0 | 45.8 | 4.0 | 41.8 | 27.1 | -2.6 | 14.9 | 0.4 | 6.5 | 37.8 | 8.0 | 85.0 | 135 | |
| 8942 | Team Max | 2-3-0 | 36.9 | 4.2 | 32.7 | 27.7 | 2.3 | 0.2 | 0.3 | 2.0 | 47.8 | -10.9 | 49.4 | 68 |
| 24467 | 4-1-0 | 32.8 | 20.5 | 12.3 | 10.2 | 14.3 | 5.5 | -2.7 | 1.1 | 19.4 | 13.4 | 71.4 | 121 | |
| 10132 | 3-2-0 | 27.5 | 8.3 | 19.2 | 15.1 | 4.7 | 3.2 | -0.3 | 0.5 | 11.6 | 15.9 | 47.0 | 64 | |
| 23366 | 1-4-0 | 25.7 | 6.0 | 19.7 | 10.8 | 1.7 | -1.5 | 1.0 | -0.3 | 54.4 | -28.7 | 50.8 | 64 | |
| 23535 | 1-4-0 | 24.8 | 13.7 | 11.1 | 4.6 | 4.3 | -2.4 | -0.7 | -2.6 | 29.0 | -4.2 | 46.4 | 66 | |
| 13251 | CyberSaints | 4-1-0 | 23.3 | 5.6 | 17.7 | 6.3 | -0.1 | 8.4 | 3.2 | -3.2 | -2.1 | 25.4 | 54.6 | 74 |
| 130 | 3-2-0 | 23.2 | 4.2 | 19.0 | 14.1 | 3.9 | 4.4 | 1.6 | -4.0 | 25.6 | -2.4 | 51.0 | 80 | |
| 20188 | Hotchkiss EFX Gearcats A | 0-5-0 | 22.4 | 6.6 | 15.9 | 7.4 | 1.1 | 8.1 | 1.9 | -2.4 | 60.5 | -38.1 | 34.8 | 57 |
| 7034 | 2-3-0 | 19.0 | -3.6 | 22.7 | 13.4 | -4.2 | 6.8 | 1.6 | 0.4 | 49.1 | -30.1 | 42.0 | 56 | |
| 4774 | Fairfield Prep JesuBots | 3-2-0 | 17.9 | 1.6 | 16.2 | 4.4 | -1.0 | 10.7 | 1.9 | 1.6 | 25.3 | -7.5 | 59.2 | 106 |
| 13965 | Hopkins RoboGoats | 1-4-0 | 11.6 | 0.9 | 10.7 | 4.7 | 1.4 | 3.3 | 0.5 | 5.1 | 20.7 | -9.1 | 42.2 | 98 |
| 40 | 2-3-0 | 10.3 | 3.8 | 6.5 | 6.7 | -0.6 | 0.1 | -1.4 | 3.8 | 31.4 | -21.1 | 44.4 | 68 | |
| 9650 | Machine Maniacs | 2-3-0 | 6.7 | 7.7 | -0.9 | -0.3 | 4.3 | -1.6 | -0.2 | 0.6 | 21.1 | -14.3 | 40.0 | 56 |
| 12377 | Hopkins Schrodinger's Goats | 2-3-0 | 6.4 | -1.5 | 8.0 | 5.1 | -1.4 | -0.1 | -0.3 | 0.2 | 26.1 | -19.6 | 39.6 | 92 |
| 5518 | 0-5-0 | -4.9 | -2.0 | -2.9 | -2.7 | -3.8 | -1.1 | -1.2 | 2.8 | 37.7 | -42.6 | 22.6 | 43 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | ||||
| 3 | 13251 CyberSaints | |||
| 4 | 4774 Fairfield Prep JesuBots |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 20188 | Hotchkiss EFX Gearcats A |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 23367 | |
| Control Award 2nd Place | ||
| Control Award 3rd Place | ||
| Motivate Award | 40 | |
| Motivate Award 2nd Place | 20188 | Hotchkiss EFX Gearcats A |
| Motivate Award 3rd Place | ||
| Design Award | 18813 | |
| Design Award 2nd Place | 23366 | |
| Design Award 3rd Place | ||
| Innovate Award sponsored by RTX | 13965 | Hopkins RoboGoats |
| Innovate Award sponsored by RTX 2nd Place | ||
| Innovate Award sponsored by RTX 3rd Place | ||
| Connect Award | 130 | |
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | 15668 | |
| Think Award 2nd Place | 5518 | |
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 7034 | |
| Inspire Award 2nd Place | 15668 | |
| Inspire Award 3rd Place | 40 | |
| Finalist Alliance - Captain | 23658 | |
| Finalist Alliance - 1st Team Selected | 24467 | |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 23367 | |
| Winning Alliance - 1st Team Selected | 18813 | |
| Winning Alliance - 2nd Team Selected |