2023–24 CENTERSTAGE › USLATBQ4
FTCLouisiana Hammond Qualifier Final
Dates: 2024-02-16 – 02-17
Type: Qualifier
Location: Hammond high Magnet School, Hammond, LA, USA
Region: Louisiana
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 19824 | 6-0-0 | 2.00 | 35.67 | 45.83 | 6 | 97.0 | |
| 2 | 13017 | Event Horizon | 5-1-0 | 1.67 | 22.17 | 34.17 | 6 | 24.1 |
| 3 | 16302 | VAL Eagle Robotics Tech Team | 5-1-0 | 1.67 | 22.00 | 53.33 | 6 | 42.3 |
| 4 | 23264 | 5-1-0 | 1.67 | 15.33 | 40.83 | 6 | 60.8 | |
| 5 | 8956 | Team Pyrogen | 4-2-0 | 1.33 | 43.50 | 45.83 | 6 | 72.9 |
| 6 | 9661 | 4-2-0 | 1.33 | 30.83 | 39.17 | 6 | 54.0 | |
| 7 | 10703 | Cyclones | 4-2-0 | 1.33 | 23.50 | 24.17 | 6 | 40.5 |
| 8 | 23798 | 4-2-0 | 1.33 | 18.83 | 27.50 | 6 | 35.7 | |
| 9 | 18393 | Captcha Crew | 3-3-0 | 1.00 | 18.83 | 26.67 | 6 | 18.8 |
| 10 | 19137 | CyberGriffs | 3-3-0 | 1.00 | 13.17 | 19.17 | 6 | 12.0 |
| 11 | 11526 | Dominican Valkyries | 3-3-0 | 1.00 | 13.00 | 19.17 | 6 | 16.9 |
| 12 | 15284 | STM RoboCougars | 2-4-0 | 0.67 | 20.83 | 18.33 | 6 | 24.4 |
| 13 | 9637 | 2-4-0 | 0.67 | 18.33 | 24.17 | 6 | 24.4 | |
| 14 | 16553 | Java Like It's Hot | 2-4-0 | 0.67 | 12.33 | 10.83 | 6 | 3.9 |
| 15 | 18280 | Knights Robotics 1 | 2-4-0 | 0.67 | 11.50 | 8.33 | 6 | 10.0 |
| 16 | 21373 | Knights Robotics 2 | 2-4-0 | 0.67 | 5.00 | 21.67 | 6 | 14.0 |
| 17 | 22032 | 1-5-0 | 0.33 | 9.17 | 25.00 | 6 | 20.9 | |
| 18 | 8647 | Supernova | 1-5-0 | 0.33 | 8.17 | 22.50 | 6 | 6.7 |
| 19 | 21590 | Cajun Robotics | 1-5-0 | 0.33 | 8.17 | 14.17 | 6 | 7.0 |
| 20 | 14664 | Squire Squad | 1-5-0 | 0.33 | 6.33 | 15.83 | 6 | 12.7 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19824 | 6-0-0 | 97.0 | 31.8 | 65.2 | 30.8 | 25.7 | 23.9 | 11.1 | 14.8 | 30.9 | 66.2 | 122.3 | 177 | |
| 8956 | Team Pyrogen | 4-2-0 | 72.9 | 38.7 | 34.1 | 30.4 | 31.5 | 4.4 | 1.4 | 14.5 | 48.7 | 24.2 | 98.7 | 146 |
| 23264 | 5-1-0 | 60.8 | 6.7 | 54.1 | 32.9 | 2.3 | 15.9 | 9.9 | 15.7 | 21.2 | 39.6 | 83.3 | 117 | |
| 9661 | 4-2-0 | 54.0 | 21.3 | 32.7 | 22.5 | 15.4 | 7.6 | 2.7 | 12.1 | 38.5 | 15.4 | 91.5 | 116 | |
| 16302 | VAL Eagle Robotics Tech Team | 5-1-0 | 42.3 | -0.6 | 42.9 | 34.7 | -3.4 | 7.7 | -0.8 | 18.0 | 20.8 | 21.4 | 96.3 | 177 |
| 10703 | Cyclones | 4-2-0 | 40.5 | 20.4 | 20.1 | 7.7 | 15.3 | 5.0 | -1.8 | 0.7 | 35.3 | 5.2 | 67.5 | 93 |
| 23798 | 4-2-0 | 35.7 | 12.9 | 22.8 | 11.1 | 4.0 | 3.0 | 1.5 | 5.1 | 23.6 | 12.2 | 65.3 | 117 | |
| 15284 | STM RoboCougars | 2-4-0 | 24.4 | 8.0 | 16.4 | 6.8 | 2.6 | 7.6 | 2.9 | 2.0 | 45.7 | -21.3 | 51.8 | 98 |
| 9637 | 2-4-0 | 24.4 | 10.5 | 13.9 | 9.6 | 8.7 | 4.7 | -0.3 | -5.0 | 39.1 | -14.7 | 51.7 | 96 | |
| 13017 | Event Horizon | 5-1-0 | 24.1 | 5.6 | 18.5 | 13.6 | 1.4 | 5.5 | 0.1 | 3.1 | 11.5 | 12.5 | 73.5 | 139 |
| 22032 | 1-5-0 | 20.9 | 1.9 | 19.0 | 15.4 | 2.3 | 2.2 | -0.3 | 10.4 | 38.8 | -17.9 | 40.3 | 111 | |
| 18393 | Captcha Crew | 3-3-0 | 18.8 | 3.3 | 15.5 | 12.5 | -0.7 | -0.9 | -0.3 | 4.6 | 29.9 | -11.1 | 54.7 | 100 |
| 11526 | Dominican Valkyries | 3-3-0 | 16.9 | 8.9 | 8.0 | 7.6 | 5.6 | -0.7 | -0.8 | -2.4 | 30.4 | -13.4 | 41.7 | 64 |
| 21373 | Knights Robotics 2 | 2-4-0 | 14.0 | 0.8 | 13.2 | 9.4 | -1.5 | 2.6 | 0.1 | 4.4 | 31.9 | -17.9 | 37.3 | 94 |
| 14664 | Squire Squad | 1-5-0 | 12.7 | -2.4 | 15.1 | 4.1 | -2.6 | 9.2 | 2.0 | -2.7 | 25.3 | -12.7 | 40.3 | 82 |
| 19137 | CyberGriffs | 3-3-0 | 12.0 | 0.6 | 11.4 | 6.6 | -2.8 | 3.3 | 0.5 | -0.2 | 39.6 | -27.6 | 46.5 | 110 |
| 18280 | Knights Robotics 1 | 2-4-0 | 10.0 | 6.5 | 3.5 | 1.3 | 2.4 | -0.5 | -0.8 | -2.3 | 33.8 | -23.8 | 27.3 | 42 |
| 21590 | Cajun Robotics | 1-5-0 | 7.0 | 1.8 | 5.3 | 4.3 | -0.6 | 1.1 | -0.6 | 3.0 | 20.8 | -13.8 | 29.3 | 46 |
| 8647 | Supernova | 1-5-0 | 6.7 | -1.5 | 8.2 | 8.9 | -2.2 | -3.1 | -1.2 | 1.2 | 16.0 | -9.3 | 42.5 | 110 |
| 16553 | Java Like It's Hot | 2-4-0 | 3.9 | 2.9 | 1.0 | -1.7 | 1.9 | -1.5 | 1.4 | -5.3 | 17.1 | -13.2 | 36.0 | 58 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 8956 Team Pyrogen | |||
| 2 | 13017 Event Horizon | 16302 VAL Eagle Robotics Tech Team | ||
| 3 | 10703 Cyclones | |||
| 4 | 18393 Captcha Crew |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 23798 | |
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 8956 | Team Pyrogen |
| Control Award 2nd Place | 11526 | Dominican Valkyries |
| Control Award 3rd Place | 18280 | Knights Robotics 1 |
| Motivate Award | 9661 | |
| Motivate Award 2nd Place | 22032 | |
| Motivate Award 3rd Place | 10703 | Cyclones |
| Design Award | 10703 | Cyclones |
| Design Award 2nd Place | 23264 | |
| Design Award 3rd Place | 13017 | Event Horizon |
| Innovate Award sponsored by RTX | 19824 | |
| Innovate Award sponsored by RTX 2nd Place | 23264 | |
| Innovate Award sponsored by RTX 3rd Place | 16302 | VAL Eagle Robotics Tech Team |
| Connect Award | 22032 | |
| Connect Award 2nd Place | 18393 | Captcha Crew |
| Connect Award 3rd Place | 16302 | VAL Eagle Robotics Tech Team |
| Think Award | 13017 | Event Horizon |
| Think Award 2nd Place | 9637 | |
| Think Award 3rd Place | 11526 | Dominican Valkyries |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 9637 | |
| Inspire Award 2nd Place | 9661 | |
| Inspire Award 3rd Place | 19824 | |
| Finalist Alliance - Captain | 23264 | |
| Finalist Alliance - 1st Team Selected | 10703 | Cyclones |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 19824 | |
| Winning Alliance - 1st Team Selected | 8956 | Team Pyrogen |
| Winning Alliance - 2nd Team Selected |