2023–24 CENTERSTAGE › USMANEQ
MA Rocket Rumble 5.1 Final
Dates: 2023-12-09
Type: Qualifier
Location: Needham High School, Needham, MA, USA
Region: Massachusets
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 4410 | 6-0-0 | 2.00 | 34.67 | 35.00 | 6 | 71.2 | |
| 2 | 22489 | 6-0-0 | 2.00 | 26.33 | 26.67 | 6 | 51.9 | |
| 3 | 133 | Arrows | 5-1-0 | 1.67 | 45.50 | 21.67 | 6 | 69.6 |
| 4 | 4029 | 4-2-0 | 1.33 | 31.50 | 18.33 | 6 | 54.6 | |
| 5 | 18153 | 4-2-0 | 1.33 | 18.50 | 25.00 | 6 | 26.2 | |
| 6 | 10331 | ARC Hailstorm | 4-2-0 | 1.33 | 15.17 | 14.17 | 6 | 12.3 |
| 7 | 24413 | GNCE Argon | 4-2-0 | 1.33 | 15.00 | 11.67 | 6 | 7.9 |
| 8 | 24728 | Northbridgeatrons | 4-2-0 | 1.33 | 10.83 | 24.17 | 6 | 24.5 |
| 9 | 12566 | 4-2-0 | 1.33 | 8.50 | 13.33 | 6 | 5.0 | |
| 10 | 16369 | fulL-Tilt | 4-2-0 | 1.33 | 8.17 | 11.67 | 6 | 14.2 |
| 11 | 5276 | Broken Code | 4-2-0 | 1.33 | 7.67 | 23.33 | 6 | 10.8 |
| 12 | 6040 | Canton Robodogs | 3-3-0 | 1.00 | 10.17 | 18.33 | 6 | 23.0 |
| 13 | 19667 | Bionic Bishops | 2-4-0 | 0.67 | 18.33 | 14.17 | 6 | 20.6 |
| 14 | 8379 | 2-4-0 | 0.67 | 10.00 | 18.33 | 6 | 10.8 | |
| 15 | 21782 | GRIFFINATORS | 2-4-0 | 0.67 | 9.17 | 18.33 | 6 | 15.1 |
| 16 | 18524 | Excalibur | 2-4-0 | 0.67 | 8.50 | 20.00 | 6 | 19.0 |
| 17 | 12589 | Pioneer Robotics | 2-4-0 | 0.67 | 6.33 | 9.17 | 6 | 20.3 |
| 18 | 11359 | Technicality | 1-5-0 | 0.33 | 9.00 | 10.83 | 6 | 10.4 |
| 19 | 19556 | Arrows, Too | 1-5-0 | 0.33 | 7.33 | 14.17 | 6 | 13.7 |
| 20 | 24410 | Everett High School FTC | 1-5-0 | 0.33 | 5.83 | 12.50 | 6 | 10.3 |
| 21 | 9725 | Clockwork Cardinals | 1-5-0 | 0.33 | 2.17 | 8.33 | 6 | 7.4 |
| 22 | 16773 | LCA Li-ions | 0-6-0 | 0.00 | 8.33 | 11.67 | 6 | 7.3 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4410 | 6-0-0 | 71.2 | 28.9 | 42.3 | 25.0 | 20.7 | 16.4 | 5.5 | 7.1 | 16.6 | 54.6 | 93.0 | 142 | |
| 133 | Arrows | 5-1-0 | 69.6 | 40.8 | 28.8 | 13.4 | 34.8 | 19.4 | 0.8 | -0.6 | 27.2 | 42.4 | 89.8 | 142 |
| 4029 | 4-2-0 | 54.6 | 25.5 | 29.1 | 10.5 | 19.0 | 15.4 | 4.8 | 6.7 | 35.1 | 19.5 | 74.3 | 142 | |
| 22489 | 6-0-0 | 51.9 | 17.0 | 34.9 | 15.9 | 10.8 | 13.1 | 7.6 | -3.0 | 13.0 | 38.9 | 78.5 | 142 | |
| 18153 | 4-2-0 | 26.2 | 8.1 | 18.2 | 14.4 | 7.1 | 0.7 | 1.7 | 2.5 | 19.1 | 7.2 | 57.7 | 82 | |
| 24728 | Northbridgeatrons | 4-2-0 | 24.5 | 3.7 | 20.8 | 17.1 | 2.5 | -0.3 | 0.2 | 6.4 | 7.9 | 16.7 | 46.0 | 104 |
| 6040 | Canton Robodogs | 3-3-0 | 23.0 | 9.2 | 13.8 | 8.4 | 7.6 | -0.2 | 2.2 | 8.4 | 41.5 | -18.5 | 41.2 | 83 |
| 19667 | Bionic Bishops | 2-4-0 | 20.6 | 12.8 | 7.8 | 2.1 | 7.5 | 6.4 | -1.4 | -5.2 | 20.1 | 0.4 | 44.0 | 91 |
| 12589 | Pioneer Robotics | 2-4-0 | 20.3 | 5.6 | 14.7 | 3.6 | 0.2 | 7.8 | 0.0 | -1.6 | 52.8 | -32.5 | 32.5 | 41 |
| 18524 | Excalibur | 2-4-0 | 19.0 | 0.9 | 18.1 | 9.6 | -2.6 | 9.6 | -1.9 | -3.1 | 38.6 | -19.6 | 42.8 | 65 |
| 21782 | GRIFFINATORS | 2-4-0 | 15.1 | -0.5 | 15.6 | 12.0 | -0.6 | 1.4 | 0.8 | 9.8 | 14.1 | 1.1 | 39.2 | 82 |
| 16369 | fulL-Tilt | 4-2-0 | 14.2 | 0.1 | 14.1 | 3.1 | -1.2 | 10.7 | -0.1 | 4.7 | 20.6 | -6.3 | 37.7 | 57 |
| 19556 | Arrows, Too | 1-5-0 | 13.7 | -2.0 | 15.7 | 6.6 | -2.8 | 6.2 | 2.4 | 6.2 | 24.0 | -10.4 | 38.2 | 52 |
| 10331 | ARC Hailstorm | 4-2-0 | 12.3 | 5.2 | 7.1 | 4.6 | 3.6 | 4.0 | -2.3 | 2.9 | 14.1 | -1.8 | 40.8 | 89 |
| 8379 | 2-4-0 | 10.8 | 0.7 | 10.1 | 9.2 | -2.8 | -0.9 | -0.3 | 4.0 | 30.0 | -19.2 | 36.3 | 77 | |
| 5276 | Broken Code | 4-2-0 | 10.8 | -6.2 | 17.0 | 14.5 | -6.3 | -0.5 | -0.0 | 11.5 | 27.2 | -16.4 | 41.5 | 88 |
| 11359 | Technicality | 1-5-0 | 10.4 | 2.1 | 8.3 | 3.8 | -0.4 | 0.5 | -0.7 | -2.1 | 12.9 | -2.4 | 31.8 | 78 |
| 24410 | Everett High School FTC | 1-5-0 | 10.3 | 4.9 | 5.4 | 2.7 | 3.8 | 3.4 | -0.2 | 0.5 | 17.7 | -7.4 | 25.3 | 42 |
| 24413 | GNCE Argon | 4-2-0 | 7.9 | 4.0 | 3.9 | 2.8 | -1.1 | 1.8 | -1.0 | 0.2 | 6.2 | 1.7 | 36.3 | 71 |
| 9725 | Clockwork Cardinals | 1-5-0 | 7.4 | -0.5 | 7.8 | 3.4 | 0.3 | 2.2 | -0.3 | -1.8 | 32.3 | -24.9 | 21.0 | 37 |
| 16773 | LCA Li-ions | 0-6-0 | 7.3 | 2.9 | 4.3 | 4.0 | 3.8 | -1.1 | 0.1 | 3.9 | 24.2 | -16.9 | 26.8 | 85 |
| 12566 | 4-2-0 | 5.0 | -4.6 | 9.6 | 4.0 | -7.2 | 2.5 | 0.4 | -4.0 | 10.7 | -5.8 | 37.2 | 91 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 24413 GNCE Argon | |||
| 2 | 18524 Excalibur | 6040 Canton Robodogs | ||
| 3 | 133 Arrows | 12589 Pioneer Robotics | 19667 Bionic Bishops | |
| 4 | 10331 ARC Hailstorm | 24728 Northbridgeatrons |
Awards
| Award | Team | Name |
|---|---|---|
| Compass Award | ||
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | ||
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 4410 | |
| Control Award 2nd Place | ||
| Control Award 3rd Place | ||
| Motivate Award | 8379 | |
| Motivate Award 2nd Place | 6040 | Canton Robodogs |
| Motivate Award 3rd Place | ||
| Design Award | 22489 | |
| Design Award 2nd Place | ||
| Design Award 3rd Place | ||
| Innovate Award sponsored by RTX | 24413 | GNCE Argon |
| Innovate Award sponsored by RTX 2nd Place | ||
| Innovate Award sponsored by RTX 3rd Place | ||
| Connect Award | 12589 | Pioneer Robotics |
| Connect Award 2nd Place | ||
| Connect Award 3rd Place | ||
| Think Award | 10331 | ARC Hailstorm |
| Think Award 2nd Place | ||
| Think Award 3rd Place | ||
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 4029 | |
| Inspire Award 2nd Place | 12589 | Pioneer Robotics |
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 133 | Arrows |
| Finalist Alliance - 1st Team Selected | 12589 | Pioneer Robotics |
| Finalist Alliance - 2nd Team Selected | 19667 | Bionic Bishops |
| Winning Alliance - Captain | 4410 | |
| Winning Alliance - 1st Team Selected | 4029 | |
| Winning Alliance - 2nd Team Selected | 24413 | GNCE Argon |