2023–24 CENTERSTAGE › USNCRAQ
NC FTC Islamic Association of Raleigh Final
Dates: 2024-02-10
Type: Qualifier
Location: Islamic Association of Raleigh, Raleigh, NC, USA
Region: North Carolina
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 21502 | 5-0-0 | 2.00 | 47.60 | 41.00 | 5 | 95.1 | |
| 2 | 7105 | 5-0-0 | 2.00 | 40.80 | 48.00 | 5 | 109.7 | |
| 3 | 23574 | Limelight | 4-1-0 | 1.60 | 13.00 | 34.00 | 5 | 45.6 |
| 4 | 7083 | 3-2-0 | 1.20 | 37.80 | 30.00 | 5 | 50.1 | |
| 5 | 24260 | 3-2-0 | 1.20 | 25.40 | 50.00 | 5 | 56.3 | |
| 6 | 24606 | Peak FTC Robotics | 3-2-0 | 1.20 | 21.80 | 22.00 | 5 | 21.4 |
| 7 | 8569 | 3-2-0 | 1.20 | 17.20 | 31.00 | 5 | 32.7 | |
| 8 | 24469 | Robyte Bulldogs | 2-3-0 | 0.80 | 25.80 | 28.00 | 5 | 31.7 |
| 9 | 23241 | Version Vegaz | 2-3-0 | 0.80 | 24.00 | 35.00 | 5 | 54.1 |
| 10 | 18175 | Z_NA_Techies | 2-3-0 | 0.80 | 19.40 | 39.00 | 5 | 39.8 |
| 11 | 3916 | Apex Robotics | 2-3-0 | 0.80 | 19.20 | 25.00 | 5 | 21.0 |
| 12 | 23272 | 2-3-0 | 0.80 | 11.20 | 43.00 | 5 | 42.5 | |
| 13 | 11424 | 1-4-0 | 0.40 | 18.20 | 29.00 | 5 | 34.8 | |
| 14 | 22759 | CMPD RoboCops 2.0 | 1-4-0 | 0.40 | 14.00 | 22.00 | 5 | 1.3 |
| 15 | 16072 | 2-3-0 | 0.40 | 8.20 | 22.00 | 5 | -3.1 | |
| 16 | 23680 | Ohmies | 0-5-0 | 0.00 | 16.60 | 20.00 | 5 | 11.9 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 22759 18175 | 7105 7083 | 21 | 154 | 21 | 154 |
| Q2 | 11424 16072 | 23241 24260 | 72 | 174 | 62 | 144 |
| Q3 | 21502 3916 | 24469 23574 | 106 | 53 | 106 | 43 |
| Q4 | 23680 23272 | 8569 24606 | 58 | 72 | 48 | 42 |
| Q5 | 24260 11424 | 7105 22759 | 87 | 165 | 77 | 155 |
| Q6 | 16072 24469 | 7083 23574 | 46 | 66 | 16 | 56 |
| Q7 | 24606 23241 | 8569 21502 | 96 | 119 | 96 | 119 |
| Q8 | 23680 3916 | 23272 18175 | 60 | 81 | 50 | 81 |
| Q9 | 24260 7105 | 7083 24469 | 157 | 100 | 127 | 100 |
| Q10 | 22759 8569 | 24606 16072 | 10 | 26 | 10 | 16 |
| Q11 | 23574 3916 | 23241 23680 | 87 | 42 | 87 | 32 |
| Q12 | 18175 21502 | 23272 11424 | 147 | 63 | 147 | 63 |
| Q13 | 24469 7105 | 8569 16072 | 205 | 47 | 175 | 47 |
| Q14 | 24606 7083 | 3916 23241 | 88 | 60 | 78 | 60 |
| Q15 | 23574 23272 | 22759 11424 | 114 | 80 | 114 | 40 |
| Q16 | 21502 24260 | 18175 23680 | 164 | 54 | 164 | 54 |
| Q17 | 16072 7105 | 3916 24606 | 74 | 30 | 74 | 30 |
| Q18 | 23241 24469 | 23272 22759 | 91 | 40 | 81 | 40 |
| Q19 | 23574 8569 | 24260 18175 | 146 | 103 | 106 | 103 |
| Q20 | 23680 7083 | 11424 21502 | 83 | 124 | 83 | 124 |
| F0-1 | 24260 23241 | 7105 7083 | 115 | 156 | 115 | 156 |
| F0-2 | 24260 23241 | 7105 7083 | 184 | 208 | 144 | 168 |
| SF1-1 | 21502 24469 | 24260 23241 | 130 | 187 | 130 | 157 |
| SF1-2 | 21502 24469 | 24260 23241 | 85 | 131 | 85 | 131 |
| SF2-1 | 7105 7083 | 23574 24606 | 190 | 52 | 190 | 52 |
| SF2-2 | 7105 7083 | 23574 24606 | 193 | 69 | 163 | 69 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7105 | 5-0-0 | 109.7 | 33.3 | 76.4 | 37.4 | 24.1 | 25.7 | 18.8 | 12.9 | 14.9 | 94.8 | 137.0 | 175 | |
| 21502 | 5-0-0 | 95.1 | 41.6 | 53.5 | 21.8 | 33.9 | 23.8 | 10.7 | 9.4 | 2.6 | 92.4 | 132.0 | 164 | |
| 24260 | 3-2-0 | 56.3 | 3.8 | 52.5 | 25.9 | 0.9 | 22.4 | 3.2 | 6.8 | 49.5 | 6.8 | 123.0 | 164 | |
| 23241 | Version Vegaz | 2-3-0 | 54.1 | 16.9 | 37.2 | 25.3 | 13.0 | 13.8 | 2.1 | 11.0 | 34.6 | 19.5 | 82.6 | 144 |
| 7083 | 3-2-0 | 50.1 | 25.1 | 25.1 | 17.3 | 20.1 | 3.8 | 1.4 | 2.6 | 36.6 | 13.5 | 94.2 | 154 | |
| 23574 | Limelight | 4-1-0 | 45.6 | 2.5 | 43.0 | 15.4 | 1.9 | 16.1 | 9.3 | 10.0 | 20.1 | 25.5 | 81.2 | 114 |
| 23272 | 2-3-0 | 42.5 | 6.2 | 36.3 | 33.9 | -1.0 | -0.3 | -1.0 | 7.7 | 13.5 | 29.0 | 69.2 | 114 | |
| 18175 | Z_NA_Techies | 2-3-0 | 39.8 | 7.8 | 31.9 | 23.9 | 1.5 | 6.4 | 0.8 | 7.4 | 75.3 | -35.5 | 81.2 | 147 |
| 11424 | 1-4-0 | 34.8 | 8.3 | 26.4 | 12.3 | 2.8 | 16.1 | 1.6 | -4.7 | 102.1 | -67.3 | 73.2 | 124 | |
| 8569 | 3-2-0 | 32.7 | 6.4 | 26.4 | 22.0 | 4.3 | 2.8 | -0.2 | 8.9 | 65.3 | -32.6 | 64.8 | 119 | |
| 24469 | Robyte Bulldogs | 2-3-0 | 31.7 | 11.0 | 20.7 | 7.7 | 6.1 | 11.8 | 2.2 | -3.7 | 47.4 | -15.7 | 83.0 | 175 |
| 24606 | Peak FTC Robotics | 3-2-0 | 21.4 | 12.2 | 9.3 | 5.5 | 10.3 | 2.6 | 1.7 | -3.8 | 21.6 | -0.2 | 52.4 | 96 |
| 3916 | Apex Robotics | 2-3-0 | 21.0 | 3.6 | 17.4 | 11.9 | 0.7 | 3.2 | 1.0 | -5.6 | 33.6 | -12.7 | 66.6 | 106 |
| 23680 | Ohmies | 0-5-0 | 11.9 | 4.7 | 7.2 | -2.5 | -2.9 | 6.8 | 1.1 | 1.4 | 60.9 | -49.0 | 53.4 | 83 |
| 22759 | CMPD RoboCops 2.0 | 1-4-0 | 1.3 | 1.6 | -0.3 | -3.9 | 1.6 | -1.9 | 2.0 | -2.5 | 34.2 | -32.9 | 53.2 | 155 |
| 16072 | 2-3-0 | -3.1 | -3.8 | 0.8 | 6.0 | -9.5 | -7.6 | -2.8 | 2.1 | 32.7 | -35.8 | 43.0 | 74 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 24469 Robyte Bulldogs | |||
| 2 | ||||
| 3 | 23574 Limelight | 24606 Peak FTC Robotics | ||
| 4 | 23241 Version Vegaz |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 23680 | Ohmies |
| Compass Award | 24260 | Jeremy Whipker |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Promote Award | 16072 | |
| Promote Award 2nd Place | ||
| Promote Award 3rd Place | ||
| Control Award | 23241 | Version Vegaz |
| Control Award 2nd Place | 24260 | |
| Control Award 3rd Place | 7105 | |
| Motivate Award | 18175 | Z_NA_Techies |
| Motivate Award 2nd Place | 3916 | Apex Robotics |
| Motivate Award 3rd Place | 16072 | |
| Design Award | 23574 | Limelight |
| Design Award 2nd Place | 22759 | CMPD RoboCops 2.0 |
| Design Award 3rd Place | 23272 | |
| Innovate Award sponsored by RTX | 16072 | |
| Innovate Award sponsored by RTX 2nd Place | 24469 | Robyte Bulldogs |
| Innovate Award sponsored by RTX 3rd Place | 24606 | Peak FTC Robotics |
| Connect Award | 8569 | |
| Connect Award 2nd Place | 7083 | |
| Connect Award 3rd Place | 23680 | Ohmies |
| Think Award | 7105 | |
| Think Award 2nd Place | 11424 | |
| Think Award 3rd Place | 21502 | |
| Dean's List Semi-Finalists | ||
| Dean's List Semi-Finalists | ||
| Inspire Award | 21502 | |
| Inspire Award 2nd Place | 8569 | |
| Inspire Award 3rd Place | 18175 | Z_NA_Techies |
| Finalist Alliance - Captain | 24260 | |
| Finalist Alliance - 1st Team Selected | 23241 | Version Vegaz |
| Finalist Alliance - 2nd Team Selected | ||
| Winning Alliance - Captain | 7105 | |
| Winning Alliance - 1st Team Selected | 7083 | |
| Winning Alliance - 2nd Team Selected |