2023–24 CENTERSTAGE › USTXSCM3
FiT-South Curie League Meet 3 Final
Dates: 2023-12-02
Type: League Meet
Location: Vanguard Beethoven Secondary, Edinburg, TX, USA
Region: Texas
League: USTX-SC
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 12453 | Phoenix - Patriot Engineering | 10-0-0 | 2.00 | 39.70 | 34.00 | 15 | 109.2 |
| 2 | 13108 | Encrypted | 10-0-0 | 2.00 | 33.20 | 39.00 | 15 | 93.2 |
| 3 | 19884 | Project Torque | 10-0-0 | 2.00 | 29.90 | 18.00 | 15 | 55.5 |
| 4 | 12397 | 10-0-0 | 2.00 | 24.10 | 15.00 | 15 | 40.4 | |
| 5 | 22580 | MMA Devil Dogs | 10-0-0 | 2.00 | 14.30 | 20.00 | 15 | 33.3 |
| 6 | 16961 | 10-0-0 | 2.00 | 13.20 | 20.50 | 15 | 37.5 | |
| 7 | 17229 | The Scouts | 10-0-0 | 2.00 | 11.20 | 23.50 | 15 | 28.7 |
| 8 | 11009 | Robodogs | 10-0-0 | 2.00 | 6.50 | 17.50 | 15 | 31.7 |
| 9 | 13714 | Purple Haze | 9-1-0 | 1.80 | 16.80 | 15.00 | 15 | 17.9 |
| 10 | 13582 | 9-1-0 | 1.80 | 10.50 | 12.00 | 15 | 9.5 | |
| 11 | 11158 | Deceptibots | 9-1-0 | 1.80 | 9.30 | 24.00 | 15 | 30.5 |
| 12 | 13584 | X Reckless Robotics | 8-1-1 | 1.70 | 13.40 | 20.50 | 15 | 24.3 |
| 13 | 12393 | 8-1-1 | 1.70 | 12.60 | 22.00 | 15 | 41.6 | |
| 14 | 24449 | Beethoven's Gears | 8-1-1 | 1.70 | 10.00 | 16.00 | 15 | -3.8 |
| 15 | 12447 | Reboot - Patriot Engineering | 8-2-0 | 1.60 | 10.70 | 21.50 | 15 | 19.6 |
| 16 | 23828 | Beethoven's Mini Gears | 8-2-0 | 1.60 | 9.90 | 16.00 | 15 | 13.7 |
| 17 | 12395 | 8-2-0 | 1.60 | 7.20 | 19.50 | 15 | 18.0 | |
| 18 | 16962 | Gray Fangs | 7-3-0 | 1.40 | 10.30 | 16.00 | 15 | 17.0 |
| 19 | 17778 | CougarTrons | 6-2-2 | 1.40 | 7.70 | 7.00 | 15 | 14.8 |
| 20 | 13514 | Stellar | 7-3-0 | 1.40 | 7.50 | 20.50 | 15 | 15.8 |
| 21 | 17072 | WLA Vernon Middle School: Robo-Scorpions 17072 | 6-3-1 | 1.30 | 16.50 | 16.00 | 15 | 9.3 |
| 22 | 12713 | Impulse | 6-3-1 | 1.30 | 8.50 | 5.50 | 15 | 10.9 |
| 23 | 18260 | RoboJags | 6-4-0 | 1.20 | 10.50 | 7.50 | 15 | 1.8 |
| 24 | 24136 | Warriorbots | 6-4-0 | 1.20 | 8.80 | 19.00 | 10 | 19.8 |
| 25 | 18629 | 6-4-0 | 1.20 | 8.60 | 16.00 | 15 | 0.1 | |
| 26 | 24189 | RCJH CyberCavs | 6-4-0 | 1.20 | 6.80 | 7.00 | 15 | -4.6 |
| 27 | 21730 | Electro Knights | 6-4-0 | 1.20 | 6.20 | 15.00 | 15 | 24.6 |
| 28 | 13580 | 6-4-0 | 1.20 | 5.70 | 19.00 | 15 | 18.5 | |
| 29 | 21729 | Rogue Knights | 6-4-0 | 1.20 | 5.20 | 13.50 | 15 | 8.3 |
| 30 | 11159 | Ravenbots | 5-5-0 | 1.00 | 11.20 | 16.00 | 15 | 25.1 |
| 31 | 11455 | Memorial Raiders | 5-5-0 | 1.00 | 6.10 | 14.50 | 15 | 6.3 |
| 32 | 13511 | New Horizon | 5-5-0 | 1.00 | 2.90 | 12.00 | 15 | 37.0 |
| 33 | 18627 | Aurum | 4-5-1 | 0.90 | 5.50 | 18.50 | 15 | 17.5 |
| 34 | 20745 | Pawsitive Charge | 4-6-0 | 0.80 | 9.90 | 14.50 | 15 | 16.2 |
| 35 | 17228 | Team Rocket | 4-6-0 | 0.80 | 7.30 | 11.00 | 10 | 20.6 |
| 36 | 14675 | Vikings | 3-7-0 | 0.60 | 6.40 | 2.00 | 10 | 1.8 |
| 37 | 11156 | Kaizen Cardinals | 4-6-0 | 0.60 | 5.50 | 5.00 | 10 | 10.1 |
| 38 | 18744 | Coakley Robo-Claws | 3-7-0 | 0.60 | 5.00 | 4.00 | 10 | |
| 39 | 14676 | Voyagers | 2-8-0 | 0.40 | 7.40 | 9.50 | 10 | -3.5 |
| 40 | 14674 | Vipers | 2-8-0 | 0.40 | 0.80 | 6.00 | 10 | -7.1 |
| 41 | 12394 | 1-8-1 | 0.30 | 8.10 | 9.50 | 15 | -0.3 | |
| 42 | 17029 | Panther Bots | 1-8-1 | 0.20 | 8.20 | 4.50 | 10 | -8.3 |
| 43 | 14679 | Valkyries | 2-8-0 | 0.20 | 0.50 | 1.50 | 10 | 2.5 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12453 | Phoenix - Patriot Engineering | 5-0-0 | 109.2 | 41.9 | 67.3 | 31.8 | 34.2 | 22.4 | 17.5 | 11.7 | 18.3 | 90.9 | 126.2 | 156 |
| 13108 | Encrypted | 5-0-0 | 93.2 | 36.7 | 56.6 | 36.2 | 28.6 | 18.2 | 1.9 | 15.9 | 20.4 | 72.9 | 116.8 | 162 |
| 19884 | Project Torque | 4-1-0 | 55.5 | 17.2 | 38.3 | 13.3 | 10.0 | 18.2 | 9.5 | 7.9 | 22.2 | 33.4 | 82.0 | 162 |
| 12393 | 4-1-0 | 41.6 | 12.4 | 29.2 | 11.1 | 10.6 | 16.0 | 1.5 | 6.3 | 5.3 | 36.3 | 63.0 | 113 | |
| 12397 | 3-2-0 | 40.4 | 15.3 | 25.0 | 16.4 | 11.4 | 6.7 | -0.2 | 13.2 | 6.5 | 33.8 | 45.2 | 69 | |
| 16961 | 3-2-0 | 37.5 | 11.3 | 26.3 | 18.1 | 5.2 | -2.9 | 0.2 | 19.7 | 15.6 | 21.9 | 52.6 | 84 | |
| 13511 | New Horizon | 3-2-0 | 37.0 | 3.7 | 33.3 | 24.0 | 2.2 | 6.6 | 0.8 | 4.1 | 8.1 | 28.9 | 31.6 | 39 |
| 22580 | MMA Devil Dogs | 3-2-0 | 33.3 | 7.6 | 25.7 | 22.4 | -0.8 | -1.2 | -0.4 | 17.3 | 10.9 | 22.4 | 52.4 | 71 |
| 11009 | Robodogs | 4-1-0 | 31.7 | 7.9 | 23.8 | 14.8 | 2.4 | 7.9 | 0.8 | 9.3 | 25.8 | 5.9 | 47.0 | 94 |
| 11158 | Deceptibots | 4-1-0 | 30.5 | 1.5 | 29.0 | 24.8 | 1.7 | 1.8 | 0.7 | 11.4 | -3.0 | 33.5 | 67.8 | 156 |
| 17229 | The Scouts | 3-2-0 | 28.7 | 0.4 | 28.3 | 16.5 | -3.2 | 10.4 | 0.2 | 12.1 | 25.8 | 2.9 | 72.6 | 126 |
| 11159 | Ravenbots | 1-4-0 | 25.1 | 11.6 | 13.5 | 13.2 | 6.4 | 0.5 | 0.0 | 3.2 | 60.0 | -34.9 | 44.4 | 69 |
| 21730 | Electro Knights | 2-3-0 | 24.6 | 4.3 | 20.3 | 10.1 | 1.1 | 9.4 | 0.1 | -2.0 | 37.0 | -12.4 | 45.6 | 63 |
| 13584 | X Reckless Robotics | 2-2-1 | 24.3 | 6.3 | 18.1 | 10.6 | -0.7 | 0.4 | 0.4 | 3.8 | 30.8 | -6.4 | 39.0 | 61 |
| 17228 | Team Rocket | 3-2-0 | 20.6 | 9.6 | 11.0 | 1.5 | 0.5 | 4.9 | 2.9 | -2.6 | 23.1 | -2.6 | 39.0 | 48 |
| 24136 | Warriorbots | 4-1-0 | 19.8 | 0.8 | 19.0 | 19.1 | -0.4 | 2.0 | -1.6 | 7.4 | 17.3 | 2.5 | 38.6 | 56 |
| 12447 | Reboot - Patriot Engineering | 3-2-0 | 19.6 | 2.0 | 17.7 | 16.4 | -0.9 | 1.4 | -0.0 | -2.1 | 46.3 | -26.7 | 39.0 | 71 |
| 13580 | 1-4-0 | 18.5 | 0.3 | 18.3 | 19.6 | -1.1 | -2.2 | -1.2 | 10.4 | 27.6 | -9.1 | 28.4 | 51 | |
| 12395 | 3-2-0 | 18.0 | -3.0 | 21.0 | 18.0 | -5.9 | 2.4 | -0.6 | 10.1 | 20.1 | -2.1 | 45.6 | 84 | |
| 13714 | Purple Haze | 3-2-0 | 17.9 | 9.0 | 8.8 | 6.4 | 8.4 | -1.6 | 1.8 | -0.8 | 19.4 | -1.5 | 46.8 | 83 |
| 18627 | Aurum | 2-2-1 | 17.5 | 4.8 | 12.7 | 10.1 | 1.6 | 0.1 | 0.5 | 5.2 | 1.0 | 16.6 | 31.6 | 55 |
| 16962 | Gray Fangs | 3-2-0 | 17.0 | 8.0 | 9.0 | 6.3 | -1.4 | 1.0 | 0.1 | 2.1 | 40.6 | -23.6 | 34.0 | 64 |
| 20745 | Pawsitive Charge | 3-2-0 | 16.2 | 7.7 | 8.5 | 2.3 | 5.6 | 4.6 | 0.9 | -4.7 | 20.7 | -4.5 | 55.8 | 125 |
| 13514 | Stellar | 3-2-0 | 15.8 | 1.3 | 14.5 | 11.4 | -1.4 | 4.0 | -1.3 | 3.3 | 38.9 | -23.1 | 34.8 | 51 |
| 17778 | CougarTrons | 3-1-1 | 14.8 | 5.5 | 9.3 | 4.4 | 4.6 | 6.2 | -0.4 | -0.2 | 13.1 | 1.7 | 24.4 | 36 |
| 23828 | Beethoven's Mini Gears | 2-3-0 | 13.7 | 4.5 | 9.1 | 6.5 | -1.0 | 0.2 | -0.0 | 4.9 | 19.1 | -5.5 | 31.0 | 72 |
| 12713 | Impulse | 3-2-0 | 10.9 | 6.1 | 4.8 | 0.7 | 3.6 | 1.9 | 0.1 | -2.8 | -1.8 | 12.8 | 25.4 | 36 |
| 11156 | Kaizen Cardinals | 2-3-0 | 10.1 | 7.5 | 2.5 | -0.5 | 5.5 | 2.6 | 1.5 | 1.7 | 34.9 | -24.9 | 28.6 | 66 |
| 13582 | 2-3-0 | 9.5 | -0.3 | 9.7 | 1.9 | -4.6 | 1.3 | 1.8 | -2.4 | 12.5 | -3.0 | 32.4 | 61 | |
| 17072 | WLA Vernon Middle School: Robo-Scorpions 17072 | 3-2-0 | 9.3 | 5.2 | 4.1 | 0.1 | 3.8 | 3.0 | 0.2 | -1.7 | 9.1 | 0.2 | 56.0 | 141 |
| 21729 | Rogue Knights | 0-5-0 | 8.3 | 1.3 | 7.0 | 4.6 | 1.8 | 1.3 | 0.5 | 2.0 | 13.4 | -5.1 | 10.0 | 28 |
| 11455 | Memorial Raiders | 2-3-0 | 6.3 | -3.2 | 9.5 | 7.7 | -2.0 | 2.9 | -1.0 | 2.8 | 24.7 | -18.4 | 33.6 | 108 |
| 14679 | Valkyries | 1-4-0 | 2.5 | -2.0 | 4.4 | 3.8 | 0.5 | 0.7 | -0.3 | 3.4 | 15.5 | -13.0 | 9.8 | 20 |
| 14675 | Vikings | 2-3-0 | 1.8 | 2.5 | -0.7 | -3.7 | 2.2 | -0.0 | 2.5 | 1.6 | 28.6 | -26.8 | 21.0 | 64 |
| 18260 | RoboJags | 2-3-0 | 1.8 | 1.3 | 0.5 | -6.5 | -4.6 | 4.3 | 0.2 | -8.9 | 4.5 | -2.7 | 31.0 | 40 |
| 18629 | 1-4-0 | 0.1 | 0.6 | -0.6 | -2.7 | 1.2 | 1.3 | 0.3 | -5.3 | 15.8 | -15.8 | 26.4 | 104 | |
| 12394 | 0-5-0 | -0.3 | -0.9 | 0.6 | 2.0 | -1.9 | -4.6 | 0.2 | -0.5 | 59.8 | -60.1 | 10.2 | 15 | |
| 14676 | Voyagers | 0-5-0 | -3.5 | 1.3 | -4.8 | -5.0 | -1.9 | -0.5 | -0.6 | -4.2 | 21.6 | -25.0 | 15.4 | 38 |
| 24449 | Beethoven's Gears | 2-2-1 | -3.8 | -1.5 | -2.3 | -0.9 | -2.3 | 1.4 | -2.3 | -3.5 | -10.2 | 6.5 | 21.2 | 39 |
| 24189 | RCJH CyberCavs | 3-2-0 | -4.6 | -0.7 | -3.9 | -3.6 | -2.3 | -1.7 | -0.3 | -6.2 | 18.8 | -23.4 | 26.4 | 34 |
| 14674 | Vipers | 1-4-0 | -7.1 | -4.2 | -2.8 | -1.0 | -2.3 | -2.3 | -0.2 | -1.0 | 12.3 | -19.4 | 12.6 | 23 |
| 17029 | Panther Bots | 0-5-0 | -8.3 | -0.4 | -7.8 | -4.5 | -2.2 | -3.1 | -0.4 | -5.8 | 23.2 | -31.4 | 22.0 | 40 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.