2024–25 INTO THE DEEP › THMMOS
Thailand Championship Final
Dates: 2024-12-11 – 12-13
Type: Championship
Location: The Prince Royal's College, Muang, Chiang Mai, 50, Thailand
Region: Thailand
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 24070 | 5-0-0 | 2.00 | 33.20 | 15.60 | 5 | 141.6 | |
| 2 | 26575 | 5-0-0 | 2.00 | 33.00 | 27.60 | 5 | 142.1 | |
| 3 | 27180 | CKK-ROBOT Senior | 5-0-0 | 2.00 | 23.80 | 21.00 | 5 | 71.3 |
| 4 | 24809 | 4-1-0 | 1.60 | 45.20 | 3.00 | 5 | 141.2 | |
| 5 | 22228 | EasyKidsRobotics | 4-1-0 | 1.60 | 31.40 | 18.00 | 5 | 135.7 |
| 6 | 22641 | 4-1-0 | 1.60 | 29.00 | 6.00 | 5 | 67.3 | |
| 7 | 27128 | CKK-ROBOT Senior | 4-1-0 | 1.60 | 28.40 | 4.80 | 5 | 131.4 |
| 8 | 22999 | 4-1-0 | 1.60 | 24.40 | 27.00 | 5 | 108.7 | |
| 9 | 24324 | 4-1-0 | 1.60 | 16.40 | 7.80 | 5 | 45.8 | |
| 10 | 28152 | PRC-GC-THE MARINERS | 3-2-0 | 1.20 | 20.40 | 1.80 | 5 | 31.4 |
| 11 | 27647 | CMUD_Synergy | 3-2-0 | 1.20 | 17.00 | 4.20 | 5 | 15.5 |
| 12 | 28120 | OCEANIC | 3-2-0 | 1.20 | 14.20 | 3.60 | 5 | -0.3 |
| 13 | 28189 | 3-2-0 | 1.20 | 14.00 | 9.00 | 5 | 14.1 | |
| 14 | 27572 | 2-3-0 | 0.80 | 36.20 | 34.20 | 5 | 121.4 | |
| 15 | 28329 | Rmutl1 | 2-3-0 | 0.80 | 14.60 | 10.20 | 5 | 22.6 |
| 16 | 28088 | JustArobot | 2-3-0 | 0.80 | 14.40 | 13.80 | 5 | 14.2 |
| 17 | 28188 | 2-3-0 | 0.80 | 13.60 | 13.20 | 5 | 52.7 | |
| 18 | 28286 | DesupRobotics | 2-3-0 | 0.80 | 13.60 | 12.60 | 5 | 25.0 |
| 19 | 24156 | LSP Robotics | 2-3-0 | 0.80 | 12.40 | 12.60 | 5 | 57.5 |
| 20 | 27646 | CMUD_Athena | 2-3-0 | 0.80 | 6.00 | 3.60 | 5 | 24.2 |
| 21 | 27704 | KuaPrikKlua | 1-4-0 | 0.40 | 15.40 | 10.20 | 5 | 21.0 |
| 22 | 24992 | CMUD_Pioneer | 1-4-0 | 0.40 | 11.20 | 3.60 | 5 | 14.5 |
| 23 | 28153 | PRC-GC-ABYSSAL | 1-4-0 | 0.40 | 8.40 | 3.00 | 5 | 19.0 |
| 24 | 28177 | Noetic | 1-4-0 | 0.40 | 6.60 | 6.60 | 5 | 8.9 |
| 25 | 27960 | Kaotomplawan | 1-4-0 | 0.40 | 6.00 | 12.00 | 5 | 13.0 |
| 26 | 28191 | 0-5-0 | 0.00 | 16.00 | 12.60 | 5 | 16.9 | |
| 27 | 28257 | Leviathan | 0-5-0 | 0.00 | 15.40 | 4.20 | 5 | 36.2 |
| 28 | 27698 | UFA999 | 0-5-0 | 0.00 | 5.40 | 0.60 | 5 | 6.2 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26575 | 5-0-0 | 142.1 | 27.7 | 114.4 | 19.5 | 67.2 | 55.0 | 20.3 | 8.35 | 22.6 | 119.5 | 197.0 | 236 | |
| 24070 | 5-0-0 | 141.6 | 25.5 | 116.1 | 14.6 | 89.0 | 36.7 | 14.4 | 11.17 | -0.9 | 142.4 | 189.0 | 281 | |
| 24809 | 4-1-0 | 141.2 | 34.9 | 106.3 | 1.9 | 31.1 | 106.4 | -0.8 | 3.80 | 82.9 | 58.3 | 191.0 | 281 | |
| 22228 | EasyKidsRobotics | 4-1-0 | 135.7 | 25.6 | 110.0 | 16.9 | 118.8 | -2.4 | 15.6 | 15.11 | 54.7 | 81.0 | 169.8 | 193 |
| 27128 | CKK-ROBOT Senior | 4-1-0 | 131.4 | 23.5 | 107.9 | 2.5 | 121.8 | 6.3 | -0.2 | 15.72 | 91.0 | 40.5 | 161.0 | 208 |
| 27572 | 2-3-0 | 121.4 | 32.0 | 89.4 | 28.4 | 13.4 | 80.7 | 30.3 | 1.26 | 54.8 | 66.6 | 156.4 | 236 | |
| 22999 | 4-1-0 | 108.7 | 11.8 | 96.9 | 13.5 | 41.2 | 52.1 | 13.0 | 5.22 | 52.0 | 56.6 | 178.2 | 236 | |
| 27180 | CKK-ROBOT Senior | 5-0-0 | 71.3 | 7.0 | 64.3 | 13.5 | 30.4 | 25.9 | 14.0 | 3.37 | 45.2 | 26.1 | 165.4 | 208 |
| 22641 | 4-1-0 | 67.3 | 15.6 | 51.7 | 1.1 | 53.5 | 10.2 | 0.1 | 6.62 | 27.2 | 40.1 | 141.0 | 198 | |
| 24156 | LSP Robotics | 2-3-0 | 57.5 | 7.8 | 49.6 | 7.4 | 16.9 | 32.1 | 7.1 | 1.96 | 38.0 | 19.5 | 95.4 | 206 |
| 28188 | 2-3-0 | 52.7 | 9.0 | 43.7 | 12.3 | 26.0 | 13.0 | 13.5 | 3.59 | 24.4 | 28.3 | 79.4 | 110 | |
| 24324 | 4-1-0 | 45.8 | 1.7 | 44.1 | 3.3 | 47.2 | -5.6 | 2.2 | 5.54 | 38.1 | 7.8 | 118.6 | 179 | |
| 28257 | Leviathan | 0-5-0 | 36.2 | 8.4 | 27.9 | 2.1 | 21.1 | 11.0 | 1.0 | 1.62 | 103.6 | -67.4 | 91.6 | 169 |
| 28152 | PRC-GC-THE MARINERS | 3-2-0 | 31.4 | 10.5 | 20.9 | 0.9 | 15.5 | 15.1 | -0.8 | 1.42 | 17.0 | 14.4 | 88.0 | 182 |
| 28286 | DesupRobotics | 2-3-0 | 25.0 | 2.7 | 22.4 | 8.1 | 12.3 | 3.5 | 9.0 | 1.11 | 16.7 | 8.3 | 87.4 | 193 |
| 27646 | CMUD_Athena | 2-3-0 | 24.2 | 0.5 | 23.7 | 1.9 | 8.6 | 13.2 | 0.0 | -0.03 | 65.6 | -41.4 | 54.6 | 110 |
| 28329 | Rmutl1 | 2-3-0 | 22.6 | 0.4 | 22.2 | 2.5 | 11.2 | 8.2 | 0.3 | 1.06 | 74.7 | -52.1 | 102.0 | 202 |
| 27704 | KuaPrikKlua | 1-4-0 | 21.0 | 5.7 | 15.4 | 3.8 | 18.5 | -3.2 | 1.7 | 2.22 | 34.2 | -13.2 | 66.8 | 147 |
| 28153 | PRC-GC-ABYSSAL | 1-4-0 | 19.0 | 3.4 | 15.6 | 0.1 | 19.8 | -2.4 | -2.2 | 0.98 | 77.1 | -58.1 | 52.8 | 102 |
| 28191 | 0-5-0 | 16.9 | 3.0 | 13.9 | 3.5 | 6.9 | 4.5 | 0.9 | 0.18 | 86.4 | -69.5 | 78.0 | 160 | |
| 27647 | CMUD_Synergy | 3-2-0 | 15.5 | 5.9 | 9.6 | 1.5 | 12.1 | -0.7 | 0.0 | 0.97 | 37.0 | -21.5 | 78.8 | 155 |
| 24992 | CMUD_Pioneer | 1-4-0 | 14.5 | 5.5 | 9.0 | 1.4 | 3.5 | 8.9 | -0.4 | 0.13 | 62.2 | -47.7 | 54.2 | 164 |
| 28088 | JustArobot | 2-3-0 | 14.2 | -0.4 | 14.6 | 3.4 | 12.3 | -3.2 | 2.0 | 1.63 | 99.0 | -84.8 | 81.4 | 206 |
| 28189 | 3-2-0 | 14.1 | 1.0 | 13.0 | 4.9 | 2.0 | 6.0 | 1.9 | 0.44 | 38.2 | -24.1 | 70.2 | 128 | |
| 27960 | Kaotomplawan | 1-4-0 | 13.0 | -3.9 | 16.9 | 4.7 | 8.0 | -1.3 | 4.4 | 0.61 | 95.4 | -82.5 | 79.2 | 133 |
| 28177 | Noetic | 1-4-0 | 8.9 | -0.8 | 9.8 | 5.6 | 7.4 | -3.3 | 3.9 | 0.47 | 54.4 | -45.4 | 53.0 | 139 |
| 27698 | UFA999 | 0-5-0 | 6.2 | -1.6 | 7.8 | -0.6 | 2.1 | 3.0 | -1.3 | 0.15 | 106.0 | -99.7 | 38.2 | 54 |
| 28120 | OCEANIC | 3-2-0 | -0.3 | 0.6 | -0.9 | 1.3 | -0.9 | -0.9 | 1.1 | -0.71 | 1.6 | -2.0 | 80.0 | 155 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 27128 CKK-ROBOT Senior | |||
| 3 | 27180 CKK-ROBOT Senior | |||
| 4 | 22228 EasyKidsRobotics | |||
| 5 | ||||
| 6 | 28152 PRC-GC-THE MARINERS |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 27646 | CMUD_Athena |
| Compass Award | 24324 | |
| Compass Award 2nd Place | ||
| Compass Award 3rd Place | ||
| Control Award | 24070 | |
| Control Award 2nd Place | ||
| Motivate Award | 22641 | |
| Motivate Award 2nd Place | ||
| Design Award | 27704 | KuaPrikKlua |
| Design Award 2nd Place | ||
| Innovate Award sponsored by RTX | 22999 | |
| Innovate Award sponsored by RTX 2nd Place | ||
| Connect Award | 27572 | |
| Connect Award 2nd Place | ||
| Think Award | 24809 | |
| Think Award 2nd Place | ||
| Dean's List Finalists | ||
| Inspire Award | 27572 | |
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 27180 | CKK-ROBOT Senior |
| Finalist Alliance - 1st Team Selected | 27572 | |
| Winning Alliance - Captain | 24070 | |
| Winning Alliance - 1st Team Selected | 24809 |