2024–25 INTO THE DEEP › USCALAOJS
SoCal FTC League V - Meet 0 Final
Dates: 2024-10-12
Type: Non-Advancement
Location: Ojai Valley School - Upper Campus - Littlefield Student Commons, Ojai, CA, USA
Region: California - Los Angeles
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 10298 | 5-0-0 | 2.00 | 2.60 | 7.80 | 5 | 62.2 | |
| 2 | 20381 | Killer Instinct A | 4-1-0 | 1.60 | 0.40 | 0.60 | 5 | 29.5 |
| 3 | 6282 | 3-2-0 | 1.20 | 5.20 | 3.60 | 5 | 32.6 | |
| 4 | 9247 | 3-2-0 | 1.20 | 0.60 | 1.20 | 5 | 4.5 | |
| 5 | 10006 | 2-3-0 | 0.80 | 2.20 | 1.20 | 5 | 7.6 | |
| 6 | 10673 | 2-3-0 | 0.80 | 1.40 | 3.00 | 5 | 8.5 | |
| 7 | 25971 | 2-3-0 | 0.80 | 0.40 | 5.40 | 5 | 12.4 | |
| 8 | 22037 | Z Transformers | 2-3-0 | 0.80 | 0.00 | 4.20 | 5 | 8.9 |
| 9 | 24819 | 1-4-0 | 0.40 | 2.60 | 2.40 | 5 | 6.0 | |
| 10 | 13046 | Riptide Robotics | 1-4-0 | 0.40 | 1.40 | 10.20 | 5 | 17.6 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 10673 20381 | 10006 13046 | 36 | 4 | 36 | 4 |
| Q2 | 25971 24819 | 6282 9247 | 10 | 40 | 10 | 40 |
| Q3 | 22037 10006 | 10298 25971 | 15 | 68 | 15 | 68 |
| Q4 | 6282 20381 | 9247 22037 | 53 | 24 | 53 | 9 |
| Q5 | 10673 13046 | 24819 10298 | 32 | 78 | 32 | 78 |
| Q6 | 24819 10673 | 25971 6282 | 13 | 30 | 13 | 30 |
| Q7 | 9247 10006 | 13046 22037 | 34 | 27 | 14 | 27 |
| Q8 | 10298 9247 | 24819 20381 | 45 | 34 | 45 | 34 |
| Q9 | 20381 22037 | 25971 10673 | 39 | 25 | 39 | 25 |
| Q10 | 13046 10298 | 10006 6282 | 105 | 49 | 105 | 49 |
| Q11 | 6282 24819 | 20381 10006 | 51 | 54 | 51 | 49 |
| Q12 | 9247 25971 | 10673 10298 | 38 | 64 | 38 | 64 |
| Q13 | 13046 24819 | 22037 25971 | 18 | 26 | 13 | 26 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10298 | 5-0-0 | 62.2 | 2.6 | 59.6 | 5.8 | 54.1 | 0.5 | 5.9 | 6.75 | 15.4 | 46.8 | 72.0 | 105 | |
| 6282 | 3-2-0 | 32.6 | 5.4 | 27.2 | 3.8 | 26.4 | 1.0 | 3.7 | 2.61 | 18.0 | 14.6 | 44.6 | 53 | |
| 20381 | Killer Instinct A | 4-1-0 | 29.5 | -1.5 | 31.0 | 1.3 | 2.7 | 26.0 | 0.2 | -0.01 | 1.8 | 27.6 | 42.2 | 53 |
| 13046 | Riptide Robotics | 1-4-0 | 17.6 | 0.1 | 17.5 | 8.7 | 8.8 | 0.1 | 9.4 | 0.56 | 16.1 | 1.4 | 36.2 | 105 |
| 25971 | 2-3-0 | 12.4 | -0.9 | 13.3 | 5.0 | 7.9 | 0.1 | 4.2 | 0.43 | 11.8 | 0.6 | 33.4 | 68 | |
| 22037 | Z Transformers | 2-3-0 | 8.9 | 0.4 | 8.5 | 2.8 | 5.1 | 0.8 | 2.1 | -0.21 | 16.6 | -7.7 | 23.2 | 39 |
| 10673 | 2-3-0 | 8.5 | 1.1 | 7.3 | 1.1 | 8.0 | -1.1 | -0.6 | -0.04 | 24.3 | -15.8 | 34.0 | 64 | |
| 10006 | 2-3-0 | 7.6 | 1.6 | 6.0 | 0.1 | 6.5 | 0.6 | -1.6 | 0.24 | 43.6 | -36.0 | 26.2 | 49 | |
| 24819 | 1-4-0 | 6.0 | 1.0 | 5.0 | 0.7 | 6.3 | -1.1 | -1.8 | 0.45 | 22.4 | -16.4 | 37.2 | 78 | |
| 9247 | 3-2-0 | 4.5 | -1.2 | 5.7 | 0.7 | 4.4 | -0.6 | -1.7 | 0.83 | 16.5 | -12.1 | 29.2 | 45 |
Alliances
Alliance selection has not happened yet.
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | ||
| Motivate Award | ||
| Design Award | ||
| Innovate Award sponsored by RTX | ||
| Connect Award | ||
| Think Award | ||
| Inspire Award | ||
| Finalist Alliance - Captain | ||
| Finalist Alliance - 1st Team Selected | ||
| Winning Alliance - Captain | ||
| Winning Alliance - 1st Team Selected |