2024–25 INTO THE DEEP › USCANOSJQ6
NorCal FTC - The Play Space #2 Qualifying Tournament Final
Dates: 2024-12-07
Type: Qualifier
Location: The Play Space , San Jose, CA, USA
Region: California - Northern
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 25667 | Leviathan Robotics | 6-0-0 | 2.00 | 38.17 | 17.50 | 6 | 119.4 |
| 2 | 23224 | 5-1-0 | 1.67 | 15.33 | 11.50 | 6 | 80.6 | |
| 3 | 12635 | 4-2-0 | 1.33 | 18.17 | 16.00 | 6 | 72.4 | |
| 4 | 23878 | Rotato Potatoes | 4-2-0 | 1.33 | 15.83 | 21.50 | 6 | 64.9 |
| 5 | 22297 | 4-2-0 | 1.33 | 11.17 | 10.50 | 6 | 75.0 | |
| 6 | 23512 | 3-3-0 | 1.00 | 19.83 | 6.50 | 6 | 39.8 | |
| 7 | 23287 | SciRavens | 3-3-0 | 1.00 | 13.33 | 21.00 | 6 | 48.9 |
| 8 | 26401 | Hepha | 3-3-0 | 1.00 | 10.67 | 23.50 | 6 | 53.4 |
| 9 | 14969 | Vortex | 3-3-0 | 1.00 | 10.17 | 20.50 | 6 | 30.6 |
| 10 | 16276 | Dumpster Fire | 3-3-0 | 1.00 | 9.00 | 23.00 | 6 | 29.6 |
| 11 | 23425 | Evergreen Dragons | 3-3-0 | 1.00 | 7.67 | 15.50 | 6 | 26.6 |
| 12 | 16236 | 2-4-0 | 0.67 | 14.33 | 14.00 | 6 | 50.9 | |
| 13 | 21463 | Delta Robotics | 2-4-0 | 0.67 | 8.17 | 6.00 | 6 | 19.3 |
| 14 | 27157 | AmadorArmada | 1-5-0 | 0.33 | 13.33 | 14.50 | 6 | 31.4 |
| 15 | 24105 | Lake Robotics | 1-5-0 | 0.33 | 9.83 | 4.00 | 6 | -4.5 |
| 16 | 26890 | Cold | 1-5-0 | 0.33 | 8.33 | 8.50 | 6 | 27.6 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25667 | Leviathan Robotics | 6-0-0 | 119.4 | 34.1 | 85.3 | 11.8 | 48.2 | 56.1 | 12.1 | 6.38 | 35.5 | 83.9 | 162.8 | 222 |
| 23224 | 5-1-0 | 80.6 | 5.8 | 74.7 | 2.2 | 57.3 | 21.3 | 0.5 | 6.80 | 45.0 | 35.6 | 139.0 | 187 | |
| 22297 | 4-2-0 | 75.0 | 6.6 | 68.4 | 6.0 | 57.4 | 10.8 | 6.4 | 7.13 | 25.8 | 49.2 | 118.2 | 153 | |
| 12635 | 4-2-0 | 72.4 | 15.5 | 57.0 | 7.2 | 29.9 | 32.9 | 7.1 | 3.96 | 37.9 | 34.5 | 105.7 | 122 | |
| 23878 | Rotato Potatoes | 4-2-0 | 64.9 | 6.2 | 58.8 | 12.9 | 41.7 | 7.8 | 12.3 | 5.20 | 43.7 | 21.3 | 123.5 | 168 |
| 26401 | Hepha | 3-3-0 | 53.4 | 4.2 | 49.2 | 15.9 | 25.7 | 11.0 | 15.1 | 2.35 | 46.9 | 6.5 | 95.5 | 137 |
| 16236 | 2-4-0 | 50.9 | 10.3 | 40.6 | 8.3 | 15.1 | 27.9 | 8.6 | 1.35 | 55.0 | -4.1 | 89.2 | 163 | |
| 23287 | SciRavens | 3-3-0 | 48.9 | 4.9 | 44.0 | 11.2 | 8.4 | 29.6 | 11.9 | 0.15 | 40.6 | 8.3 | 111.7 | 222 |
| 23512 | 3-3-0 | 39.8 | 9.6 | 30.2 | -1.1 | 24.6 | 15.1 | -2.5 | 3.09 | 41.9 | -2.1 | 101.5 | 133 | |
| 27157 | AmadorArmada | 1-5-0 | 31.4 | 10.5 | 20.9 | 6.2 | 19.9 | 4.5 | 6.3 | 2.50 | 62.2 | -30.7 | 62.0 | 88 |
| 14969 | Vortex | 3-3-0 | 30.6 | -1.7 | 32.3 | 13.4 | 16.4 | -0.7 | 13.2 | -0.11 | 41.7 | -11.1 | 89.5 | 153 |
| 16276 | Dumpster Fire | 3-3-0 | 29.6 | 0.3 | 29.3 | 14.7 | 10.4 | 2.4 | 14.7 | 1.31 | 31.2 | -1.7 | 88.5 | 110 |
| 26890 | Cold | 1-5-0 | 27.6 | 2.0 | 25.6 | 2.8 | 18.2 | 6.6 | 1.4 | 2.51 | 78.8 | -51.2 | 72.0 | 115 |
| 23425 | Evergreen Dragons | 3-3-0 | 26.6 | 0.8 | 25.8 | 12.6 | 16.7 | -4.8 | 12.5 | 0.88 | 50.1 | -23.4 | 72.3 | 136 |
| 21463 | Delta Robotics | 2-4-0 | 19.3 | 3.1 | 16.2 | 0.4 | 10.8 | 9.4 | 0.4 | 0.74 | 78.8 | -59.4 | 59.3 | 122 |
| 24105 | Lake Robotics | 1-5-0 | -4.5 | -0.3 | -4.3 | -1.5 | -5.8 | 0.1 | -2.9 | -1.39 | 50.9 | -55.5 | 41.3 | 114 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 25667 Leviathan Robotics | |||
| 2 | ||||
| 3 | 23878 Rotato Potatoes | |||
| 4 | 23287 SciRavens |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 16276 | Dumpster Fire |
| Control Award | 22297 | |
| Motivate Award | 23512 | |
| Design Award | 23287 | SciRavens |
| Innovate Award sponsored by RTX | 27157 | AmadorArmada |
| Connect Award | 21463 | Delta Robotics |
| Think Award | 14969 | Vortex |
| Dean's List Semi-Finalists | ||
| Inspire Award | 16236 | |
| Inspire Award 2nd Place | 12635 | |
| Finalist Alliance - Captain | 23224 | |
| Finalist Alliance - 1st Team Selected | 16236 | |
| Winning Alliance - Captain | 25667 | Leviathan Robotics |
| Winning Alliance - 1st Team Selected | 12635 |