2024–25 INTO THE DEEP › USMIBCQ
Lakeview FTC Qualifier Final
Dates: 2024-11-15 – 11-16
Type: Qualifier
Location: Lakeview Middle School, Battle Creek, MI, USA
Region: Michigan
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 21859 | Sparks & Duct Tape - Black | 5-0-0 | 2.00 | 30.60 | 24.60 | 5 | 57.8 |
| 2 | 15104 | 5-0-0 | 2.00 | 30.20 | 9.00 | 5 | 92.8 | |
| 3 | 13702 | 5-0-0 | 2.00 | 22.20 | 9.00 | 5 | 33.7 | |
| 4 | 27030 | Sparks & Duct Tape - Orange | 5-0-0 | 2.00 | 20.20 | 9.60 | 5 | 69.5 |
| 5 | 5960 | Iron Dams | 5-0-0 | 2.00 | 18.40 | 27.60 | 5 | 97.3 |
| 6 | 8027 | 4-1-0 | 1.60 | 36.60 | 21.00 | 5 | 103.3 | |
| 7 | 10653 | 4-1-0 | 1.60 | 25.20 | 24.00 | 5 | 68.8 | |
| 8 | 5291 | TOWR The Oxford Wildcats Robotics | 4-1-0 | 1.60 | 16.20 | 21.60 | 5 | 56.1 |
| 9 | 7479 | Techno Hawks - Red Team | 4-1-0 | 1.60 | 14.80 | 22.20 | 5 | 37.4 |
| 10 | 20101 | Triple B | 4-1-0 | 1.60 | 11.40 | 9.60 | 5 | 16.6 |
| 11 | 16646 | 3-2-0 | 1.20 | 27.60 | 15.60 | 5 | 123.2 | |
| 12 | 9087 | 3-2-0 | 1.20 | 20.80 | 24.00 | 5 | 78.3 | |
| 13 | 6494 | Control Freaks WHITE | 3-2-0 | 1.20 | 18.00 | 9.60 | 5 | 31.9 |
| 14 | 21622 | RoboHornets | 3-2-0 | 1.20 | 16.60 | 1.20 | 5 | 34.2 |
| 15 | 23832 | Cyber Vikes | 3-2-0 | 1.20 | 14.40 | 13.20 | 5 | 8.1 |
| 16 | 11193 | The Flying Dutchbots | 3-2-0 | 1.20 | 14.00 | 10.20 | 5 | 48.1 |
| 17 | 25630 | The Mechadogs Jr. | 3-2-0 | 1.20 | 11.20 | 15.00 | 5 | 23.7 |
| 18 | 26953 | Panther Robotics | 2-3-0 | 0.80 | 13.00 | 1.20 | 5 | 20.4 |
| 19 | 5618 | Control Freaks RED | 2-3-0 | 0.80 | 10.60 | 12.00 | 5 | 41.6 |
| 20 | 11714 | Burr Oak BossCats | 2-3-0 | 0.80 | 10.40 | 6.60 | 5 | 10.4 |
| 21 | 10024 | 2-3-0 | 0.80 | 9.80 | 4.80 | 5 | 70.4 | |
| 22 | 7792 | Q^2 | 2-3-0 | 0.80 | 7.00 | 13.80 | 5 | 19.1 |
| 23 | 7445 | Techno Hawks - Black Team | 2-3-0 | 0.80 | 0.60 | 15.60 | 5 | 23.7 |
| 24 | 8513 | 1-4-0 | 0.40 | 17.60 | 7.80 | 5 | 59.3 | |
| 25 | 26269 | Robotic Rams Gold | 1-4-0 | 0.40 | 15.60 | 18.60 | 5 | 47.8 |
| 26 | 15322 | Bosscats 2.0 | 1-4-0 | 0.40 | 9.20 | 18.60 | 5 | 13.9 |
| 27 | 25906 | 1-4-0 | 0.40 | 9.00 | 8.40 | 5 | 19.9 | |
| 28 | 8646 | Team KAOS | 1-4-0 | 0.40 | 8.00 | 7.20 | 5 | 3.4 |
| 29 | 19250 | Vikingbots | 1-4-0 | 0.40 | 6.60 | 13.80 | 5 | 28.7 |
| 30 | 23618 | Potterville Robo-Vikes | 1-4-0 | 0.40 | 6.00 | 9.60 | 5 | 6.9 |
| 31 | 13754 | Q^3 | 1-4-0 | 0.40 | 5.80 | 7.20 | 5 | 4.7 |
| 32 | 26268 | Robotic Rams Red | 1-4-0 | 0.40 | 5.80 | 6.00 | 5 | 13.9 |
| 33 | 13028 | Cougar-Bots | 1-4-0 | 0.40 | 4.80 | 13.20 | 5 | 13.9 |
| 34 | 17224 | Grizzly Cyborgs | 1-4-0 | 0.40 | 2.40 | 10.80 | 5 | 26.2 |
| 35 | 10540 | Gear Grinders Junior | 1-4-0 | 0.40 | 2.20 | 6.60 | 5 | 26.1 |
| 36 | 22601 | RoboComets Jr. | 0-5-0 | 0.00 | 4.80 | 4.80 | 5 | -10.8 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16646 | 3-2-0 | 123.2 | 24.8 | 98.4 | 15.5 | 97.8 | 9.4 | 14.2 | 12.49 | 61.9 | 61.4 | 137.2 | 164 | |
| 8027 | 4-1-0 | 103.3 | 29.8 | 73.5 | 14.6 | 58.5 | 28.9 | 14.4 | 7.36 | 1.0 | 102.2 | 146.8 | 197 | |
| 5960 | Iron Dams | 5-0-0 | 97.3 | 14.4 | 82.9 | 23.2 | 10.2 | 62.4 | 23.4 | 0.76 | 52.1 | 45.2 | 121.4 | 145 |
| 15104 | 5-0-0 | 92.8 | 21.9 | 70.9 | 2.3 | 42.7 | 45.7 | -0.5 | 5.55 | 16.6 | 76.2 | 137.4 | 193 | |
| 9087 | 3-2-0 | 78.3 | 15.0 | 63.3 | 19.1 | 64.9 | -6.5 | 18.8 | 8.31 | 49.3 | 29.0 | 117.2 | 146 | |
| 10024 | 2-3-0 | 70.4 | 8.2 | 62.3 | 4.3 | 25.4 | 39.2 | 3.0 | 2.94 | 31.4 | 39.0 | 95.0 | 153 | |
| 27030 | Sparks & Duct Tape - Orange | 5-0-0 | 69.5 | 15.5 | 54.0 | 9.6 | 50.7 | 8.6 | 9.5 | 6.24 | 17.8 | 51.7 | 96.4 | 122 |
| 10653 | 4-1-0 | 68.8 | 12.4 | 56.4 | 16.1 | 59.0 | -8.0 | 16.0 | 7.26 | 68.3 | 0.6 | 126.8 | 197 | |
| 8513 | 1-4-0 | 59.3 | 5.8 | 53.5 | -1.2 | 9.8 | 50.1 | -3.1 | 1.43 | 87.2 | -27.9 | 119.4 | 153 | |
| 21859 | Sparks & Duct Tape - Black | 5-0-0 | 57.8 | 13.8 | 44.0 | 12.8 | 22.4 | 21.7 | 12.8 | 2.79 | 36.6 | 21.2 | 131.4 | 193 |
| 5291 | TOWR The Oxford Wildcats Robotics | 4-1-0 | 56.1 | 9.0 | 47.1 | 14.2 | 7.2 | 34.4 | 14.3 | 0.62 | 54.6 | 1.6 | 95.8 | 133 |
| 11193 | The Flying Dutchbots | 3-2-0 | 48.1 | 9.3 | 38.9 | 4.8 | 20.6 | 20.8 | 5.1 | 2.32 | 34.9 | 13.3 | 73.2 | 149 |
| 26269 | Robotic Rams Gold | 1-4-0 | 47.8 | 5.6 | 42.2 | 13.2 | 31.4 | 3.1 | 13.1 | 1.49 | 77.0 | -29.3 | 96.0 | 146 |
| 5618 | Control Freaks RED | 2-3-0 | 41.6 | 6.9 | 34.7 | 12.3 | 20.8 | 7.7 | 11.7 | 2.62 | 61.4 | -19.8 | 60.4 | 149 |
| 7479 | Techno Hawks - Red Team | 4-1-0 | 37.4 | 8.1 | 29.3 | 11.6 | 6.6 | 18.9 | 12.0 | 0.19 | 21.5 | 15.8 | 74.6 | 125 |
| 21622 | RoboHornets | 3-2-0 | 34.2 | 10.5 | 23.7 | 0.8 | 10.4 | 20.2 | -2.7 | 1.62 | 11.4 | 22.8 | 66.6 | 104 |
| 13702 | 5-0-0 | 33.7 | 8.6 | 25.1 | 2.2 | -7.0 | 36.4 | -0.7 | -0.83 | -7.8 | 41.5 | 105.4 | 163 | |
| 6494 | Control Freaks WHITE | 3-2-0 | 31.9 | 8.1 | 23.8 | 5.5 | 23.9 | 2.4 | 4.3 | 2.74 | 66.6 | -34.7 | 82.8 | 164 |
| 19250 | Vikingbots | 1-4-0 | 28.7 | 3.4 | 25.3 | 11.6 | 8.7 | 4.2 | 10.8 | -0.54 | 43.3 | -14.5 | 58.6 | 92 |
| 17224 | Grizzly Cyborgs | 1-4-0 | 26.2 | 2.6 | 23.6 | 7.8 | 8.1 | 7.7 | 6.9 | 1.19 | 90.5 | -64.3 | 45.6 | 81 |
| 10540 | Gear Grinders Junior | 1-4-0 | 26.1 | -2.6 | 28.6 | 2.4 | 8.0 | 16.2 | 0.1 | 0.91 | 74.0 | -48.0 | 65.4 | 104 |
| 7445 | Techno Hawks - Black Team | 2-3-0 | 23.7 | -1.6 | 25.3 | 12.1 | -0.7 | 12.7 | 12.0 | -0.48 | 8.1 | 15.6 | 52.6 | 81 |
| 25630 | The Mechadogs Jr. | 3-2-0 | 23.7 | 1.2 | 22.5 | 7.8 | 12.2 | 4.4 | 5.4 | 1.27 | 34.1 | -10.5 | 70.0 | 114 |
| 26953 | Panther Robotics | 2-3-0 | 20.4 | 4.1 | 16.3 | -4.1 | 17.5 | 6.7 | -3.9 | 1.31 | 43.4 | -23.0 | 60.2 | 100 |
| 25906 | 1-4-0 | 19.9 | 2.8 | 17.2 | 7.5 | 7.5 | 3.5 | 7.7 | 0.77 | 36.0 | -16.0 | 52.8 | 122 | |
| 7792 | Q^2 | 2-3-0 | 19.1 | 0.2 | 18.9 | 3.5 | 11.6 | 3.3 | 2.1 | -0.05 | 28.1 | -9.0 | 65.0 | 118 |
| 20101 | Triple B | 4-1-0 | 16.6 | 1.3 | 15.3 | 1.1 | 11.7 | 2.5 | 1.3 | 0.95 | 0.4 | 16.2 | 70.0 | 106 |
| 15322 | Bosscats 2.0 | 1-4-0 | 13.9 | 2.0 | 11.9 | 6.8 | 0.3 | 6.6 | 6.2 | -0.08 | 58.2 | -44.3 | 60.0 | 145 |
| 26268 | Robotic Rams Red | 1-4-0 | 13.9 | 1.5 | 12.4 | -0.7 | 18.4 | -3.8 | -0.4 | 0.09 | 24.1 | -10.2 | 41.4 | 50 |
| 13028 | Cougar-Bots | 1-4-0 | 13.9 | 0.7 | 13.2 | 11.2 | -1.7 | 3.7 | 9.9 | -0.13 | 27.6 | -13.7 | 35.0 | 74 |
| 11714 | Burr Oak BossCats | 2-3-0 | 10.4 | 3.7 | 6.7 | 2.0 | 4.1 | 4.2 | 1.2 | -0.25 | 36.5 | -26.1 | 48.8 | 102 |
| 23832 | Cyber Vikes | 3-2-0 | 8.1 | 0.8 | 7.3 | 2.4 | 8.0 | -3.0 | 1.9 | 0.45 | 16.6 | -8.5 | 72.8 | 123 |
| 23618 | Potterville Robo-Vikes | 1-4-0 | 6.9 | -0.8 | 7.7 | 2.3 | 2.4 | 0.9 | 1.2 | -0.42 | 42.0 | -35.1 | 55.4 | 125 |
| 13754 | Q^3 | 1-4-0 | 4.7 | 1.9 | 2.7 | 1.1 | -1.4 | 5.1 | 0.0 | -0.60 | 32.3 | -27.6 | 34.0 | 68 |
| 8646 | Team KAOS | 1-4-0 | 3.4 | 2.9 | 0.5 | -0.8 | 1.7 | 0.8 | -1.4 | -0.31 | 23.0 | -19.6 | 38.8 | 77 |
| 22601 | RoboComets Jr. | 0-5-0 | -10.8 | -2.9 | -8.0 | 0.3 | -2.5 | -7.6 | 0.2 | -0.42 | 60.3 | -71.1 | 30.2 | 122 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 21859 Sparks & Duct Tape - Black | |||
| 2 | ||||
| 3 | 27030 Sparks & Duct Tape - Orange | 11193 The Flying Dutchbots | ||
| 4 | 5960 Iron Dams | |||
| 5 | 5291 TOWR The Oxford Wildcats Robotics | |||
| 6 | 7479 Techno Hawks - Red Team | 20101 Triple B |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | 8027 | |
| Control Award 2nd Place | 5960 | Iron Dams |
| Motivate Award | 8646 | Team KAOS |
| Motivate Award 2nd Place | 25906 | |
| Design Award | 6494 | Control Freaks WHITE |
| Design Award 2nd Place | 7479 | Techno Hawks - Red Team |
| Innovate Award sponsored by RTX | 16646 | |
| Innovate Award sponsored by RTX 2nd Place | 20101 | Triple B |
| Connect Award | 10653 | |
| Connect Award 2nd Place | 5618 | Control Freaks RED |
| Think Award | 10024 | |
| Think Award 2nd Place | 8513 | |
| Dean's List Semi-Finalists | ||
| Inspire Award | 15104 | |
| Inspire Award 2nd Place | 5960 | Iron Dams |
| Inspire Award 3rd Place | 8646 | Team KAOS |
| Finalist Alliance - Captain | 15104 | |
| Finalist Alliance - 1st Team Selected | 16646 | |
| Winning Alliance - Captain | 5960 | Iron Dams |
| Winning Alliance - 1st Team Selected | 8027 |