2024–25 INTO THE DEEP › USMIBRQ
Big Rapids FTC Qualifier Final
Dates: 2024-12-06 – 12-07
Type: Qualifier
Location: Big Rapids Middle School, Big Rapids, MI, USA
Region: Michigan
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 20245 | 5-0-0 | 2.00 | 48.00 | 1.80 | 5 | 103.5 | |
| 2 | 15104 | 5-0-0 | 2.00 | 25.20 | 10.20 | 5 | 85.7 | |
| 3 | 13885 | OJ Cyborioles | 5-0-0 | 2.00 | 21.20 | 21.60 | 5 | 57.2 |
| 4 | 9931 | Northeast Viking Vortex | 4-0-1 | 1.80 | 28.80 | 18.60 | 5 | 85.7 |
| 5 | 19429 | 4-1-0 | 1.60 | 38.00 | 7.80 | 5 | 117.7 | |
| 6 | 10484 | 4-1-0 | 1.60 | 24.40 | 8.40 | 5 | 77.2 | |
| 7 | 11531 | 4-1-0 | 1.60 | 23.80 | 19.20 | 5 | 83.8 | |
| 8 | 24051 | Technopups | 4-1-0 | 1.60 | 20.60 | 19.20 | 5 | 40.0 |
| 9 | 12845 | METEORS | 4-1-0 | 1.60 | 17.20 | 19.20 | 5 | 66.4 |
| 10 | 22313 | CybOrioles Orange | 4-1-0 | 1.60 | 17.20 | 18.00 | 5 | 72.2 |
| 11 | 26421 | ITHACA ROBOJACKETS | 3-0-2 | 1.60 | 16.60 | 13.80 | 5 | 56.0 |
| 12 | 18092 | 3-1-1 | 1.40 | 17.60 | 24.60 | 5 | 82.0 | |
| 13 | 8733 | RoboVikings | 3-1-1 | 1.40 | 11.40 | 6.00 | 5 | 55.0 |
| 14 | 14403 | Clare Shockwave | 3-2-0 | 1.20 | 20.40 | 13.20 | 5 | 1.7 |
| 15 | 20862 | Eagle Robotics G.I.R.L.S. | 3-2-0 | 1.20 | 19.20 | 9.60 | 5 | 29.9 |
| 16 | 5292 | 3-2-0 | 1.20 | 18.00 | 24.60 | 5 | 85.3 | |
| 17 | 7837 | The Thunder Colts | 3-2-0 | 1.20 | 13.80 | 15.00 | 5 | 31.1 |
| 18 | 23597 | Red Arrow Robotics (Black) | 2-2-1 | 1.00 | 10.60 | 11.40 | 5 | 34.3 |
| 19 | 26153 | Mini Mobots | 2-2-1 | 1.00 | 7.40 | 21.00 | 5 | 36.0 |
| 20 | 21622 | RoboHornets | 2-3-0 | 0.80 | 16.20 | 10.20 | 5 | 39.7 |
| 21 | 6482 | Red Storm Robotics-Red | 2-3-0 | 0.80 | 15.80 | 3.00 | 5 | 28.1 |
| 22 | 17401 | Junk Yard Dogs | 2-3-0 | 0.80 | 7.40 | 10.20 | 5 | 4.3 |
| 23 | 11940 | Cyber Coyotes: ACME Fabrications | 2-3-0 | 0.80 | 3.40 | 6.60 | 5 | 6.7 |
| 24 | 27609 | Ratchets | 1-4-0 | 0.40 | 16.20 | 9.00 | 5 | 46.6 |
| 25 | 25804 | Walkerville Wildcats | 1-4-0 | 0.40 | 11.80 | 12.60 | 5 | -3.9 |
| 26 | 21353 | Red Arrow Robotics (Red) | 1-4-0 | 0.40 | 11.60 | 6.60 | 5 | 14.7 |
| 27 | 23563 | BCCS Kracken | 1-4-0 | 0.40 | 9.40 | 4.80 | 5 | 22.8 |
| 28 | 25124 | Mount Pleasant Middle School | 1-4-0 | 0.40 | 7.60 | 16.20 | 5 | 17.3 |
| 29 | 23599 | Red Arrow Robotics (White) | 1-4-0 | 0.40 | 7.00 | 8.40 | 5 | 22.6 |
| 30 | 13335 | Short Circuits | 1-4-0 | 0.40 | 6.00 | 7.20 | 5 | 19.8 |
| 31 | 20863 | BIG Eagle Robotics | 1-4-0 | 0.40 | 5.80 | 5.40 | 5 | 4.5 |
| 32 | 11317 | Alpha Wolfpack | 1-4-0 | 0.40 | 5.40 | 6.60 | 5 | 2.0 |
| 33 | 20901 | Ashley RoboBears | 1-4-0 | 0.40 | 5.00 | 5.40 | 5 | 17.8 |
| 34 | 17352 | The Robotic Rangers | 1-4-0 | 0.40 | 4.80 | 4.20 | 5 | 5.8 |
| 35 | 15399 | Blue Steel - Shepherd MS Robotics | 2-3-0 | 0.40 | 3.20 | 10.20 | 5 | -9.6 |
| 36 | 20881 | Lake City Bionic Trojans | 0-4-1 | 0.20 | 11.40 | 10.20 | 5 | 24.6 |
| 37 | 18980 | RaiderBots | 0-5-0 | 0.00 | 6.60 | 18.60 | 5 | 31.9 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-1-0 | 117.7 | 28.3 | 89.4 | 2.6 | 32.8 | 82.4 | 1.4 | 3.63 | 61.5 | 56.3 | 166.2 | 218 | |
| 5-0-0 | 103.5 | 36.1 | 67.5 | -2.3 | 65.0 | 37.5 | -2.8 | 8.07 | 20.7 | 82.8 | 166.0 | 218 | |
| 5-0-0 | 85.7 | 21.0 | 64.7 | 5.0 | 45.4 | 33.0 | 3.9 | 6.02 | 16.7 | 69.0 | 122.0 | 186 | |
| 9931 Northeast Viking Vortex | 4-0-1 | 85.7 | 17.0 | 68.6 | 12.1 | 27.8 | 44.4 | 11.0 | 3.52 | 50.9 | 34.7 | 137.2 | 190 |
| 3-2-0 | 85.3 | 12.0 | 73.3 | 22.4 | 55.9 | 6.9 | 22.9 | 6.86 | 40.8 | 44.5 | 112.8 | 159 | |
| 4-1-0 | 83.8 | 18.8 | 65.1 | 10.4 | 20.4 | 50.2 | 10.4 | 1.88 | 61.0 | 22.8 | 120.8 | 168 | |
| 3-1-1 | 82.0 | 10.8 | 71.1 | 20.8 | 15.5 | 42.9 | 21.0 | 1.37 | 87.2 | -5.2 | 108.2 | 186 | |
| 4-1-0 | 77.2 | 10.8 | 66.5 | 4.9 | 28.2 | 43.0 | 3.9 | 3.32 | 17.3 | 60.0 | 131.2 | 211 | |
| 22313 CybOrioles Orange | 4-1-0 | 72.2 | 16.7 | 55.5 | 12.0 | 34.3 | 24.2 | 11.2 | 4.74 | 0.8 | 71.4 | 91.4 | 102 |
| 12845 METEORS | 4-1-0 | 66.4 | 13.6 | 52.8 | 13.2 | 57.6 | -5.1 | 12.9 | 7.66 | 13.2 | 53.2 | 99.8 | 134 |
| 13885 OJ Cyborioles | 5-0-0 | 57.2 | 11.2 | 46.0 | 13.0 | 38.4 | 6.2 | 12.6 | 4.94 | 6.5 | 50.7 | 112.4 | 168 |
| 26421 ITHACA ROBOJACKETS | 3-0-2 | 56.0 | 4.7 | 51.3 | 10.0 | 10.6 | 33.5 | 10.1 | 1.28 | 1.4 | 54.6 | 120.2 | 167 |
| 8733 RoboVikings | 3-1-1 | 55.0 | 2.9 | 52.2 | -0.2 | 17.6 | 35.9 | -1.1 | 2.06 | 68.5 | -13.5 | 101.0 | 132 |
| 27609 Ratchets | 1-4-0 | 46.6 | 10.3 | 36.3 | 6.6 | 5.1 | 34.2 | 6.8 | 0.31 | 103.8 | -57.2 | 73.4 | 101 |
| 24051 Technopups | 4-1-0 | 40.0 | 5.8 | 34.1 | 13.9 | 8.8 | 16.6 | 14.3 | 0.16 | 14.3 | 25.7 | 104.4 | 175 |
| 21622 RoboHornets | 2-3-0 | 39.7 | 11.5 | 28.2 | 1.0 | 7.5 | 28.9 | 0.4 | 0.74 | 47.5 | -7.8 | 79.4 | 142 |
| 26153 Mini Mobots | 2-2-1 | 36.0 | 2.2 | 33.8 | 13.3 | 16.9 | 6.1 | 13.1 | 0.64 | 35.2 | 0.8 | 72.8 | 134 |
| 23597 Red Arrow Robotics (Black) | 2-2-1 | 34.3 | 6.3 | 28.0 | 4.9 | 11.1 | 16.5 | 4.9 | 1.50 | 71.5 | -37.2 | 70.2 | 113 |
| 18980 RaiderBots | 0-5-0 | 31.9 | 0.4 | 31.5 | 16.1 | 4.9 | 9.0 | 16.4 | 0.06 | 72.8 | -40.9 | 44.6 | 69 |
| 7837 The Thunder Colts | 3-2-0 | 31.1 | 3.2 | 27.9 | 11.5 | 10.7 | 6.7 | 9.1 | 0.79 | 49.9 | -18.8 | 79.0 | 108 |
| 20862 Eagle Robotics G.I.R.L.S. | 3-2-0 | 29.9 | 3.3 | 26.6 | 4.3 | -1.0 | 27.3 | 2.8 | -1.48 | 53.5 | -23.6 | 97.0 | 136 |
| 6482 Red Storm Robotics-Red | 2-3-0 | 28.1 | 4.2 | 23.9 | 1.3 | 5.2 | 20.8 | 1.2 | 0.58 | 37.1 | -8.9 | 77.2 | 145 |
| 20881 Lake City Bionic Trojans | 0-4-1 | 24.6 | 4.8 | 19.8 | 4.3 | 6.3 | 13.4 | 2.8 | -0.10 | 58.6 | -34.0 | 62.2 | 118 |
| 23563 BCCS Kracken | 1-4-0 | 22.8 | 1.7 | 21.1 | 1.3 | 14.7 | 6.5 | 1.6 | 1.51 | 61.9 | -39.1 | 48.0 | 101 |
| 23599 Red Arrow Robotics (White) | 1-4-0 | 22.6 | 2.7 | 19.9 | 2.8 | 2.2 | 15.3 | 3.0 | -0.39 | 55.3 | -32.7 | 44.6 | 87 |
| 13335 Short Circuits | 1-4-0 | 19.8 | 3.4 | 16.3 | 5.3 | 16.5 | -2.1 | 5.1 | 1.42 | 57.5 | -37.8 | 48.4 | 87 |
| 20901 Ashley RoboBears | 1-4-0 | 17.8 | 3.5 | 14.3 | 3.1 | 5.0 | 7.2 | 3.0 | -0.29 | 59.7 | -41.8 | 33.0 | 55 |
| 25124 Mount Pleasant Middle School | 1-4-0 | 17.3 | 3.7 | 13.6 | 8.9 | 3.0 | 4.3 | 8.9 | -0.37 | 34.2 | -16.8 | 47.8 | 70 |
| 21353 Red Arrow Robotics (Red) | 1-4-0 | 14.7 | 8.1 | 6.6 | 2.1 | 20.7 | -10.2 | -0.7 | 1.93 | 32.9 | -18.3 | 48.8 | 77 |
| 11940 Cyber Coyotes: ACME Fabrications | 2-3-0 | 6.7 | -3.4 | 10.1 | 2.9 | 9.3 | -5.6 | 1.8 | 0.47 | 28.1 | -21.4 | 41.0 | 77 |
| 17352 The Robotic Rangers | 1-4-0 | 5.8 | 0.3 | 5.5 | -1.7 | 4.1 | 1.7 | -3.6 | -0.17 | 36.4 | -30.6 | 36.0 | 75 |
| 20863 BIG Eagle Robotics | 1-4-0 | 4.5 | 0.8 | 3.6 | -3.0 | 11.9 | -4.8 | -3.2 | 0.92 | 37.9 | -33.5 | 39.8 | 98 |
| 17401 Junk Yard Dogs | 2-3-0 | 4.3 | 0.1 | 4.2 | 3.3 | 6.9 | -6.3 | 0.9 | 0.43 | 12.9 | -8.7 | 53.0 | 97 |
| 11317 Alpha Wolfpack | 1-4-0 | 2.0 | 0.0 | 2.0 | 3.5 | 6.0 | -9.1 | 3.3 | 0.32 | 9.4 | -7.5 | 38.6 | 61 |
| 14403 Clare Shockwave | 3-2-0 | 1.7 | 0.2 | 1.5 | 5.6 | -19.0 | 15.3 | 3.9 | -2.32 | 19.1 | -17.4 | 87.8 | 126 |
| 25804 Walkerville Wildcats | 1-4-0 | -3.9 | -0.8 | -3.0 | 4.2 | -9.4 | 1.7 | 4.0 | -1.53 | 68.5 | -72.4 | 59.4 | 101 |
| 15399 Blue Steel - Shepherd MS Robotics | 2-3-0 | -9.6 | 2.3 | -12.0 | 1.5 | -13.5 | 2.9 | 0.9 | -1.85 | 0.1 | -9.7 | 44.2 | 83 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 9931 Northeast Viking Vortex | |||
| 3 | 13885 OJ Cyborioles | |||
| 4 | 22313 CybOrioles Orange | |||
| 5 | 12845 METEORS | |||
| 6 | 24051 Technopups | 26421 ITHACA ROBOJACKETS |
Awards
| Award | Team | Name |
|---|---|---|
| Judges' Choice Award | 21622 | RoboHornets |
| Control Award | 18092 | |
| Control Award 2nd Place | 20245 | |
| Motivate Award | 8733 | RoboVikings |
| Motivate Award 2nd Place | 23597 | Red Arrow Robotics (Black) |
| Design Award | 27609 | Ratchets |
| Design Award 2nd Place | 22313 | CybOrioles Orange |
| Innovate Award sponsored by RTX | 11531 | |
| Innovate Award sponsored by RTX 2nd Place | 11940 | Cyber Coyotes: ACME Fabrications |
| Connect Award | 6482 | Red Storm Robotics-Red |
| Connect Award 2nd Place | 12845 | METEORS |
| Think Award | 10484 | |
| Think Award 2nd Place | 19429 | |
| Dean's List Semi-Finalists | ||
| Inspire Award | 9931 | Northeast Viking Vortex |
| Inspire Award 2nd Place | 5292 | |
| Inspire Award 3rd Place | 27609 | Ratchets |
| Finalist Alliance - Captain | 15104 | |
| Finalist Alliance - 1st Team Selected | 9931 | Northeast Viking Vortex |
| Winning Alliance - Captain | 20245 | |
| Winning Alliance - 1st Team Selected | 19429 |