2024–25 INTO THE DEEP › USTXODM1
FiT-W&P Odessa League Meet #1 Final
Dates: 2024-11-09
Type: League Meet
Location: Andrews High School, Andrews, TX, USA
Region: Texas
League: USTX-OD
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 11902 | KillSwitch Robotics | 10-0-0 | 2.00 | 14.10 | 14.70 | 15 | 42.9 |
| 2 | 22856 | Bots That Knock | 10-0-0 | 2.00 | 3.80 | 11.40 | 15 | 21.0 |
| 3 | 17481 | Talk Nerdy to Me | 10-0-0 | 2.00 | 3.30 | 3.00 | 15 | 14.8 |
| 4 | 10861 | Wired and Tired | 9-1-0 | 1.80 | 3.20 | 6.90 | 15 | 15.8 |
| 5 | 15491 | Venom Robotics | 8-2-0 | 1.60 | 5.10 | 4.80 | 15 | 6.7 |
| 6 | 17304 | A Perfect Remix | 8-2-0 | 1.60 | 3.90 | 7.80 | 15 | 8.2 |
| 7 | 11004 | Rocket's Crew | 8-2-0 | 1.60 | 2.90 | 1.80 | 15 | 8.5 |
| 8 | 23455 | OCTECHS Robotics Club | 7-3-0 | 1.40 | 2.90 | 5.10 | 15 | 10.5 |
| 9 | 10860 | Squid Gear | 7-3-0 | 1.40 | 2.90 | 4.50 | 15 | 11.2 |
| 10 | 20238 | Rapture Raptors | 6-4-0 | 1.20 | 4.00 | 12.30 | 15 | 15.3 |
| 11 | 23714 | The Discombobulators | 6-4-0 | 1.20 | 2.40 | 2.40 | 10 | |
| 12 | 17480 | CIA - Cats In Action | 6-4-0 | 1.20 | 2.10 | 3.00 | 15 | 10.5 |
| 13 | 15493 | Quantum Robotics | 5-4-1 | 1.10 | 3.40 | 6.30 | 15 | 3.2 |
| 14 | 17479 | Decepticons | 5-5-0 | 1.00 | 4.40 | 3.00 | 15 | 8.0 |
| 15 | 10528 | BOTS IN BLACK | 4-5-1 | 0.90 | 4.10 | 12.90 | 15 | 24.1 |
| 16 | 23713 | Talon Tech | 4-5-1 | 0.90 | 2.20 | 4.20 | 10 | |
| 17 | 27996 | PowerCATS | 4-6-0 | 0.80 | 3.00 | 8.40 | 15 | 6.6 |
| 18 | 22169 | Eagle Team 1 | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 | |
| 19 | 27016 | Harry Botter | 0-0-0 | 0.00 | 0.00 | 0.00 | 0 |
Matches
| Match | Red | Blue | Red | Blue | Red NP | Blue NP |
|---|---|---|---|---|---|---|
| Q1 | 10528 15491 | 17304 11902 | 8 | 43 | 8 | 33 |
| Q2 | 11004 27996 | 10861 17480 | 12 | 24 | 12 | 24 |
| Q3 | 17481 15493 | 23455 10860 | 29 | 17 | 19 | 17 |
| Q4 | 20238 22856 | 17304 17479 | 27 | 13 | 27 | 13 |
| Q5 | 17480 11004 | 15491 23455 | 16 | 25 | 16 | 25 |
| Q6 | 10860 15493 | 22856 10861 | 13 | 34 | 3 | 34 |
| Q7 | 17479 10528 | 27996 17481 | 36 | 46 | 36 | 21 |
| Q8 | 11902 22856 | 20238 17480 | 67 | 19 | 67 | 19 |
| Q9 | 15493 17304 | 11004 17479 | 15 | 23 | 15 | 23 |
| Q10 | 17481 10860 | 11902 15491 | 34 | 59 | 34 | 59 |
| Q11 | 10861 23455 | 20238 10528 | 29 | 61 | 24 | 61 |
| Q12 | 10860 17304 | 27996 17480 | 42 | 30 | 32 | 20 |
| Q13 | 11902 10861 | 17479 23455 | 61 | 13 | 61 | 13 |
| Q14 | 22856 11004 | 10528 17481 | 34 | 27 | 34 | 27 |
| Q15 | 27996 20238 | 15493 15491 | 21 | 14 | 21 | 14 |
| Q16 | 17304 10861 | 17481 11902 | 29 | 61 | 29 | 61 |
| Q17 | 17479 20238 | 10860 11004 | 19 | 30 | 19 | 15 |
| Q18 | 15491 27996 | 23455 22856 | 15 | 36 | 15 | 36 |
| Q19 | 17480 10528 | 15493 17479 | 44 | 14 | 44 | 14 |
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11902 | KillSwitch Robotics | 5-0-0 | 42.9 | 12.9 | 29.9 | 8.9 | 0.9 | 30.7 | 8.0 | -0.10 | 5.1 | 37.8 | 56.2 | 67 |
| 10528 | BOTS IN BLACK | 2-3-0 | 24.1 | 4.4 | 19.7 | 5.4 | 6.0 | 12.6 | 5.6 | 0.66 | 6.3 | 17.8 | 35.2 | 61 |
| 22856 | Bots That Knock | 5-0-0 | 21.0 | -0.1 | 21.1 | 13.3 | 3.2 | 4.0 | 13.7 | 0.13 | 1.6 | 19.4 | 39.6 | 67 |
| 10861 | Wired and Tired | 3-2-0 | 15.8 | 0.5 | 15.3 | 2.1 | 11.2 | 2.3 | -0.1 | -0.13 | 18.0 | -2.2 | 34.4 | 61 |
| 20238 | Rapture Raptors | 3-2-0 | 15.3 | 4.2 | 11.1 | 5.8 | 3.8 | 2.8 | 2.8 | -0.27 | 15.7 | -0.3 | 29.4 | 61 |
| 17481 | Talk Nerdy to Me | 3-2-0 | 14.8 | -1.1 | 15.9 | 2.3 | 12.9 | -0.5 | 1.3 | 0.64 | 25.7 | -10.9 | 32.4 | 61 |
| 10860 | Squid Gear | 2-3-0 | 11.2 | 0.5 | 10.7 | 3.2 | 5.1 | 2.6 | 1.3 | 0.07 | 14.1 | -2.9 | 20.2 | 34 |
| 17480 | CIA - Cats In Action | 2-3-0 | 10.5 | -1.6 | 12.2 | 2.7 | 9.3 | -1.1 | 1.2 | 0.56 | 17.9 | -7.3 | 24.6 | 44 |
| 23455 | OCTECHS Robotics Club | 2-3-0 | 10.5 | -0.1 | 10.5 | 2.6 | 6.9 | 1.1 | 0.1 | 0.03 | 20.6 | -10.2 | 23.0 | 36 |
| 11004 | Rocket's Crew | 3-2-0 | 8.5 | 1.8 | 6.7 | 0.8 | 3.1 | 2.8 | -1.1 | -0.15 | 9.5 | -1.0 | 20.0 | 34 |
| 17304 | A Perfect Remix | 2-3-0 | 8.2 | -0.4 | 8.6 | 0.8 | 3.4 | 3.9 | -1.2 | 0.03 | 14.8 | -6.7 | 24.4 | 33 |
| 17479 | Decepticons | 0-5-0 | 8.0 | 0.9 | 7.1 | 1.2 | 7.5 | -0.8 | -0.6 | -0.06 | 17.7 | -9.7 | 19.0 | 36 |
| 15491 | Venom Robotics | 2-3-0 | 6.7 | 1.4 | 5.3 | 3.0 | 4.6 | -3.4 | 3.4 | -0.15 | 17.4 | -10.6 | 24.2 | 59 |
| 27996 | PowerCATS | 2-3-0 | 6.6 | 0.3 | 6.3 | 2.5 | 3.3 | 1.1 | -0.9 | 0.07 | 11.2 | -4.6 | 17.8 | 21 |
| 15493 | Quantum Robotics | 1-4-0 | 3.2 | 0.3 | 2.9 | 1.5 | 0.1 | 1.6 | 0.3 | 0.09 | 9.9 | -6.6 | 13.0 | 19 |
Alliances
Alliance selection has not happened yet.
Awards
No awards posted.