Q9
Score Breakdown
| Red | Blue | |
|---|---|---|
| 6 | Leave | 3 |
| 9 / 2 | Auto classified / overflow | 5 / 0 |
| 29 | Auto artifact points | 15 |
| 12 | Auto pattern points | 6 |
| 47 | Auto total | 24 |
| 21 / 0 / 0 | Classified / overflow / depot | 16 / 0 / 0 |
| 63 | Artifact points | 48 |
| 0 | Depot points | 0 |
| 12 | Pattern points | 10 |
| 10 | Base | 15 |
| 85 | TeleOp total | 73 |
| 0 | Minor fouls | 2 |
| 0 | Major fouls | 0 |
| 0 | Foul pts given away | 10 |
| MOVEMENT RP | ||
| GOAL RP | ||
| ✓ | PATTERN RP | |
| 132 | No-penalty total | 97 |
| 142 | Final | 97 |
Video
Event livestream (Kentucky FIRST Robotics), auto-timed from FIRST's match start · Add another video