Q12
Score Breakdown
| Red | Blue | |
|---|---|---|
| 6 | Leave | 3 |
| 9 / 3 | Auto classified / overflow | 9 / 3 |
| 30 | Auto artifact points | 30 |
| 18 | Auto pattern points | 10 |
| 54 | Auto total | 43 |
| 37 / 4 / 0 | Classified / overflow / depot | 23 / 3 / 0 |
| 115 | Artifact points | 72 |
| 0 | Depot points | 0 |
| 8 | Pattern points | 10 |
| 15 | Base | 15 |
| 138 | TeleOp total | 97 |
| 0 | Minor fouls | 0 |
| 0 | Major fouls | 0 |
| 0 | Foul pts given away | 0 |
| ✓ | MOVEMENT RP | ✓ |
| ✓ | GOAL RP | ✓ |
| ✓ | PATTERN RP | ✓ |
| 192 | No-penalty total | 140 |
| 192 | Final | 140 |
Video
Event livestream (Oregon Robotics), auto-timed from FIRST's match start · Add another video