Q6
Score Breakdown
| Red | Blue | |
|---|---|---|
| 6 | Leave | 3 |
| 9 / 0 | Auto classified / overflow | 0 / 0 |
| 27 | Auto artifact points | 0 |
| 6 | Auto pattern points | 0 |
| 39 | Auto total | 3 |
| 9 / 2 / 0 | Classified / overflow / depot | 3 / 0 / 0 |
| 29 | Artifact points | 9 |
| 0 | Depot points | 0 |
| 12 | Pattern points | 6 |
| 30 | Base | 10 |
| 71 | TeleOp total | 25 |
| 0 | Minor fouls | 2 |
| 0 | Major fouls | 1 |
| 0 | Foul pts given away | 25 |
| ✓ | MOVEMENT RP | |
| GOAL RP | ||
| ✓ | PATTERN RP | |
| 110 | No-penalty total | 28 |
| 135 | Final | 28 |
Video
Event livestream (Pennsylvania FIRST Tech Challenge), auto-timed from FIRST's match start · Add another video