2025–26 DECODE › USTXCCS2
FIRST in Texas Buc Days Robotics Rodeo Final
Dates: 2026-05-09
Type: Non-Advancement
Location: Hilliard Center, Corpus Christi, TX, USA
Region: Texas
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 16832 | G-P Robotics: Unity | 5-0-0 | 4.40 | 157.40 | 8.00 | 5 | 116.7 |
| 2 | 18458 | Droid Rage - Zenith | 5-0-0 | 4.20 | 144.40 | 13.00 | 5 | 81.3 |
| 3 | 20313 | 5-0-0 | 4.00 | 123.40 | 17.00 | 5 | 72.6 | |
| 4 | 31983 | 4-1-0 | 3.60 | 120.60 | 17.00 | 5 | 65.5 | |
| 5 | 16961 | 4-1-0 | 3.40 | 104.60 | 19.00 | 5 | 70.6 | |
| 6 | 11009 | Robodogs | 3-2-0 | 3.20 | 114.20 | 16.00 | 5 | 84.5 |
| 7 | 9923 | Team AAA | 3-2-0 | 3.00 | 62.60 | 16.00 | 5 | 21.2 |
| 8 | 16831 | G-P Robotics: Entropy | 4-1-0 | 2.80 | 76.80 | 14.00 | 5 | 43.6 |
| 9 | 31250 | 3-2-0 | 2.60 | 85.20 | 8.00 | 5 | 30.6 | |
| 10 | 27238 | 3-2-0 | 2.60 | 78.20 | 14.00 | 5 | 46.5 | |
| 11 | 15725 | G-P Robotics: Dissension | 3-2-0 | 2.60 | 62.60 | 19.00 | 5 | 39.4 |
| 12 | 12302 | G-P Robotics: Synergy | 3-2-0 | 2.40 | 90.20 | 15.00 | 5 | 65.0 |
| 13 | 25021 | Thunder Cats | 3-2-0 | 2.20 | 67.40 | 14.00 | 5 | 31.7 |
| 14 | 9626 | 3-2-0 | 2.00 | 73.80 | 10.00 | 5 | 19.4 | |
| 15 | 13266 | Droid Rage - Apex | 3-2-0 | 2.00 | 66.20 | 12.00 | 5 | 31.6 |
| 16 | 4902 | Team Novabots | 2-3-0 | 2.00 | 28.60 | 14.00 | 5 | 6.3 |
| 17 | 12339 | CSP | 2-3-0 | 1.80 | 31.20 | 11.00 | 5 | 8.7 |
| 18 | 32127 | CSP II | 2-3-0 | 1.60 | 63.40 | 14.00 | 5 | 22.9 |
| 19 | 23891 | Liberty Robotics | 2-3-0 | 1.60 | 48.40 | 12.00 | 5 | 16.9 |
| 20 | 11924 | Zero Ohms | 2-3-0 | 1.40 | 34.20 | 7.00 | 5 | 21.6 |
| 21 | 17796 | Caffeinated Mechanics | 1-4-0 | 1.20 | 68.00 | 16.00 | 5 | 37.0 |
| 22 | 12393 | 1-4-0 | 1.00 | 53.80 | 9.00 | 5 | -2.4 | |
| 23 | 30516 | Purple Powerbots | 1-4-0 | 1.00 | 42.20 | 10.00 | 5 | 1.8 |
| 24 | 31859 | Hornet Robotics | 0-5-0 | 0.20 | 28.80 | 6.00 | 5 | 3.7 |
| 25 | 10862 | Droid Rage - Nebula | 0-5-0 | 0.00 | 20.60 | 7.00 | 5 | 10.6 |
| 26 | 13833 | Deep Space Dolphins | 0-5-0 | 0.00 | 18.80 | 6.00 | 5 | -4.1 |
| 27 | 6901 | Droid Rage - Phantom | 0-5-0 | 0.00 | 10.80 | 8.00 | 5 | -1.5 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16832 | G-P Robotics: Unity | 5-0-0 | 116.7 | 41.6 | 75.1 | 0.9 | 108.4 | 3.9 | 0.0 | 36.00 | 61.1 | 55.5 | 157.4 | 214 |
| 11009 | Robodogs | 3-2-0 | 84.5 | 25.8 | 58.7 | 10.0 | 60.8 | 11.1 | 0.0 | 20.07 | 83.2 | 1.3 | 114.2 | 183 |
| 18458 | Droid Rage - Zenith | 5-0-0 | 81.3 | 12.6 | 68.8 | 5.9 | 65.6 | 9.1 | 0.0 | 21.72 | 24.6 | 56.7 | 144.4 | 203 |
| 20313 | 5-0-0 | 72.6 | 20.0 | 52.6 | 13.2 | 50.7 | 6.2 | 0.0 | 16.81 | -1.7 | 74.3 | 123.4 | 214 | |
| 16961 | 4-1-0 | 70.6 | 22.5 | 48.0 | 14.9 | 45.0 | 8.0 | 0.0 | 15.04 | 32.3 | 38.3 | 104.6 | 143 | |
| 31983 | 4-1-0 | 65.5 | 20.6 | 44.9 | 8.6 | 45.2 | 8.4 | 0.0 | 15.23 | 39.8 | 25.7 | 120.6 | 146 | |
| 12302 | G-P Robotics: Synergy | 3-2-0 | 65.0 | 10.9 | 54.2 | 9.3 | 49.7 | 5.0 | 0.0 | 16.38 | 36.4 | 28.6 | 90.2 | 129 |
| 27238 | 3-2-0 | 46.5 | 20.3 | 26.2 | 9.8 | 28.4 | 6.0 | 0.0 | 9.34 | -25.3 | 71.7 | 78.2 | 183 | |
| 16831 | G-P Robotics: Entropy | 4-1-0 | 43.6 | 2.3 | 41.4 | 7.7 | 30.4 | 2.7 | 0.0 | 9.61 | 6.2 | 37.5 | 76.8 | 114 |
| 15725 | G-P Robotics: Dissension | 3-2-0 | 39.4 | -1.2 | 40.6 | 15.8 | 19.4 | 3.6 | 0.0 | 6.17 | -17.9 | 57.2 | 62.6 | 107 |
| 17796 | Caffeinated Mechanics | 1-4-0 | 37.0 | 2.3 | 34.7 | 6.5 | 27.1 | 3.5 | 0.0 | 9.14 | 70.7 | -33.6 | 68.0 | 129 |
| 25021 | Thunder Cats | 3-2-0 | 31.7 | -0.3 | 32.0 | 6.2 | 24.9 | 1.1 | 0.0 | 8.18 | 43.0 | -11.4 | 67.4 | 97 |
| 13266 | Droid Rage - Apex | 3-2-0 | 31.6 | 5.7 | 26.0 | 8.3 | 19.1 | 3.9 | 0.0 | 5.89 | 26.2 | 5.4 | 66.2 | 111 |
| 31250 | 3-2-0 | 30.6 | 7.6 | 23.0 | 1.8 | 22.2 | 4.4 | 0.0 | 7.41 | 9.6 | 21.0 | 85.2 | 130 | |
| 32127 | CSP II | 2-3-0 | 22.9 | -0.7 | 23.6 | 4.3 | 14.0 | 3.3 | 0.0 | 4.60 | 58.5 | -35.6 | 63.4 | 115 |
| 11924 | Zero Ohms | 2-3-0 | 21.6 | 3.1 | 18.5 | 0.1 | 15.2 | 4.6 | 0.0 | 5.21 | 53.8 | -32.2 | 34.2 | 46 |
| 9923 | Team AAA | 3-2-0 | 21.2 | 5.5 | 15.7 | 11.4 | 6.9 | 1.4 | 0.0 | 2.40 | -17.5 | 38.7 | 62.6 | 161 |
| 9626 | 3-2-0 | 19.4 | 12.1 | 7.3 | -0.2 | 11.4 | 6.9 | 0.0 | 3.37 | 34.5 | -15.1 | 73.8 | 91 | |
| 23891 | Liberty Robotics | 2-3-0 | 16.9 | 2.4 | 14.5 | 7.7 | 6.2 | 1.3 | 0.0 | 2.16 | 27.4 | -10.6 | 48.4 | 127 |
| 10862 | Droid Rage - Nebula | 0-5-0 | 10.6 | -1.3 | 11.9 | 4.2 | 7.2 | 0.1 | 0.0 | 2.46 | 12.8 | -2.1 | 20.6 | 41 |
| 12339 | CSP | 2-3-0 | 8.7 | 5.2 | 3.5 | 2.1 | 2.3 | 1.4 | 0.0 | 0.75 | 87.8 | -79.2 | 31.2 | 77 |
| 4902 | Team Novabots | 2-3-0 | 6.3 | 2.3 | 4.0 | 9.1 | -6.5 | 0.4 | 0.0 | -2.22 | 29.1 | -22.8 | 28.6 | 46 |
| 31859 | Hornet Robotics | 0-5-0 | 3.7 | 1.5 | 2.2 | -1.6 | 4.5 | -0.2 | 0.0 | 1.37 | 57.7 | -54.0 | 28.8 | 52 |
| 30516 | Purple Powerbots | 1-4-0 | 1.8 | 3.4 | -1.6 | -0.2 | -1.5 | 2.4 | 0.0 | -0.49 | 93.7 | -91.9 | 42.2 | 98 |
| 6901 | Droid Rage - Phantom | 0-5-0 | -1.5 | -0.6 | -0.9 | 6.7 | -6.8 | -1.0 | 0.0 | -2.25 | 14.1 | -15.6 | 10.8 | 16 |
| 12393 | 1-4-0 | -2.4 | -0.9 | -1.5 | 3.2 | -9.5 | 1.5 | 0.0 | -3.36 | 35.1 | -37.5 | 53.8 | 80 | |
| 13833 | Deep Space Dolphins | 0-5-0 | -4.1 | -3.4 | -0.7 | -0.1 | -4.1 | 0.1 | 0.0 | -1.25 | 64.1 | -68.2 | 18.8 | 29 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | 16832 G-P Robotics: Unity | |||
| 2 | 18458 Droid Rage - Zenith | 12302 G-P Robotics: Synergy | ||
| 3 | 11009 Robodogs | |||
| 4 | ||||
| 5 | 9923 Team AAA | |||
| 6 | 16831 G-P Robotics: Entropy | 15725 G-P Robotics: Dissension |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | ||
| Control Award 2nd Place | ||
| Design Award | ||
| Design Award 2nd Place | ||
| Innovate Award sponsored by RTX | ||
| Innovate Award sponsored by RTX 2nd Place | ||
| Connect Award | ||
| Connect Award 2nd Place | ||
| Think Award | ||
| Think Award 2nd Place | ||
| Inspire Award | ||
| Inspire Award 2nd Place | ||
| Inspire Award 3rd Place | ||
| Finalist Alliance - Captain | 18458 | Droid Rage - Zenith |
| Finalist Alliance - 1st Team Selected | 12302 | G-P Robotics: Synergy |
| Winning Alliance - Captain | 16832 | G-P Robotics: Unity |
| Winning Alliance - 1st Team Selected | 20313 | |
| Reach Award | ||
| Reach Award 2nd Place | ||
| Sustain Award | ||
| Sustain Award 2nd Place |