2025–26 DECODE › USWIMAQ
Madison Fish Fry Final
Dates: 2026-01-31
Type: Qualifier
Location: Deep Space Sky Lobby, Epic Systems, Verona, WI, USA
Region: Wisconsin
Rankings
| Rk | Team | Name | W-L-T | RS | TB1 | TB2 | Pl | NP OPR |
|---|---|---|---|---|---|---|---|---|
| 1 | 21180 | 6-0-0 | 5.17 | 164.00 | 15.00 | 6 | 115.1 | |
| 2 | 24288 | BeaverBots | 6-0-0 | 4.17 | 123.67 | 11.67 | 6 | 77.5 |
| 3 | 9225 | 5-1-0 | 3.83 | 126.17 | 13.33 | 6 | 68.2 | |
| 4 | 4605 | RoboHackerz | 4-2-0 | 3.33 | 106.00 | 14.17 | 6 | 56.6 |
| 5 | 16460 | GEarheads | 4-2-0 | 3.17 | 103.33 | 11.67 | 6 | 58.5 |
| 6 | 27088 | Technical Difficulties | 4-2-0 | 3.17 | 73.67 | 16.67 | 6 | 23.6 |
| 7 | 22548 | 3-3-0 | 3.00 | 102.83 | 11.67 | 6 | 63.4 | |
| 8 | 24297 | 5-1-0 | 3.00 | 87.50 | 13.33 | 6 | 54.2 | |
| 9 | 16252 | Ruh-Roh Robotics | 4-2-0 | 2.83 | 85.00 | 10.83 | 6 | 39.1 |
| 10 | 4115 | 4-2-0 | 2.83 | 80.00 | 23.33 | 6 | 38.5 | |
| 11 | 27146 | Madison East Engineers | 4-2-0 | 2.67 | 93.33 | 14.17 | 6 | 51.6 |
| 12 | 27048 | Phoenix Rising | 3-3-0 | 2.50 | 110.67 | 15.83 | 6 | 67.7 |
| 13 | 26691 | 3-3-0 | 2.50 | 70.00 | 11.67 | 6 | 17.9 | |
| 14 | 14284 | Cat Bytes | 3-3-0 | 2.33 | 107.00 | 11.67 | 6 | 39.1 |
| 15 | 9224 | 3-3-0 | 2.33 | 93.33 | 17.50 | 6 | 65.7 | |
| 16 | 7974 | Great Scott! | 3-3-0 | 2.17 | 73.50 | 14.17 | 6 | 15.6 |
| 17 | 4116 | Volta Robotics | 2-4-0 | 2.00 | 104.83 | 17.50 | 6 | 64.2 |
| 18 | 21738 | Crash 'n Burn | 2-4-0 | 1.83 | 87.33 | 11.67 | 6 | 56.0 |
| 19 | 15382 | 2-4-0 | 1.67 | 79.17 | 12.50 | 6 | 53.0 | |
| 20 | 21355 | 2-4-0 | 1.67 | 71.00 | 10.00 | 6 | 26.9 | |
| 21 | 22672 | Absolute Hack | 2-4-0 | 1.67 | 66.67 | 10.83 | 6 | 27.8 |
| 22 | 13201 | 2-4-0 | 1.50 | 88.67 | 11.67 | 6 | 43.8 | |
| 23 | 25644 | 1-5-0 | 1.50 | 75.33 | 14.17 | 6 | 50.1 | |
| 24 | 14820 | Gear Goblins | 1-5-0 | 1.33 | 66.83 | 10.00 | 6 | 10.3 |
| 25 | 32903 | Sennett Cyber Bots | 1-5-0 | 0.83 | 62.67 | 9.17 | 6 | 7.6 |
| 26 | 24681 | Sennett Cyber Crew | 1-5-0 | 0.83 | 52.50 | 10.00 | 6 | 9.8 |
| 27 | 17322 | ML Spartronics | 1-5-0 | 0.50 | 58.17 | 10.00 | 6 | 9.5 |
Matches
Team Stats
OPR = points a team adds per match (least-squares over qualification matches). Shaded cells are above the event median; darker is better. Hover a header for its definition.
| Team | Name | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | DPR | CCWM | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21180 | 6-0-0 | 115.1 | 38.0 | 77.2 | 9.7 | 90.1 | 12.8 | 0.1 | 29.58 | 57.2 | 57.9 | 164.0 | 191 | |
| 24288 | BeaverBots | 6-0-0 | 77.5 | 16.0 | 61.6 | 6.0 | 64.8 | 4.3 | 0.1 | 21.11 | 38.5 | 39.1 | 123.7 | 183 |
| 9225 | 5-1-0 | 68.2 | 35.5 | 32.8 | 7.3 | 48.3 | 9.9 | -0.2 | 15.31 | 41.2 | 27.0 | 126.2 | 191 | |
| 27048 | Phoenix Rising | 3-3-0 | 67.7 | 16.7 | 50.9 | 10.1 | 45.7 | 9.3 | 0.1 | 14.95 | 36.1 | 31.5 | 110.7 | 147 |
| 9224 | 3-3-0 | 65.7 | 13.7 | 52.0 | 13.3 | 41.9 | 7.1 | 0.3 | 13.79 | 59.9 | 5.8 | 93.3 | 142 | |
| 4116 | Volta Robotics | 2-4-0 | 64.2 | 19.4 | 44.9 | 10.2 | 44.9 | 5.0 | 0.6 | 14.77 | 81.9 | -17.7 | 104.8 | 147 |
| 22548 | 3-3-0 | 63.4 | 34.8 | 28.6 | 5.4 | 40.2 | 14.9 | -0.4 | 13.31 | 45.1 | 18.2 | 102.8 | 119 | |
| 16460 | GEarheads | 4-2-0 | 58.5 | 23.0 | 35.5 | 3.7 | 40.5 | 12.1 | -0.1 | 13.43 | 42.7 | 15.8 | 103.3 | 145 |
| 4605 | RoboHackerz | 4-2-0 | 56.6 | 11.3 | 45.4 | 7.6 | 42.1 | 6.0 | -0.1 | 13.16 | 50.1 | 6.5 | 106.0 | 130 |
| 21738 | Crash 'n Burn | 2-4-0 | 56.0 | 12.7 | 43.3 | 4.2 | 40.3 | 9.6 | 0.4 | 12.92 | 76.6 | -20.6 | 87.3 | 107 |
| 24297 | 5-1-0 | 54.2 | 10.2 | 44.1 | 7.9 | 38.8 | 5.2 | 0.3 | 12.57 | 37.2 | 17.1 | 105.2 | 174 | |
| 15382 | 2-4-0 | 53.0 | 10.0 | 43.0 | 6.4 | 33.9 | 8.3 | 1.6 | 11.10 | 53.0 | -0.0 | 79.2 | 105 | |
| 27146 | Madison East Engineers | 4-2-0 | 51.6 | 7.7 | 43.9 | 6.6 | 34.8 | 6.0 | 0.8 | 11.35 | 42.9 | 8.6 | 93.3 | 125 |
| 25644 | 1-5-0 | 50.1 | 18.9 | 31.2 | 8.0 | 29.7 | 8.6 | 0.7 | 9.37 | 73.2 | -23.1 | 75.3 | 91 | |
| 13201 | 2-4-0 | 43.8 | 9.7 | 34.1 | 5.2 | 35.1 | 2.2 | -0.3 | 11.03 | 43.1 | 0.7 | 88.7 | 166 | |
| 14284 | Cat Bytes | 3-3-0 | 39.1 | 4.0 | 35.1 | 4.5 | 27.3 | 6.9 | 0.2 | 8.86 | 39.3 | -0.2 | 107.0 | 141 |
| 16252 | Ruh-Roh Robotics | 4-2-0 | 39.1 | 9.9 | 29.2 | 5.1 | 23.9 | 8.1 | 0.3 | 7.87 | 37.1 | 1.9 | 85.0 | 116 |
| 4115 | 4-2-0 | 38.5 | 5.7 | 32.9 | 17.8 | 13.6 | 3.8 | 1.1 | 4.61 | 32.3 | 6.3 | 80.0 | 106 | |
| 22672 | Absolute Hack | 2-4-0 | 27.8 | 8.1 | 19.7 | 6.3 | 12.8 | 6.5 | 0.2 | 4.27 | 50.5 | -22.7 | 66.7 | 96 |
| 21355 | 2-4-0 | 26.9 | 5.1 | 21.8 | 4.1 | 15.4 | 5.3 | -0.2 | 4.68 | 52.9 | -26.1 | 71.0 | 114 | |
| 27088 | Technical Difficulties | 4-2-0 | 23.6 | 4.5 | 19.1 | 7.4 | 10.8 | 3.4 | -0.6 | 3.81 | 33.4 | -9.8 | 73.7 | 96 |
| 26691 | 3-3-0 | 17.9 | 8.1 | 9.8 | 5.1 | 7.6 | 2.7 | 0.4 | 2.90 | 45.5 | -27.6 | 70.0 | 115 | |
| 7974 | Great Scott! | 3-3-0 | 15.6 | -1.6 | 17.2 | 6.5 | 9.8 | -2.1 | 0.1 | 3.44 | 0.1 | 15.5 | 73.5 | 95 |
| 14820 | Gear Goblins | 1-5-0 | 10.3 | 2.9 | 7.4 | 0.6 | 5.8 | 2.9 | -0.0 | 1.59 | 35.3 | -25.0 | 66.8 | 129 |
| 24681 | Sennett Cyber Crew | 1-5-0 | 9.8 | -1.6 | 11.4 | 3.9 | 3.8 | 1.8 | 0.8 | 1.17 | 28.1 | -18.3 | 52.5 | 86 |
| 17322 | ML Spartronics | 1-5-0 | 9.5 | 2.5 | 7.0 | 3.5 | 3.2 | 2.5 | 0.0 | 0.97 | 45.0 | -35.5 | 58.2 | 98 |
| 32903 | Sennett Cyber Bots | 1-5-0 | 7.6 | -0.6 | 8.1 | 0.8 | 6.2 | 1.2 | -0.2 | 2.07 | 33.8 | -26.2 | 62.7 | 78 |
Alliances
| # | Captain | Pick 1 | Pick 2 | Backup |
|---|---|---|---|---|
| 1 | ||||
| 2 | 24288 BeaverBots | 4605 RoboHackerz | ||
| 3 | 16460 GEarheads | |||
| 4 | 27088 Technical Difficulties | 27048 Phoenix Rising | ||
| 5 | 14284 Cat Bytes | |||
| 6 | 16252 Ruh-Roh Robotics | 4116 Volta Robotics |
Awards
| Award | Team | Name |
|---|---|---|
| Control Award | 21180 | |
| Control Award 2nd Place | ||
| Design Award | 22548 | |
| Design Award 2nd Place | ||
| Innovate Award sponsored by RTX | 24288 | BeaverBots |
| Innovate Award sponsored by RTX 2nd Place | ||
| Connect Award | 4116 | Volta Robotics |
| Connect Award 2nd Place | ||
| Think Award | 24297 | |
| Think Award 2nd Place | 16460 | GEarheads |
| <i>FIRST</i>® Leadership Award Semi-Finalists | ||
| Inspire Award | 21355 | |
| Inspire Award 2nd Place | 13201 | |
| Inspire Award 3rd Place | 9225 | |
| Finalist Alliance - Captain | 16460 | GEarheads |
| Finalist Alliance - 1st Team Selected | 22548 | |
| Winning Alliance - Captain | 21180 | |
| Winning Alliance - 1st Team Selected | 9225 | |
| Volunteer Award | Andrew Pranger & Steve DeCabooter | |
| Reach Award | 25644 | |
| Reach Award 2nd Place | ||
| Sustain Award | 4605 | RoboHackerz |
| Sustain Award 2nd Place |