Teams › 10641

10641 · Atomic Gears

Location: Shawnee, OK, USA
Region: Oklahoma
Rookie year: 2015
Seasons played: 3
FIRST team page
EGR Architectural Millwork/Citizen Pottawatomie Nation/DoDSTEM/Boeing/Enviro Systems Incorporated/Gene Haas Foundation/MidFirst Bank/Northrop Grumman/Canadian Valley Electric Cooperative&Gordon Cooper Technology Center

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2023–24CENTERSTAGE
2021–22FREIGHT FRENZY615-18-070.1#1,889 /5,02824.23006USOKOCM1
2020–21ULTIMATE GOAL86-5-0217.6#283 /3,85774.02987USOKSLM4
2019–20SKYSTONE312-6-046.8#236 /4,57211.8948OKCHAMP
4 seasons1733-29-021

2021–22 · FREIGHT FRENZY

2023202120202019
15-18-0
Record
6 events
70.1
Best NP OPR
#1,889 of 5,028 · USOKOCM1
300
Best match NP
6
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameAlliance HubShared HubDucksCappingAvg NPMax NP
OK Tinkertober
Oct 9
OK Newcastle
Nov 13
3-2-019.0-1.820.817.94.0-1.317.00.070.4123
OK Gordon Cooper
Dec 4
3-2-037.717.320.52.14.813.1-1.00.088.2121
OK OSSM
Jan 9
2-3-070.124.245.925.612.77.826.3-0.8107.0146
AR Little Rock Scrimmage
Jan 15
42-4-067.117.349.827.613.48.922.30.1121.2164
OK East League Tournament
Feb 5
11
Oklahoma Regional Championship
Feb 12
114-2-069.123.545.524.215.35.521.00.5143.8213
Arkansas Championship Tournament
Feb 25–26
131-5-043.27.435.831.46.4-3.027.05.0150.2300

Match Log

OK Newcastle

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L0–40103685141 113442870
Q5 ●W123–1425010368 673512331
Q7 ●L0–102118674378 1124046102
Q10 ●W42–01134411867 130494236
Q14 ●W23–443785967 164261134

OK Gordon Cooper

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W41–401036813709 118675150
Q5 ●L70–232127664250 673570232
Q10 ●W121–63425015657 736612163
Q15 ●L92–133156654962 1276692133
Q22 ●W107–11112403638 596710731

OK OSSM

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L93–104697310355 18576123104
Q11 ●L50–1471857513709 882550147
Q15 ●W108–98697417034 750611898
Q17 ●W126–01276620376 2037514618
Q26 ●L78–991664117035 53959899

AR Little Rock Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W164–47987920100 1039116447
Q3 ●L82–100116847842 1039182100
Q5 ●L98–13998797842 979298169
Q7 ●L98–1171039120100 1168498117
Q9 ●L126–138201007842 9879136138
Q11 ●W149–110784211684 9879149110

Oklahoma Regional Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L75–1711380611354 604275181
Q15 ●W196–15872425967 5553196168
Q23 ●W213–126127665141 16505213136
Q29 ●W124–1081157213709 10368134108
Q33 ●W153–102415514671 7366153102
Q45 ●L92–156195907506 1035592186
SF2-1 ●W186–13110355 67356042 4155 13049196151
SF2-2 ●L98–26610355 67356042 4155 13049158266
SF2-3 ●L225–22610355 67356042 4155 13049235226

Arkansas Championship Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L93–264865112766 9293264
Q11 ●L132–1421035511572 19668132142
Q16 ●W300–9486448373 1458630094
Q21 ●L100–1651276614491 17040110165
Q25 ●L91–151200879792 2010091191
Q34 ●L175–176182749879 7209175176

Awards