Teams › 11253
11253 · STEMROX RumbleBots
Picatinny STEM & STEMROX
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 5 | 16-10-0 | 92.4 | #1,129 /5,028 | 34.5 | 208 | 2 | USNJRAM2 |
| 2020–21 | ULTIMATE GOAL | 12 | 1-4-0 | 166.1 | #554 /3,857 | 56.0 | 180 | 3 | USNJCWLT1 |
| 2019–20 | SKYSTONE | 1 | 3-2-0 | 19.1 | #2,453 /4,572 | 1.9 | 55 | NJNORM | |
| 4 seasons | 18 | 20-16-0 | 5 | ||||||
2021–22 · FREIGHT FRENZY
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NJ Central West League Meet P1 Roxbury (Saturday) Nov 27 | 4-2-0 | 74.6 | 11.5 | 63.1 | 26.9 | 36.9 | -0.8 | 27.7 | 0.0 | 124.7 | 179 | |
| NJ Central West League Meet P2 (Saturday-AM) Dec 11 | 5-0-0 | 92.4 | 17.3 | 75.1 | 26.9 | 44.5 | 4.2 | 22.1 | 0.0 | 124.6 | 154 | |
| NJ Central West League Meet P3 (Saturday) Jan 22 | 1-4-0 | 47.8 | 6.3 | 41.5 | 23.6 | 15.8 | 2.2 | 11.8 | 0.5 | 86.8 | 128 | |
| NJ Western Conference, Central West League Tournament (Saturday) Feb 19 | 4 | 4-1-0 | 69.1 | 34.5 | 34.6 | 25.0 | 5.2 | 4.4 | 22.5 | -0.8 | 109.6 | 154 |
| New Jersey State Championship Mar 6 | ||||||||||||
| New Jersey State Championship - Parkway Division Mar 6 | 16 | 2-3-0 | 90.4 | 32.0 | 58.4 | 40.5 | 9.2 | 8.7 | 34.5 | -2.1 | 156.6 | 180 |
Match Log
NJ Central West League Meet P1 Roxbury (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 26–80 | 12488 | 11248 11304 | 56 | 110 |
| Q4 ● | L | 11–103 | 17009 | 16102 9889 | 91 | 103 |
| Q7 ● | W | 164–10 | 9889 | 10096 12488 | 164 | 40 |
| Q10 ● | W | 103–15 | 16102 | 11248 16139 | 123 | 45 |
| Q11 ● | W | 135–75 | 19772 | 16139 12488 | 135 | 75 |
| Q14 ● | W | 179–40 | 11304 | 19772 17009 | 179 | 100 |
NJ Central West League Meet P2 (Saturday-AM)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 92–37 | 17497 | 6102 15589 | 92 | 37 |
| Q5 ● | W | 134–63 | 6101 | 17497 14020 | 154 | 63 |
| Q6 ● | W | 129–104 | 6102 | 10096 12116 | 129 | 114 |
| Q11 ● | W | 130–22 | 14544 | 12601 15589 | 130 | 32 |
| Q12 ● | W | 88–49 | 15589 | 6101 17496 | 118 | 79 |
NJ Central West League Meet P3 (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 62–74 | 755 | 12488 18628 | 72 | 74 |
| Q4 ● | L | 33–65 | 15589 | 755 4936 | 63 | 65 |
| Q6 ● | L | 0–53 | 19915 | 12488 15589 | 47 | 53 |
| Q9 ● | L | 98–152 | 10096 | 11754 11248 | 128 | 152 |
| Q13 ● | W | 124–112 | 12488 | 10096 19915 | 124 | 112 |
NJ Western Conference, Central West League Tournament (Saturday)
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 144–156 | 17496 | 18628 9889 | 154 | 196 |
| Q8 ● | W | 32–0 | 18605 | 17009 17497 | 42 | 85 |
| Q13 ● | W | 125–115 | 18628 | 10096 10788 | 125 | 115 |
| Q17 ● | W | 95–80 | 12601 | 6101 12116 | 95 | 80 |
| Q20 ● | W | 92–0 | 6102 | 15589 19915 | 132 | 29 |
| SF2-1 ● | L | 128–146 | 11248 | 12116 10096 | 158 | 176 |
| SF2-2 ● | W | 208–161 | 11248 | 12116 10096 | 208 | 161 |
| SF2-3 ● | L | 117–192 | 11248 | 12116 10096 | 147 | 192 |
New Jersey State Championship - Parkway Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 156–158 | 19719 | 11697 13105 | 166 | 158 |
| Q8 ● | W | 126–104 | 18246 | 4890 16102 | 146 | 104 |
| Q18 ● | L | 180–199 | 3774 | 15887 12116 | 180 | 199 |
| Q21 ● | L | 105–224 | 8421 | 7149 6983 | 135 | 224 |
| Q26 ● | W | 156–122 | 5398 | 16557 15451 | 156 | 122 |
Awards
- Inspire Award — NJ Western Conference, Central West League Tournament (Saturday)
- Innovate Award sponsored by Raytheon Technologies 2nd Place — New Jersey State Championship