Teams › 11770

11770 · Curiosity
Location: Los Angeles, CA, USA
Region: California - Los Angeles
Rookie year: 2016
Seasons played: 7
Marlborough School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 16-14-0 | 55.8 | #2,112 /8,375 | 19.5 | 131 | 6 | USCALALAS6 |
| 2024–25 | INTO THE DEEP | 7 | 18-22-0 | 137.0 | #454 /7,608 | 27.0 | 309 | 7 | FTCCMP1JEMI |
| 2023–24 | CENTERSTAGE | 7 | 20-20-0 | 113.3 | #330 /6,671 | 39.9 | 290 | 6 | USCALACMP1 |
| 2022–23 | POWERPLAY | 7 | 29-12-0 | 99.3 | #407 /5,707 | 31.0 | 229 | 9 | USCALACMP |
| 2021–22 | FREIGHT FRENZY | 6 | 21-9-0 | 115.2 | #625 /5,027 | 41.5 | 246 | 10 | USCALACMP |
| 2020–21 | ULTIMATE GOAL | 7 | 0-0-0 | 176.0 | #497 /3,857 | 55.2 | 210 | 12 | USCALACT |
| 2019–20 | SKYSTONE | 5 | 13-8-1 | 29.3 | #261 /4,572 | 17.0 | 70 | 10 | LACHAMP |
| 8 seasons | 45 | 117-85-1 | 60 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | SoCal FTC Group A1 - Scrimmage 0 | 5 | 3-2-0 | 28.5 | 1.6 | 27.0 | 1.7 | 22.2 | 2.2 | -0.1 | 7.59 | 43.2 | 61 |
| 2025-11-15 | SoCal FTC Group A1 - Scrimmage 1 | 15 | 0-5-0 | 29.3 | 8.8 | 20.5 | 3.0 | 15.7 | 7.6 | -0.1 | 5.26 | 59.0 | 92 |
| 2025-12-06 | SoCal FTC Group A1 - Scrimmage 2 | 3 | 4-1-0 | 36.8 | 7.3 | 29.4 | 7.6 | 17.6 | 10.6 | 0.0 | 6.06 | 74.4 | 109 |
| 2025-12-20 | SoCal FTC Group A1 - Scrimmage 3 | 3 | 4-1-0 | 55.8 | 19.5 | 36.3 | 4.8 | 36.6 | 11.0 | 0.0 | 12.08 | 98.2 | 131 |
| 2026-01-25 | SoCal FTC Qualifier 2 - DBHS Sun | 5 | 5-0-0 | 46.0 | 17.2 | 28.8 | 5.7 | 28.1 | 9.6 | 0.0 | 9.03 | 86.8 | 114 |
| 2026-03-07 | California - Los Angeles Championship | 42 | 0-5-0 | -1.2 | 8.7 | -9.9 | 2.6 | -6.5 | 0.1 | 0.0 | -1.65 | 86.6 | 114 |
Match Log
SoCal FTC Group A1 - Scrimmage 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 61–59 | 20406 | 19299 19198 | 61 | 44 |
| Q6 ● | W | 43–10 | 25791 | 19298 12997 | 43 | 10 |
| Q12 ● | L | 27–89 | 11546 | 3526 542 | 27 | 89 |
| Q16 ● | L | 91–92 | 16321 | 20320 11546 | 61 | 92 |
| Q20 ● | W | 44–36 | 24079 | 32037 9324 | 24 | 36 |
SoCal FTC Group A1 - Scrimmage 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 53–77 | 9324 | 20320 19198 | 53 | 77 |
| Q8 ● | L | 107–211 | 19198 | 16321 19298 | 92 | 61 |
| Q10 ● | L | 47–117 | 19299 | 24079 20406 | 47 | 87 |
| Q14 ● | L | 62–116 | 11546 | 542 3526 | 62 | 116 |
| Q18 ● | L | 46–73 | 22533 | 9324 12997 | 41 | 73 |
SoCal FTC Group A1 - Scrimmage 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 76–96 | 19299 | 12997 3526 | 76 | 96 |
| Q6 ● | W | 55–31 | 19198 | 24079 9324 | 50 | 31 |
| Q12 ● | W | 64–42 | 542 | 13125 25791 | 59 | 42 |
| Q17 ● | W | 124–73 | 20406 | 20320 32037 | 109 | 73 |
| Q21 ● | W | 93–13 | 11546 | 22533 19298 | 78 | 13 |
SoCal FTC Group A1 - Scrimmage 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 96–80 | 19299 | 12997 11546 | 96 | 80 |
| Q8 ● | W | 78–25 | 542 | 25791 22533 | 73 | 25 |
| Q10 ● | L | 88–91 | 22533 | 13125 3526 | 63 | 71 |
| Q13 ● | L | 132–156 | 19198 | 20406 20320 | 122 | 156 |
| Q18 ● | W | 69–29 | 11546 | 16321 542 | 69 | 29 |
| Q22 ● | W | 146–74 | 24079 | 19298 13125 | 131 | 69 |
SoCal FTC Qualifier 2 - DBHS Sun
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 56–48 | 542 | 15305 13125 | 51 | 48 |
| Q9 ● | W | 152–74 | 5285 | 11546 25791 | 72 | 74 |
| Q22 ● | W | 110–72 | 16321 | 3526 22533 | 90 | 67 |
| Q27 ● | W | 129–26 | 49 | 33790 27052 | 114 | 26 |
| Q32 ● | W | 112–69 | 24777 | 12997 24079 | 107 | 64 |
| Playoff 2 ● | W | 108–42 | 23290 | 24176 542 | 78 | 32 |
| Playoff 4 ● | L | 104–189 | 23290 | 19198 24079 | 94 | 184 |
| Playoff 6 ● | W | 106–84 | 23290 | 16321 25736 | 86 | 69 |
| Playoff 8 ● | W | 98–92 | 23290 | 51 19299 | 83 | 92 |
| Playoff 9 ● | W | 158–138 | 23290 | 19198 24079 | 103 | 138 |
| Playoff 10 ● | L | 95–218 | 23290 | 49 3526 | 90 | 213 |
California - Los Angeles Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q8 ● | L | 83–217 | 19900 | 20406 30500 | 63 | 182 |
| Q15 ● | L | 134–179 | 23365 | 13277 21982 | 114 | 124 |
| Q24 ● | L | 89–159 | 51 | 6371 19198 | 44 | 149 |
| Q38 ● | L | 125–145 | 27299 | 24006 7767 | 110 | 145 |
| Q49 ● | L | 107–173 | 26504 | 21325 22471 | 102 | 128 |
Awards
- <i>FIRST</i>® Leadership Award Semi-Finalists — SoCal FTC Qualifier 2 - DBHS Sun
- <i>FIRST</i>® Leadership Award Semi-Finalists — SoCal FTC Qualifier 2 - DBHS Sun
- Inspire Award — SoCal FTC Qualifier 2 - DBHS Sun
- Finalist Alliance - 1st Team Selected — SoCal FTC Qualifier 2 - DBHS Sun
- <i>FIRST</i>® Leadership Award Finalists — California - Los Angeles Championship
- Reach Award — California - Los Angeles Championship