Teams › 11808

11808 · Connection

Location: misgav, Z, Israel
Region: Israel
Rookie year: 2016
Seasons played: 4
FIRST team page
SPS&Elementary school Misgav

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2025–26DECODE
2024–25INTO THE DEEP
2023–24CENTERSTAGE420-8-0105.2#442 /6,67145.22894FTCCMP1EDIS
2022–23POWERPLAY414-8-085.4#709 /5,70712.32272ROBUQ2
2021–22FREIGHT FRENZY313-5-088.1#1,235 /5,02821.1216ILCMPROM
2020–21ULTIMATE GOAL20-0-046.7#1,861 /3,85714.7732ILHATNS3
2019–20SKYSTONE
7 seasons1347-21-08

2023–24 · CENTERSTAGE

2025202420232022202120202019
20-8-0
Record
4 events
105.2
Best NP OPR
#442 of 6,671 · FTCCMP1EDIS
289
Best match NP
4
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameRandomizeBackdropMosaic+SetDroneAvg NPMax NP
IL Qualifier #1 - Agnon
Feb 19
74-2-038.36.831.510.04.812.06.0-4.291.0120
IL Qualifier #2 - Agnon
Mar 12
84-2-0104.441.463.034.729.324.15.913.9156.0201
Israel Championship
Mar 26–27
Israel Championship - Shemer Division
Mar 26–27
35-1-090.045.244.916.936.124.67.27.8166.0252
2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge
Apr 15–20
2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Edison Division
Apr 15–20
127-3-0105.235.369.825.928.626.819.917.7210.3289

Match Log

IL Qualifier #1 - Agnon

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W96–311487214029 251259631
Q13 ●W120–531647321656 1900012053
Q18 ●W55–152512525041 182685515
Q24 ●W126–81119217019 250361168
Q29 ●L61–116226819662 114436196
Q37 ●L108–1331279722993 2503898133
SF1-1 ●W115–10613452 2165616473 11192 2066911596
SF1-2 ●L95–13713452 2165616473 11192 2066995137
SF1-3 ●L84–20413452 2165616473 11192 2066984194

IL Qualifier #2 - Agnon

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W189–83966221796 1279718953
Q12 ●L79–3021156719000 1144379162
Q18 ●L123–1471701911567 14029113147
Q23 ●W192–551487217019 2066919255
Q27 ●W162–1242504118268 11192162114
Q31 ●W221–642299318833 2504120164
SF1-1 ●L102–19622993 2363214029 14872 13452102186
SF1-2 ●L155–19622993 2363214029 14872 13452125196

Israel Championship - Shemer Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W184–1041710624321 25262124104
Q8 ●W194–562363215637 2165619456
Q12 ●L144–1842432116473 22993144184
Q16 ●W252–1591647319766 20669252129
Q22 ●W211–1291402919000 25037171119
Q29 ●W141–1002195317106 2370411170
F0-1 ●L210–2151402922947 15298200215
F0-2 ●L220–2521402922947 15298200222
SF2-1 ●W203–1751402916473 22993203175
SF2-2 ●L196–2701402916473 22993156260
SF2-3 ●W256–1921402916473 22993226192

2024 FIRST Championship presented by BAE Systems - FIRST Tech Challenge - Edison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W313–1894215252 16255283159
Q27 ●W235–12612014365 5386235126
Q39 ●L151–1692112524070 21455141159
Q53 ●W309–1911637915534 14712289191
Q69 ●W266–69856520626 2105125669
Q79 ●W255–84192138651 963725574
Q94 ●L186–3471663317315 19746186347
Q106 ●W135–781442317980 1122513578
Q116 ●L144–1872437822043 14903144187
Q128 ●W179–671949819818 1552717967

Awards