Teams › 12194

12194 · Reedbotics G-Force

Location: Sparks, NV, USA
Region: Nevada
Rookie year: 2016
Seasons played: 1
FIRST team page
IMBIB Custom Brews / Tesla & Edward C Reed High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2019–20SKYSTONE726-10-033.7#766 /4,57211.8664NVFTCSC

2019–20 · SKYSTONE

2019
26-10-0
Record
7 events
33.7
Best NP OPR
#766 of 4,572 · NVFTCSC
66
Best match NP
4
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameDeliveryPlacingSkyscraperCapstoneAvg NPMax NP
North Meet #1
Dec 4
43-2-03.9-0.54.32.02.40.00.01.220.238
North Meet #2
Dec 11
44-1-018.91.717.114.02.9-0.2-0.0-0.132.438
North Meet #3
Jan 11
43-2-026.73.423.318.94.3-0.00.10.039.452
North Meet #4
Jan 22
53-2-016.35.610.88.73.8-0.4-0.20.534.247
North Meet #5
Feb 1
73-2-022.63.019.713.96.61.0-0.00.342.264
North League Finals
Feb 15
15-0-024.29.314.911.22.60.30.0-0.845.652
Nevada FIRST Tech Challenge State Championship Day 1
Feb 21
65-1-033.711.821.914.66.61.11.21.553.366

Match Log

North Meet #1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W15–61276316118 16158156
Q5 ●L16–341615813112 111831134
Q7 ●L14–3349925687 127631428
Q13 ●W23–20154929507 161582320
Q15 ●W38–371311213728 115743832

North Meet #2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W29–2499217568 13632292
Q5 ●W36–17157394992 95073617
Q11 ●W28–19131125687 137992819
Q14 ●W31–261590313728 115743126
Q17 ●L38–461756815828 114713846

North Meet #3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L55–801611816158 165523535
Q5 ●W42–24568715739 154923724
Q9 ●W57–211118316118 56873721
Q11 ●L52–119161589507 175685244
Q13 ●W36–271756811183 49923627

North Meet #4

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W30–18127639507 159033018
Q5 ●W54–341363211471 111833434
Q10 ●L47–49161585687 161184744
Q15 ●W29–281311213799 49922428
Q17 ●L36–381379911574 158283638

North Meet #5

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W64–101147113112 159036410
Q7 ●L39–511611813728 161583951
Q10 ●W48–381582815492 165524338
Q14 ●W49–38568712763 161184938
Q19 ●L16–561379915828 111831656

North League Finals

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W51–401311211183 95075140
Q6 ●W39–341363216158 127633434
Q10 ●W46–431590315828 161184643
Q16 ●W65–4256874992 157394542
Q22 ●W52–461372815492 165525226
F0-1 ●L48–611118311471 161584861
F0-2 ●L41–611118311471 161584161
SF1-1 ●W82–401118313112 49924240
SF1-2 ●W73–551118313112 49924855

Nevada FIRST Tech Challenge State Championship Day 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W52–431311217280 30504743
Q12 ●W42–111454512777 112384211
Q19 ●W66–181549215658 49926618
Q28 ●W61–54950713169 148416139
Q37 ●W79–481372815903 163845948
Q46 ●L45–531453213632 141944533

Awards