Teams › 12366
12366 · Error
Location: Knox City, TX, USA
Region: Texas - West & Panhandle
Rookie year: 2016
Seasons played: 4
&Knox City High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 4 | 7-13-0 | 19.5 | #5,743 /7,608 | 2.2 | 100 | USTXLAM3 | |
| 2023–24 | CENTERSTAGE | 1 | 2-3-0 | 14.2 | #5,478 /6,671 | 0.9 | 86 | USTXWLALT1 | |
| 2022–23 | POWERPLAY | 2 | 4-6-0 | 7.3 | #5,302 /5,707 | 3.9 | 60 | USTXWPLALTA | |
| 2021–22 | FREIGHT FRENZY | 3 | 9-6-0 | 48.0 | #2,886 /5,027 | 2.5 | 119 | USTXWPLUM2 | |
| 6 seasons | 10 | 22-28-0 | |||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-16 | FiT-W&P Lubbock-A League Meet #1 | 9 | 2-3-0 | 12.5 | 0.3 | 12.2 | 4.7 | 9.3 | -1.6 | 4.5 | -0.73 | 29.8 | 69 |
| 2024-12-14 | FiT-W&P Lubbock-A League Meet #2 | 9 | 2-3-0 | 11.5 | -3.1 | 14.6 | 1.9 | 7.1 | 2.4 | 2.2 | -0.56 | 43.4 | 70 |
| 2025-01-18 | FiT-W&P Lubbock-A League Meet #3 | 9 | 3-2-0 | 19.5 | 2.2 | 17.3 | 2.5 | 11.7 | 5.4 | 2.5 | -0.86 | 49.4 | 100 |
| 2025-02-01 | FiT-W&P Lubbock-A League Tournament | 14 | 0-5-0 | -0.5 | -3.0 | 2.5 | 1.5 | -0.9 | -1.4 | 0.7 | -0.13 | 35.6 | 68 |
Match Log
FiT-W&P Lubbock-A League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 21–49 | 24207 | 5891 19428 | 21 | 34 |
| Q9 ● | W | 22–12 | 15592 | 10676 19432 | 22 | 12 |
| Q11 ● | L | 7–24 | 4921 | 25642 26931 | 7 | 19 |
| Q16 ● | W | 69–32 | 26733 | 26830 26828 | 69 | 32 |
| Q18 ● | L | 30–127 | 25642 | 21856 26733 | 30 | 107 |
FiT-W&P Lubbock-A League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 34–106 | 26828 | 26830 17461 | 34 | 106 |
| Q6 ● | L | 32–82 | 19432 | 26829 19428 | 32 | 82 |
| Q9 ● | W | 48–31 | 4921 | 24207 26931 | 48 | 31 |
| Q14 ● | L | 70–82 | 26733 | 21856 10676 | 70 | 82 |
| Q21 ● | W | 33–9 | 5891 | 19433 15592 | 33 | 9 |
FiT-W&P Lubbock-A League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 7–68 | 10676 | 26828 25642 | 7 | 63 |
| Q9 ● | L | 32–47 | 26931 | 19433 24207 | 32 | 47 |
| Q12 ● | W | 100–62 | 26829 | 19432 5891 | 100 | 57 |
| Q17 ● | W | 34–28 | 17461 | 19428 15592 | 34 | 23 |
| Q19 ● | W | 74–36 | 26733 | 26830 4921 | 74 | 36 |