Teams › 12441

12441 · Gilded Gears
Napoli Construction&Clearview Regional High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 8-13-0 | 43.4 | #3,000 /8,375 | 14.7 | 106 | USNJSOLT2 | |
| 2024–25 | INTO THE DEEP | 6 | 25-7-0 | 53.9 | #2,881 /7,608 | 14.1 | 228 | USNJSOM1 | |
| 2023–24 | CENTERSTAGE | 7 | 13-17-1 | 36.5 | #2,954 /6,671 | 8.8 | 124 | 1 | USNJSOUTLT2 |
| 2022–23 | POWERPLAY | 6 | 14-17-0 | 61.8 | #1,654 /5,707 | 8.9 | 149 | 1 | USNJSOM6 |
| 2021–22 | FREIGHT FRENZY | 2 | 6-4-0 | 50.4 | #2,774 /5,027 | 8.0 | 153 | 1 | USNJCOLT |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 3.7 | #2,900 /3,857 | 0.0 | 7 | 1 | USNJSOULT1 |
| 2019–20 | SKYSTONE | 2 | 6-4-0 | 7.8 | #3,123 /4,572 | 5.6 | 26 | NJSRMT | |
| 8 seasons | 38 | 72-62-1 | 4 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | P1-1 Southern League Meet | 35 | 0-6-0 | 27.5 | 8.1 | 19.3 | 6.0 | 14.5 | 4.2 | 0.5 | 4.72 | 49.2 | 68 |
| 2025-12-06 | P2-5 Southern League Meet | 35 | 4-1-0 | 29.4 | 6.0 | 23.4 | 6.3 | 12.7 | 6.6 | 0.5 | 4.16 | 55.2 | 78 |
| 2026-01-11 | P3-4 Southern League Meet | 35 | 1-4-0 | 35.4 | 14.7 | 20.7 | 4.0 | 21.6 | 6.9 | 0.2 | 6.95 | 53.8 | 68 |
| 2026-02-21 | Deep South Conference Southern League Tournament | 17 | 3-2-0 | 43.4 | 10.0 | 33.5 | 8.7 | 21.9 | 8.9 | -0.3 | 7.20 | 66.6 | 106 |
Match Log
P1-1 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 44–71 | 23743 | 20204 22261 | 44 | 71 |
| Q8 ● | L | 49–147 | 21480 | 23490 14481 | 49 | 117 |
| Q13 ● | L | 49–77 | 32294 | 25710 9848 | 49 | 77 |
| Q18 ● | L | 68–76 | 30000 | 21480 19735 | 68 | 76 |
| Q21 ● | L | 51–74 | 29792 | 12488 23743 | 51 | 59 |
| Q28 ● | L | 34–57 | 6934 | 3944 15458 | 34 | 57 |
P2-5 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 55–41 | 13124 | 26952 20204 | 55 | 41 |
| Q9 ● | L | 22–128 | 32294 | 15458 13747 | 22 | 58 |
| Q17 ● | W | 78–57 | 19735 | 22261 29792 | 78 | 57 |
| Q21 ● | W | 67–31 | 30000 | 23743 18241 | 67 | 31 |
| Q26 ● | W | 69–60 | 22348 | 9848 14237 | 54 | 60 |
P3-4 Southern League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 68–101 | 23095 | 14237 17036 | 68 | 101 |
| Q9 ● | L | 64–73 | 6934 | 17186 16740 | 39 | 58 |
| Q14 ● | W | 63–60 | 13124 | 14481 30000 | 48 | 55 |
| Q21 ● | L | 64–91 | 30775 | 13583 17377 | 49 | 76 |
| Q26 ● | L | 65–129 | 20204 | 15458 7149 | 65 | 114 |