Teams › 12449
12449 · Revolution - Patriot Engineering
Texas Workforce Commission & Veterans Memorial High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 3 | 11-5-0 | 79.8 | #1,533 /5,028 | 8.7 | 208 | 1 | USTXSOMCLT1 |
| 2020–21 | ULTIMATE GOAL | 4 | 4-1-1 | 67.3 | #1,476 /3,857 | 21.0 | 114 | USTXSELM3 | |
| 2019–20 | SKYSTONE | 2 | 8-2-0 | 25.0 | #408 /4,572 | 19.7 | 45 | 1 | hawkinglgt |
| 4 seasons | 9 | 23-8-1 | 2 | ||||||
2021–22 · FREIGHT FRENZY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-20 | TX- South RGV CURIE LEAGUE MEET 1 | 4-1-0 | 40.8 | 5.8 | 35.0 | 21.6 | 1.8 | 11.9 | 15.2 | 0.0 | 57.4 | 91 | |
| 2022-02-21 – 02-26 | TX- South RGV CURIE TOURNAMENT | 6 | 5-0-0 | 79.8 | 4.9 | 74.9 | 54.0 | 9.0 | 11.8 | 38.3 | -0.4 | 111.6 | 156 |
| 2022-03-06 – 03-13 | Texas-South RGV REGIONAL CHAMPIONSHIP | 24 | 2-4-0 | 72.5 | 8.7 | 63.8 | 32.1 | 14.5 | 17.4 | 14.2 | 5.7 | 135.0 | 193 |
Match Log
TX- South RGV CURIE LEAGUE MEET 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 3–24 | 20687 | 11009 17562 | 3 | 24 |
| Q13 ● | W | 91–68 | 13511 | 12713 13586 | 91 | 68 |
| Q24 ● | W | 64–35 | 12375 | 12394 18630 | 64 | 35 |
| Q29 ● | W | 52–48 | 11455 | 13318 12452 | 52 | 48 |
| Q36 ● | W | 77–19 | 13590 | 15251 13580 | 77 | 39 |
TX- South RGV CURIE TOURNAMENT
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 104–31 | 10649 | 12447 12394 | 114 | 31 |
| Q17 ● | W | 74–46 | 12343 | 15640 20687 | 74 | 56 |
| Q22 ● | W | 156–54 | 12713 | 13109 17562 | 156 | 54 |
| Q31 ● | W | 100–70 | 17203 | 13590 17563 | 110 | 70 |
| Q40 ● | W | 104–89 | 11156 | 17778 13586 | 104 | 89 |
| F0-1 ● | L | 101–161 | 18630 12713 | 12453 13580 13590 | 101 | 161 |
| F0-2 ● | L | 148–167 | 18630 12713 | 12453 13580 13590 | 148 | 167 |
| SF2-1 ● | W | 208–101 | 18630 12713 | 18734 12401 13586 | 208 | 101 |
| SF2-2 ● | W | 176–139 | 18630 12713 | 18734 12401 13586 | 176 | 139 |
Texas-South RGV REGIONAL CHAMPIONSHIP
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 22–150 | 20420 | 12452 13580 | 72 | 180 |
| Q12 ● | L | 114–167 | 13588 | 13586 13704 | 164 | 167 |
| Q20 ● | W | 158–133 | 12453 | 12395 8284 | 158 | 163 |
| Q29 ● | L | 121–129 | 6892 | 12393 12713 | 161 | 129 |
| Q40 ● | L | 52–185 | 18630 | 20777 13523 | 62 | 185 |
| Q52 ● | W | 163–71 | 12313 | 18629 13590 | 193 | 101 |
Awards
- Finalist Alliance - 1st Team Selected — TX- South RGV CURIE TOURNAMENT