Teams › 12587
12587 · Newbury Black Knights
Newbury Jr Sr High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 2 | 7-5-0 | 10.5 | #2,437 /4,572 | 6.2 | 31 | 2 | 2019OHQ5 |
2019–20 · SKYSTONE
2019
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-01-03 – 01-04 | Cleveland Qualifier | 10 | 3-3-0 | 10.5 | 6.2 | 4.3 | 0.0 | 2.6 | 1.7 | 0.7 | 1.5 | 20.2 | 31 |
| 2020-02-01 | Kent State University Qualifier | 5 | 4-2-0 | 9.9 | 3.9 | 6.0 | 0.0 | -0.3 | 2.0 | 1.4 | 3.3 | 19.7 | 27 |
Match Log
Cleveland Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 29–24 | 8581 | 10117 16628 | 14 | 19 |
| Q12 ● | W | 51–33 | 8120 | 12211 6418 | 31 | 13 |
| Q16 ● | L | 29–45 | 14580 | 1001 3311 | 14 | 20 |
| Q21 ● | L | 37–67 | 9828 | 14365 14427 | 30 | 42 |
| Q28 ● | W | 42–35 | 10237 | 6184 12569 | 22 | 17 |
| Q30 ● | L | 10–75 | 12013 | 11095 13172 | 10 | 34 |
Kent State University Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 43–78 | 14970 | 12569 10237 | 18 | 53 |
| Q8 ● | W | 49–26 | 6184 | 14580 16231 | 22 | 16 |
| Q13 ● | W | 55–38 | 10211 | 8581 7601 | 18 | 28 |
| Q23 ● | W | 74–53 | 14518 | 13102 7324 | 27 | 26 |
| Q27 ● | L | 17–49 | 17246 | 8120 6418 | 17 | 24 |
| Q34 ● | W | 36–30 | 17440 | 17473 8497 | 16 | 15 |
| F0-1 ● | L | 40–67 | 14518 | 13102 8120 | 10 | 39 |
| SF1-1 ● | W | 67–47 | 14518 | 12569 16628 | 27 | 42 |
| SF1-3 ● | W | 54–41 | 14518 | 12569 6418 | 29 | 16 |
Awards
- Think Award 3rd Place — Cleveland Qualifier
- Finalist Alliance - Captain — Kent State University Qualifier