Teams › 12735

12735 · CAATS

Location: Minneapolis, MN, USA
Region: Minnesota
Rookie year: 2017
Seasons played: 3
FIRST team page
Southwest High School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2023–24CENTERSTAGE
2021–22FREIGHT FRENZY522-5-0112.7#663 /5,02835.52376USMNERLT2
2020–21ULTIMATE GOAL30-0-0133.0#763 /3,85759.01566USMNGOQT1
2019–20SKYSTONE28-4-033.0#806 /4,57213.585363707970587.8573NANO
4 seasons1030-9-015

2021–22 · FREIGHT FRENZY

2023202120202019
22-5-0
Record
5 events
112.7
Best NP OPR
#663 of 5,028 · USMNERLT2
237
Best match NP
6
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameAlliance HubShared HubDucksCappingAvg NPMax NP
MN Lake Pepin League Meet 0
Oct 17
5
MN Lake Pepin League Meet 1
Nov 13
15-0-073.121.551.648.01.91.042.90.0102.0139
MN Lake Pepin League Meet 2
Dec 4
14-1-083.535.148.434.312.51.637.22.3125.0159
MN Lake Pepin League Meet 3
Dec 18
14-1-078.529.149.325.521.72.333.40.8133.2166
MN Elk River Sun. Jan 23
Jan 23
16-0-0112.735.577.257.513.66.142.61.6176.0233
Minnesota State Championship
Feb 11–12
Minnesota State Championship - Galaxy Division
Feb 11–12
113-3-087.035.251.936.912.32.530.4-2.8154.2186
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
Apr 19–23

Match Log

MN Lake Pepin League Meet 0

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●–183799182 16917
Q4 ●–918219706 19718
Q8 ●–135463558 14223
Q11 ●–355811873 18379
Q14 ●–1187319892 13546
Q17 ●–197183558 9617

MN Lake Pepin League Meet 1

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W88–511971814223 91828871
Q6 ●W61–541187319892 197066164
Q8 ●W109–641422314561 1837913964
Q11 ●W104–48355820075 1837910448
Q17 ●W118–48961713546 355811848

MN Lake Pepin League Meet 2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L36–96918218379 135468696
Q6 ●W99–51355816917 197069951
Q10 ●W140–901989220075 355814090
Q13 ●W141–692007519718 1187314169
Q17 ●W159–951970614561 9617159115

MN Lake Pepin League Meet 3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L77–115118733558 1837977115
Q4 ●W96–621354619706 1187312662
Q10 ●W139–73961719718 918215973
Q13 ●W166–811422313546 1837916691
Q17 ●W138–941837919892 2007513894

MN Elk River Sun. Jan 23

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W133–76149319617 1983316376
Q6 ●W167–96961711873 1456116796
Q10 ●W233–49197063558 1700823379
Q14 ●W179–125142239459 19706179135
Q21 ●W123–1001983313546 18621123110
Q23 ●W191–1211837919718 11270191121
F0-1 ●W211–1661970613546 18379211166
F0-2 ●W224–1521970613546 18379234152
SF1-1 ●W237–147197063558 17008237147
SF1-2 ●W222–161197063558 17008232161

Minnesota State Championship - Galaxy Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W130–100918219865 13243160110
Q10 ●W186–0920513076 1954218643
Q16 ●L84–1271970620211 941584127
Q20 ●L161–233135467896 18082161233
Q25 ●L150–173729013787 7231170183
Q35 ●W164–1632010718379 14556164173

Awards