Teams › 12777

12777 · Boulder City SuperBots
University of Nevada Cooperative Extension/TESLA/Gene Hauss Foundation/National Security Site&4-H
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 10-22-0 | 23.4 | #5,681 /8,375 | 13.0 | 89 | USNVSNLT | |
| 2024–25 | INTO THE DEEP | 7 | 12-27-0 | 39.5 | #3,857 /7,608 | 8.0 | 219 | USNVCMP | |
| 2023–24 | CENTERSTAGE | 5 | 15-10-0 | 55.2 | #1,829 /6,671 | 12.7 | 165 | 1 | USNVCMP |
| 2022–23 | POWERPLAY | 3 | 3-12-0 | 8.0 | #5,256 /5,707 | 2.6 | 55 | USNVSOM4S | |
| 2021–22 | FREIGHT FRENZY | 4 | 10-12-0 | 61.0 | #2,271 /5,028 | 16.5 | 189 | 1 | USNVSNLT1 |
| 2020–21 | ULTIMATE GOAL | 8 | 0-0-0 | 50.8 | #1,777 /3,857 | 15.0 | 60 | 3 | USNVLVCT1 |
| 2019–20 | SKYSTONE | 3 | 6-9-1 | 13.2 | #2,096 /4,572 | 12.3 | 41 | 2 | NVFTCSM5 |
| 8 seasons | 36 | 56-92-1 | 7 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | NV Southern Scrimmage | 10 | 1-3-0 | 7.8 | -1.0 | 8.8 | 1.8 | 1.9 | 5.4 | -0.3 | 0.75 | 16.5 | 38 |
| 2025-12-06 | NV Southern League Meet # 1S | 15 | 1-4-0 | 2.8 | 2.3 | 0.6 | 3.6 | -4.1 | 1.4 | 0.8 | -1.31 | 24.8 | 42 |
| 2026-01-24 | NV Southern League Meet # 5S | 15 | 3-2-0 | 2.7 | -2.9 | 5.7 | 1.8 | 2.2 | -2.3 | -0.0 | 0.65 | 26.2 | 45 |
| 2026-01-24 | NV Southern League Meet # 6S | 15 | 4-1-0 | 16.3 | 4.5 | 11.7 | 3.0 | 6.9 | 3.8 | 0.1 | 2.60 | 37.0 | 66 |
| 2026-02-06 – 02-07 | NV Southern League Tournament | 20 | 1-4-0 | 23.4 | 13.0 | 10.4 | 3.5 | 10.8 | 4.7 | 0.0 | 3.57 | 35.0 | 55 |
| 2026-02-20 – 02-21 | Nevada Championship | 24 | 0-8-0 | 15.0 | 8.2 | 6.8 | 2.8 | 6.7 | 3.2 | 0.1 | 2.30 | 56.5 | 89 |
Match Log
NV Southern Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 28–39 | 15884 | 18858 32513 | 13 | 39 |
| Q6 ● | L | 40–157 | 32513 | 12991 30408 | 10 | 52 |
| Q9 ● | L | 35–50 | 32006 | 21535 19792 | 5 | 20 |
| Q11 ● | W | 38–0 | 14841 | 21535 19808 | 38 | 0 |
| Q14 ● | – | 23670 | 14841 15884 |
NV Southern League Meet # 1S
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 31–90 | 23670 | 30408 23655 | 16 | 75 |
| Q6 ● | W | 55–29 | 31733 | 23670 21535 | 35 | 9 |
| Q11 ● | L | 18–109 | 22818 | 12991 14841 | 13 | 99 |
| Q15 ● | L | 67–103 | 19792 | 32452 18858 | 42 | 103 |
| Q17 ● | L | 23–54 | 3050 | 32006 15884 | 18 | 19 |
NV Southern League Meet # 6S
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 75–69 | 32513 | 19792 18815 | 55 | 24 |
| Q8 ● | W | 71–62 | 30408 | 31993 22157 | 66 | 12 |
| Q10 ● | W | 39–18 | 31993 | 23655 23670 | 24 | 13 |
| Q14 ● | L | 54–293 | 23655 | 14841 16091 | 14 | 118 |
| Q20 ● | W | 56–23 | 22159 | 30770 32513 | 26 | 23 |
NV Southern League Meet # 5S
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 35–20 | 3050 | 31993 22159 | 35 | 5 |
| Q8 ● | L | 31–92 | 21535 | 21629 31733 | 11 | 47 |
| Q12 ● | L | 10–97 | 22157 | 12991 30770 | 10 | 62 |
| Q14 ● | W | 65–13 | 15889 | 15884 19810 | 45 | 3 |
| Q21 ● | W | 75–29 | 19808 | 20253 22818 | 30 | 29 |
NV Southern League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 36–173 | 31993 | 23655 18858 | 36 | 138 |
| Q10 ● | W | 61–57 | 22159 | 19792 18815 | 31 | 42 |
| Q16 ● | L | 47–161 | 32006 | 22157 14841 | 32 | 141 |
| Q25 ● | L | 65–96 | 15884 | 30770 30408 | 55 | 71 |
| Q31 ● | L | 36–40 | 23670 | 19810 26705 | 21 | 40 |
| Playoff 2 ● | L | 50–104 | 15889 | 3050 31733 | 30 | 74 |
| Playoff 5 ● | L | 45–181 | 15889 | 16091 19792 | 45 | 61 |
Nevada Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 36–153 | 26019 | 18858 19810 | 26 | 138 |
| Q11 ● | L | 85–117 | 14841 | 22774 3050 | 80 | 117 |
| Q14 ● | L | 39–108 | 21535 | 23655 30408 | 39 | 93 |
| Q20 ● | L | 43–158 | 15884 | 27105 19792 | 43 | 128 |
| Q29 ● | L | 58–122 | 31733 | 12991 23667 | 58 | 107 |
| Q36 ● | L | 73–155 | 27105 | 25913 15889 | 73 | 80 |
| Q40 ● | L | 94–155 | 16158 | 26019 21707 | 89 | 95 |
| Q43 ● | L | 49–60 | 17506 | 20681 19808 | 44 | 55 |