Teams › 12959

12959 · Electrogator Robotics

Location: Deshler, NE, USA
Region: Nebraska
Rookie year: 2017
Seasons played: 4
FIRST team page
Reinke Manufacturing&Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE69-22-043.6#2,989 /8,37512.21791USGOVCUP
2024–25INTO THE DEEP513-17-036.7#4,055 /7,6086.5201USNEASQ
2020–21ULTIMATE GOAL50-0-021.7#2,431 /3,8575.029USIAIOM8
2019–20SKYSTONE21-10-115.7#2,994 /4,5725.7702019IASQ3
5 seasons1823-49-11

2025–26 · DECODE

20262025202420202019
9-22-0
Record
6 events
43.6
Best NP OPR
#2,989 of 8,375 · USGOVCUP
179
Best match NP
1
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Filmore County 4H Scrimmage
Nov 15
81-5-019.51.318.16.39.33.5-0.13.2150.3154
Creighton Prep December Scrimmage
Dec 13
92-3-019.22.117.16.610.00.40.03.4343.453
SAC Museum Qualifier
Jan 10
161-4-08.5-3.011.54.93.8-0.1-0.01.4034.667
Creighton Prep Nebraska
Feb 14
162-3-030.812.218.65.715.26.80.24.8261.6111
United States Governors Cup
Feb 20–21
411-4-043.611.532.110.229.30.70.28.9797.2179
Nebraska Championship
Feb 28
102-3-032.08.024.09.116.83.10.35.6887.6177

Match Log

Filmore County 4H Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L36–482412223407 324643618
Q4 ●L18–362340716754 171161836
Q5 ●L25–321675424122 171112532
Q7 ●L39–1183246416010 1675439118
Q9 ●L30–1281711624122 1601030128
Q12 ●W154–131601023407 1711115413

Creighton Prep December Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L42–55241218824 266614255
Q8 ●W85–593178026842 171165059
Q11 ●L53–136882416010 3178053136
Q14 ●W29–162381431717 324642916
Q17 ●L58–1032412217111 2213143103

SAC Museum Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L0–422666118099 24121042
Q7 ●W21–193178019714 171112119
Q12 ●L55–862412231717 268424071
Q15 ●L67–1231711616010 882467123
Q22 ●L45–1252381419926 221314550

Creighton Prep Nebraska

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L47–611813926842 324644761
Q8 ●L32–473178019714 88243247
Q14 ●W111–553171724121 2381411155
Q18 ●L48–892340717111 319854874
Q22 ●W85–442412217116 171147044

United States Governors Cup

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q11 ▶ ●L58–1071465921829 173055372
Q21 ▶ ●L125–1372161630656 1944870137
Q33 ▶ ●W189–1531691719458 23521179133
Q45 ▶ ●L171–1832133320169 4410136178
Q54 ▶ ●L88–982394020744 247694898

Nebraska Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W137–553171719714 2666113750
Q7 ●W187–65221318824 2684217755
Q15 ●L43–1173178032464 1813943117
Q18 ●L52–1822381416010 1675447182
Q24 ●L49–863169124121 319853486
Playoff 2 ●L57–1541809931985 1711652154
Playoff 5 ●L92–1181809931717 1813992118

Awards