Teams › 13174
13174 · Storm Troopers
Springwater Environ Science CS
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 3 | 10-5-0 | 17.6 | #2,682 /4,572 | 5.1 | 44 | 63708118662.37 |
2019–20 · SKYSTONE
2019
Robot photos
No robot photos yet.
Submit a robot photo
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGE-OregonCity-Springwater-M1-2019-11-06 Nov 14 | 2 | 3-2-0 | 14.8 | 0.4 | 14.4 | 12.5 | 3.1 | -0.5 | -0.9 | 0.0 | 23.6 | 28 |
| LGE-OregonCity-Springwater-M2-2019-12-05 Dec 5 | 1 | 4-1-0 | 17.6 | 5.1 | 12.6 | 11.3 | 1.4 | -0.2 | 0.0 | 0.0 | 30.8 | 36 |
| LGE-OregonCity-Springwater-M3-2019-12-19 Dec 19 | 3 | 3-2-0 | 13.9 | 4.2 | 9.7 | 8.1 | 1.0 | 0.2 | 0.4 | 0.3 | 31.6 | 44 |
Match Log
LGE-OregonCity-Springwater-M1-2019-11-06
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | L | 10–19 | 11927 | 1343913177 | 10 | 19 | |
| Q4 ● | W | 28–22 | 13177 | 79397940 | 28 | 22 | |
| Q6 ● | W | 27–9 | 7940 | 902611927 | 27 | 9 | |
| Q7 ● | W | 28–13 | 9026 | 794113177 | 28 | 13 | |
| Q9 ● | L | 25–26 | 13439 | 79399026 | 25 | 26 |
LGE-OregonCity-Springwater-M2-2019-12-05
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP | |
|---|---|---|---|---|---|---|---|
| Q1 ● | W | 33–28 | 11927 | 134399026 | 33 | 28 | |
| Q4 ● | W | 36–8 | 13439 | 131777941 | 36 | 8 | |
| Q6 ● | W | 31–25 | 7939 | 134397940 | 31 | 25 | |
| Q7 ● | W | 28–24 | 9026 | 79417939 | 28 | 24 | |
| Q10 ● | L | 26–35 | 7940 | 794111927 | 26 | 30 |