Teams › 13377
13377 · Blackout
Heritage Christian High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 3 | 9-6-0 | 97.2 | #574 /6,671 | 47.6 | 262 | 4 | USINCMP |
| 2022–23 | POWERPLAY | 4 | 14-6-0 | 109.8 | #258 /5,707 | 27.4 | 206 | 4 | USINNWLT |
| 2021–22 | FREIGHT FRENZY | 6 | 30-5-0 | 150.5 | #214 /5,028 | 35.9 | 324 | 4 | USINCMP |
| 2020–21 | ULTIMATE GOAL | 6 | 1-5-0 | 48.0 | #1,831 /3,857 | 6.7 | 152 | 1 | USINNOM2 |
| 2019–20 | SKYSTONE | 3 | 10-5-0 | 29.6 | #1,107 /4,572 | 7.6 | 111 | 4 | 2019INSQ1 |
| 7 seasons | 22 | 64-27-0 | 17 | ||||||
2023–24 · CENTERSTAGE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN NE Dubois QT Feb 3 | 10 | 3-2-0 | 68.5 | 26.9 | 41.6 | 18.8 | 22.6 | 15.4 | 8.1 | 0.5 | 97.0 | 156 |
| IN South Bend QT1 Feb 10 | 8 | 3-2-0 | 84.6 | 28.4 | 56.2 | 13.6 | 20.3 | 24.9 | 21.1 | -2.5 | 107.8 | 151 |
| Indiana FIN State Championship Mar 9 | 6 | 3-2-0 | 97.2 | 47.6 | 49.6 | 20.9 | 39.0 | 21.2 | 12.9 | 7.2 | 168.6 | 262 |
Match Log
IN NE Dubois QT
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 156–65 | 12014 | 21478 8971 | 156 | 45 |
| Q13 ● | L | 76–204 | 7193 | 14954 9864 | 76 | 204 |
| Q20 ● | W | 105–88 | 6194 | 13295 3537 | 75 | 88 |
| Q26 ● | L | 61–276 | 11130 | 18505 11329 | 61 | 256 |
| Q32 ● | W | 117–98 | 535 | 17994 10621 | 117 | 98 |
| SF2-1 ● | L | 154–193 | 11959 14954 | 9864 3537 15455 | 154 | 193 |
| SF2-2 ● | L | 149–167 | 11959 14954 | 9864 3537 15455 | 139 | 107 |
IN South Bend QT1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 211–3 | 24289 | 11130 24202 | 151 | 3 |
| Q10 ● | W | 110–23 | 14084 | 20689 24549 | 110 | 23 |
| Q15 ● | W | 152–18 | 17039 | 24044 12130 | 122 | 18 |
| Q27 ● | L | 54–73 | 15301 | 8272 11272 | 54 | 73 |
| Q33 ● | L | 102–206 | 13750 | 18174 18505 | 102 | 206 |
| F0-1 ● | L | 139–195 | 11272 19383 | 12014 18174 11992 | 139 | 195 |
| F0-2 ● | L | 112–195 | 11272 19383 | 12014 18174 11992 | 112 | 165 |
| SF1-1 ● | L | 130–250 | 11272 19383 | 18505 9864 22331 | 130 | 250 |
| SF1-2 ● | W | 114–111 | 11272 19383 | 18505 9864 22331 | 94 | 81 |
| SF1-3 ● | W | 186–185 | 11272 19383 | 18505 9864 22331 | 186 | 185 |
Indiana FIN State Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 189–90 | 12231 | 24178 22069 | 179 | 90 |
| Q8 ● | L | 133–162 | 13414 | 15455 11959 | 123 | 152 |
| Q17 ● | L | 125–198 | 8791 | 8578 18174 | 115 | 168 |
| Q21 ● | W | 262–217 | 9864 | 14954 12014 | 262 | 217 |
| Q25 ● | W | 164–160 | 21945 | 18505 11992 | 164 | 160 |
| SF1-1 ● | L | 202–283 | 18174 8578 | 9864 18505 11272 | 192 | 283 |
| SF1-2 ● | L | 130–164 | 18174 8578 | 9864 18505 11272 | 130 | 144 |
Awards
- Think Award — IN NE Dubois QT
- Connect Award — IN South Bend QT1
- Finalist Alliance - 1st Team Selected — IN South Bend QT1
- Control Award 2nd Place — Indiana FIN State Championship